Score 1 2 3 4 Total Clock
RC C 8 12 10 17 47 00:03
ABER 13 13 14 17 57
Cobblers Team Stats Golden Eagles
45.95 (17 - 37) Field Goal % 48.48 (16 - 33)
30.77 (4 - 13) Three % 33.33 (2 - 6)
69.23 (9 - 13) Free Throw % 71.88 (23 - 32)
23 (6 - 17) Rebounds (O - D) 21 (4 - 17)
16 Turnovers 10
1 Steals 11
22 Team Fouls 14
Templeton ( 13 ) Scoring Leader Grey ( 20 )
Templeton ( 7 ) Rebounding Leader Grey ( 7 )
13 Bench Scoring 2
Play-by-Play
(Full)
Cobblers
No. Name FG 3PT FT Reb A F Pts
5 Tuttle, Darrell 4-7 3-5 0-0 2 5 2 11
10 Chapman, Bret 0-3 0-2 0-0 2 1 4 0
11 Jasinski, Ben 0-0 0-0 0-0 0 0 0 0
12 Swanson, Adam 0-0 0-0 0-0 0 0 0 0
20 Carda, Adam 0-0 0-0 0-0 0 0 0 0
22 Karen, Jonathan 4-7 0-1 2-2 4 0 3 10
23 Kaiser, John 0-3 0-1 0-0 2 3 5 0
32 Templeton, Adam 3-8 1-4 6-6 7 3 2 13
33 Jackson, Louis 0-0 0-0 0-0 0 0 0 0
40 Quasney, Josh 0-0 0-0 0-0 0 0 0 0
44 Johnson, Carl 5-7 0-0 1-5 4 0 5 11
55 Macer, Matt 1-2 0-0 0-0 1 1 1 2
Golden Eagles
No. Name FG 3PT FT Reb A F Pts
3 Grey, Chris 5-8 0-0 10-16 7 4 4 20
4 Kurtz, Danny 0-0 0-0 0-0 0 0 1 0
5 White, Brian 2-6 1-2 5-6 2 2 1 10
10 Gellhaus, Aaron - - - - - - -
14 White, Derek - - - - - - -
20 Harrell, Tyler 0-3 0-1 5-6 2 6 3 5
22 Jahraus, Shane 0-0 0-0 0-0 0 0 0 0
30 Liddell, Jayme 4-8 0-1 1-2 6 0 2 9
32 Ward, Richie 4-6 1-2 2-2 3 1 3 11
42 Belden, Derek - - - - - - -
44 Hamm, Andrew 1-2 0-0 0-0 1 0 0 2
52 Ford, Taylor - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.