Sully Buttes vs. Colman-Egan
Score 1 2 3 4 Total Clock
D Sul 10 16 6 14 46 00:00
W Col 7 8 3 9 27
mouse over a shot to view the details.
Sully Buttes Team Stats Colman-Egan
34.38 (11 - 32) Field Goal % 27.27 (9 - 33)
46.15 (6 - 13) Three % 23.08 (3 - 13)
81.82 (18 - 22) Free Throw % 40.00 (6 - 15)
17 (2 - 15) Rebounds (O - D) 25 (9 - 16)
7 Turnovers 16
8 Steals 1
13 Team Fouls 14
Lamb( 19 ) Scoring Leader Hemmer( 11 )
Lamb( 7 ) Rebounding Leader Hemmer( 11 )
2 Bench Scoring 0
Play-by-Play
(Full)
Sully Buttes
No. Name FG 3PT FT Reb A F Pts
1 Yackley, Alexis 3-10 3-6 0-1 0 0 2 9
12 Lamb, Elizabeth 2-6 2-4 2-2 4 0 4 8
15 Stahl, Chelsea - - - - - - -
20 Sieck, Amanda 0-0 0-0 0-0 0 0 2 0
22 Eidsness, Jessi - - - - - - -
23 Handcock, Hannah 0-0 0-0 0-0 0 0 0 0
24 Lamb, Katelynn 4-9 1-2 10-12 7 1 0 19
30 Mitchell, Bobbie Ann 0-0 0-0 0-0 0 0 0 0
31 Handcock, Hayley 0-1 0-0 4-4 3 0 5 4
32 Lamb, Kylee 2-6 0-1 0-1 2 0 0 4
33 Tassler, Rashelle - - - - - - -
34 Bonnichsen, Holly 0-0 0-0 2-2 0 0 0 2
40 Guthmiller, Erica 0-0 0-0 0-0 0 0 0 0
44 Stough, Kayla 0-0 0-0 0-0 1 0 0 0
Colman-Egan
No. Name FG 3PT FT Reb A F Pts
4 Westover, Kylie 0-3 0-2 0-0 3 0 1 0
10 Nelson, Paige 0-0 0-0 0-0 0 0 0 0
12 Foster, Lexie 0-0 0-0 0-0 0 0 0 0
14 Koehn, Cami 1-5 1-2 0-2 3 1 4 3
20 Schultz, Lindsey 0-0 0-0 0-0 0 0 0 0
22 Bunkers, Nina 2-7 2-6 2-4 3 0 1 8
24 Wendell, Jacgue 0-0 0-0 0-0 0 0 0 0
30 Fritz, Jill 2-4 0-1 0-1 3 0 3 4
32 Van Vooren, Kaitlynn 0-0 0-0 1-2 1 0 0 1
40 Hemmer, Paige 0-0 0-0 0-0 0 0 0 0
42 Hauglid, Meggie 0-2 0-0 0-0 1 0 0 0
50 Ross, Jade 0-1 0-0 0-0 0 0 1 0
52 Hemmer, Abby 4-11 0-2 3-6 11 0 4 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.