TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2015 Boys State Class "B" Track Meet

4 X 400 Meter Relay
                                            
Finals:
 South Dakota H.S. Championship Meet                 6/1/2015 - 9:13 AM
     2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015     
                            Rapid City, SD                             
 
Event 31  Boys 4x400 Meter Relay Class B
=======================================================================
 Meet Record: R 3:26.13  1980        Elkton                            
                         Heesch, L Gebhart, Ev Gebhart, Er Gebhart     
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Freeman                                             3:29.24   10   
     1) Roth, Cody 12                   2) Harberts, Charles 9         
     3) Paulson, Cole 12                4) Schmidt, Brennan 12         
  2 Philip                                              3:30.71    8   
     1) Guptill, Paul 12                2) Pinney, Austin 12           
     3) Snook, Garrett 11               4) Holman, Nelson 12           
  3 Potter County                                       3:35.30    6   
     1) Simon, Dawson 8                 2) Storer, Dalton 12           
     3) Heien, Tim 11                   4) Storer, Tanner 10           
  4 Bridgewater-Emery                                   3:36.94    5   
     1) Eddy, Jacob 10                  2) Wollmann, Sawyer 12         
     3) Herrick, Camron 12              4) Herrick, Colton 12          
  5 Sunshine Bible Academy                              3:37.97    4   
     1) Brockel, Jaden 12               2) Hess, Chris 9               
     3) Lane, Joey 10                   4) Paul, Denver 11             
  6 Sully Buttes                                        3:39.96    3   
     1) Weinheimer, Mackenzie 8         2) Weinheimer, Ethan 12        
     3) Nelson, Cody 11                 4) Pickner, Bramm 12           
  7 Platte-Geddes                                       3:41.81    2   
     1) Gerlach, Alex 11                2) Dykstra, Carter 12          
     3) Boyden, Parker 11               4) Wagner, Tate 12             
  8 Colman-Egan                                         3:42.05    1   
     1) Groos, Bodee 9                  2) Voelker, Riley 11           
     3) Groos, Kade 9                   4) Kreich, Cole 10             
Preliminaries                                                          
  9 Castlewood                                                         
 10 Burke/South Central                                                
 11 Lyman                                                              
 12 Canistota                                                          
 13 Frederick                                                          
 14 Gregory                                                            
 15 Irene-Wakonda                                                      
 16 Viborg-Hurley                                                      
 17 Faith                                                              
 18 Stanley County                                                     
 19 James Valley Christian                                             
 20 Langford Area                                                      
 21 Harding County                                        

Prelims:
South Dakota H.S. Championship Meet             6/1/2015 - 9:13 AM
   2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015   
                          Rapid City, SD                           
 
Event 31  Boys 4x400 Meter Relay Class B
Top 8 Advance by Time
===================================================================
 Meet Record: R 3:26.13  1980        Elkton                        
                         Heesch, L Gebhart, Ev Gebhart, Er Gebhart 
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Freeman                                             3:28.15q  1
     1) Roth, Cody 12                   2) Harberts, Charles 9     
     3) Paulson, Cole 12                4) Schmidt, Brennan 12     
  2 Potter County                                       3:32.43q  2
     1) Simon, Dawson 8                 2) Storer, Dalton 12       
     3) Heien, Tim 11                   4) Storer, Tanner 10       
  3 Sully Buttes                                        3:33.82q  3
     1) Weinheimer, Mackenzie 8         2) Weinheimer, Ethan 12    
     3) Nelson, Cody 11                 4) Pickner, Bramm 12       
  4 Bridgewater-Emery                                   3:32.44q  2
     1) Eddy, Jacob 10                  2) Wollmann, Sawyer 12     
     3) Herrick, Camron 12              4) Herrick, Colton 12      
  5 Philip                                              3:32.65q  1
     1) Guptill, Paul 12                2) Pinney, Austin 12       
     3) Snook, Garrett 11               4) Holman, Nelson 12       
  6 Sunshine Bible Academy                              3:34.77q  3
     1) Brockel, Jaden 12               2) Hess, Chris 9           
     3) Lane, Joey 10                   4) Paul, Denver 11         
  7 Colman-Egan                                         3:37.29q  1
     1) Groos, Bodee 9                  2) Voelker, Riley 11       
     3) Groos, Kade 9                   4) Kreich, Cole 10         
  8 Platte-Geddes                                       3:37.31q  1
     1) Gerlach, Alex 11                2) Dykstra, Carter 12      
     3) Boyden, Parker 11               4) Wagner, Tate 12         
  9 Castlewood                                          3:37.67   2
     1) Eng, Dalton 10                  2) Haug, Riley 12          
     3) Eng, Kaden 7                    4) Tvedt, Jacob 12         
 10 Burke/South Central                                 3:38.38   3
     1) Liewer, Rain 12                 2) Lillejordet, Olav 11    
     3) Sebern, Zach 11                 4) Johnson, Vladik 10      
 11 Lyman                                               3:39.03   2
     1) Mohr-Eymer, Conrad 11           2) Milton, Phyzon 11       
     3) Grassrope, Iren 10              4) Cropsey, Korder 11      
 12 Canistota                                           3:39.07   2
     1) Jolley, Scott 9                 2) Weber, Andrew 9         
     3) Buseman, Jacob 12               4) Nielsen, Jerad 11       
 13 Frederick                                           3:40.85   1
     1) Kenser, Kyle 12                 2) Haas, Jordan 10         
     3) Weisser, Logan 12               4) Sumption, Zach 10       
 14 Gregory                                             3:40.87   3
     1) Vomacka, Robert 10              2) VanDerWerff, Jayd 9     
     3) Willuweit, Atlas 9              4) Vosika, Triv 10         
 15 Irene-Wakonda                                       3:42.99   2
     1) Lee, Dallas 9                   2) Nelson, Matt 12         
     3) Van Beek, Levi 10               4) King, Gabe 11           
 16 Viborg-Hurley                                       3:43.58   3
     1) Franker, David 12               2) Hansen, Logan 10        
     3) Doorn, Ryan 9                   4) Meyers, Layne 12        
 17 Faith                                               3:44.38   1
     1) Hulm, Rio 12                    2) Hohenberger, Tyler 12   
     3) Bushong, Gereth 12              4) Lutz, Shane 12          
 18 Stanley County                                      3:44.50   3
     1) Drageset, Colten 11             2) Carter, JD 8            
     3) Klemann, Brevin 11              4) Brown, Jaylen 11        
 19 James Valley Christian                              3:50.06   2
     1) Zuccaro, Zane 9                 2) Waldner, Michael 9      
     3) Schweigert, Colton 8            4) Hasart, Eric 10         
 20 Langford Area                                       3:59.58   1
     1) Frey, Dylan 9                   2) Larson, Mason 9         
     3) Punt, Josh 11                   4) Hanse, Mason 11         
 21 Harding County                                      4:04.70   3
     1) George, Jakob 9                 2) Koch, Clayton 11        
     3) Leithauser, Phillip 10          4) Mollman, Harley 12      

            


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home