TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2015 Boys State Class "B" Track Meet

Individual Standings - 4 X 200 Meter Relay
Finals:
 South Dakota H.S. Championship Meet                 6/1/2015 - 9:13 AM
     2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015     
                            Rapid City, SD                             
 
Event 30  Boys 4x200 Meter Relay Class B
=======================================================================
 Meet Record: R 1:31.01  1998        Harding County                    
                         Verhulst, Sperle, R Glines, J Glines          
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Chester Area                                        1:33.98   10   
     1) Acheson, Cole 12                2) Ewoldt, Haden 10            
     3) Larson, Cade 10                 4) Greenhoff, Riley 9          
  2 Philip                                              1:34.39    8   
     1) West, Cooper 10                 2) Thorn, Deontae 11           
     3) Snook, Garrett 11               4) Holman, Nelson 12           
  3 Potter County                                       1:35.28    6   
     1) Storer, Tanner 10               2) Silva, Andrew 11            
     3) Heien, Tim 11                   4) Schmidt, Jordan 12          
  4 Corsica/Stickney                                    1:35.51    5   
     1) Knudson, Kruz 12                2) Gerlach, Cole 10            
     3) Van Roekel, Eli 11              4) Tilton, Austin 12           
  5 Freeman                                             1:36.24    4   
     1) Roth, Cody 12                   2) Kaufman, Thomas 12          
     3) Harberts, Charles 9             4) Paulson, Cole 12            
  6 Langford Area                                       1:37.10    3   
     1) Gibbs, Lincoln 10               2) Larson, Mason 9             
     3) Fries, Bo 12                    4) Olson, Chance 10            
  7 Colman-Egan                                         1:37.21    2   
     1) Groos, Bodee 9                  2) Kreich, Cole 10             
     3) Groos, Kade 9                   4) Voelker, Riley 11           
  8 Baltic                                              1:37.60    1   
     1) Row, Austin 11                  2) McGreary, Cooper 9          
     3) Roggow, Chaden 10               4) Warne, Resse 10             
Preliminaries                                                          
  9 James Valley Christian                                             
     1) Blom, Jonathon 11               2) Stahl, Daniel 11            
     3) Hasart, Eric 10                 4) Zuccaro, Zach 12            
 10 Castlewood                                                         
     1) Eng, Dalton 10                  2) Haug, Riley 12              
     3) Eng, Kaden 7                    4) Tvedt, Jacob 12             
 11 Sully Buttes                                                       
     1) Weinheimer, Ethan 12            2) Feller, Clay 10             
     3) Weinheimer, Mackenzie 8         4) Pickner, Bramm 12           
 12 Warner                                                             
     1) Evangelisto, Nicholas 10        2) Schaunaman, Jonah 12        
     3) Fisher, Bryce 11                4) Peck, Traiton 12            
 13 Faith                                                              
     1) Hulm, Rio 12                    2) Hohenberger, Tyler 12       
     3) Bushong, Gereth 12              4) Kennedy, Sam 12             
 14 Kimball/White Lake                                                 
     1) Blasius, Turner 12              2) Peters, Kory 9              
     3) Heath, Corbin 11                4) Gaulke, Eathen 12           
 15 Stanley County                                                     
     1) Carter, Cooper 12               2) Drageset, Colten 11         
     3) Carter, JD 8                    4) Brown, Jaylen 11            
 16 Scotland                                                           
     1) Mogck, Chase 10                 2) Baker, James 9              
     3) Weidenbach, Zane 10             4) Fuerst, Damien 10           
 17 Harding County                                                     
     1) Jensen, Riley 11                2) George, Jakob 9             
     3) Leithauser, Phillip 10          4) Olson, Trig 10              

Prelims:
 South Dakota H.S. Championship Meet             6/1/2015 - 9:13 AM
   2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015   
                          Rapid City, SD                           
 
Event 30  Boys 4x200 Meter Relay Class B
Top 8 Advance by Time
===================================================================
 Meet Record: R 1:31.01  1998        Harding County                
                         Verhulst, Sperle, R Glines, J Glines      
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Philip                                              1:34.50q  3
     1) West, Cooper 10                 2) Thorn, Deontae 11       
     3) Snook, Garrett 11               4) Holman, Nelson 12       
  2 Chester Area                                        1:35.39q  1
     1) Tammen, Mikael 11               2) Ewoldt, Haden 10        
     3) Larson, Cade 10                 4) Greenhoff, Riley 9      
  3 Corsica/Stickney                                    1:35.48q  2
     1) Knudson, Kruz 12                2) Gerlach, Cole 10        
     3) Van Roekel, Eli 11              4) Tilton, Austin 12       
  4 Baltic                                              1:35.71q  3
     1) Row, Austin 11                  2) McGreary, Cooper 9      
     3) Roggow, Chaden 10               4) Clark, Sam 11           
  5 Freeman                                             1:36.11q  2
     1) Roth, Cody 12                   2) Kaufman, Thomas 12      
     3) Harberts, Charles 9             4) Paulson, Cole 12        
  6 Potter County                                       1:36.36q  1
     1) Storer, Tanner 10               2) Silva, Andrew 11        
     3) Heien, Tim 11                   4) Schmidt, Jordan 12      
  7 Langford Area                                       1:36.78q  1
     1) Gibbs, Lincoln 10               2) Larson, Mason 9         
     3) Fries, Bo 12                    4) Olson, Chance 10        
  8 Colman-Egan                                         1:36.93q  1
     1) Groos, Bodee 9                  2) Kreich, Cole 10         
     3) Groos, Kade 9                   4) Voelker, Riley 11       
  9 James Valley Christian                              1:37.00   3
     1) Blom, Jonathon 11               2) Stahl, Daniel 11        
     3) Hasart, Eric 10                 4) Zuccaro, Zach 12        
 10 Castlewood                                          1:37.31   2
     1) Eng, Dalton 10                  2) Haug, Riley 12          
     3) Eng, Kaden 7                    4) Tvedt, Jacob 12         
 11 Sully Buttes                                        1:37.67   3
     1) Weinheimer, Ethan 12            2) Feller, Clay 10         
     3) Weinheimer, Mackenzie 8         4) Pickner, Bramm 12       
 12 Warner                                              1:38.06   3
     1) Evangelisto, Nicholas 10        2) Schaunaman, Jonah 12    
     3) Fisher, Bryce 11                4) Peck, Traiton 12        
 13 Faith                                               1:39.10   2
     1) Hulm, Rio 12                    2) Hohenberger, Tyler 12   
     3) Bushong, Gereth 12              4) Kennedy, Sam 12         
 14 Kimball/White Lake                                  1:39.17   2
     1) Blasius, Turner 12              2) Peters, Kory 9          
     3) Heath, Corbin 11                4) Gaulke, Eathen 12       
 15 Stanley County                                      1:39.29   1
     1) Carter, Cooper 12               2) Drageset, Colten 11     
     3) Carter, JD 8                    4) Brown, Jaylen 11        
 16 Scotland                                            1:41.98   3
     1) Mogck, Chase 10                 2) Baker, James 9          
     3) Weidenbach, Zane 10             4) Fuerst, Damien 10       
 17 Harding County                                      1:43.57   2
     1) Jensen, Riley 11                2) George, Jakob 9         
     3) Leithauser, Phillip 10          4) Olson, Trig 10          
    


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home