TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2015 Boys State Class "B" Track Meet

4 X 100 Meter Relay

                                                         
Finals:
 South Dakota H.S. Championship Meet                 6/1/2015 - 9:13 AM
     2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015     
                            Rapid City, SD                             
 
Event 29  Boys 4x100 Meter Relay Class B
=======================================================================
 Meet Record: R 44.14  1998        Freeman                             
                       Walter, Schultz, E Hofer, J Hofer               
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Potter County                                         44.60   10   
     1) Storer, Tanner 10               2) Storer, Dalton 12           
     3) Vogel, Luke 12                  4) Schmidt, Jordan 12          
  2 Herreid/Selby Area                                    44.78    8   
     1) Goehring, Karsten 11            2) Schaefbauer, Logan 10       
     3) Mayer, Dawson 10                4) Schaefbauer, Cooper 12      
  3 Corsica/Stickney                                      45.15    6   
     1) Knudson, Kruz 12                2) Menning, Clayton 10         
     3) Van Roekel, Eli 11              4) Tilton, Austin 12           
  4 Chester Area                                          45.56    5   
     1) Larson, Cade 10                 2) Tammen, Mikael 11           
     3) Kreutzfeldt, Jesse 10           4) Greenhoff, Riley 9          
  5 Warner                                                45.66    4   
     1) Evangelisto, Nicholas 10        2) Peck, Traiton 12            
     3) Fisher, Bryce 11                4) Tuszka, Derrek 12           
  6 Eureka/Bowdle                                         45.83    3   
     1) Moser, Austin 11                2) Fauth, Tucker 9             
     3) Weiszhaar, Austin 12            4) LaCoursiere, Chase 9        
  7 Kimball/White Lake                                    45.88    2   
     1) Blasius, Turner 12              2) Heath, Corbin 11            
     3) Gaulke, Eathen 12               4) Pulse, Jace 12              
  8 Frederick                                             46.71    1   
     1) Weisser, Logan 12               2) Sumption, Zach 10           
     3) Kenser, Kyle 12                 4) Haas, Jordan 10             
Preliminaries                                                          
  9 Colman-Egan                                                        
 10 Irene-Wakonda                                                      
 11 Baltic                                                             
 12 Freeman                                                            
 13 James Valley Christian                                             
 14 Gayville-Volin                                                     
 15 Edgemont                                                           
 16 Gregory                                                            
 17 New Underwood                                                      
 18 Faith                                                              
 19 Arlington                                                          
 20 Lemmon                                                             
 -- Langford Area                                         
Prelims:
South Dakota H.S. Championship Meet             6/1/2015 - 9:13 AM
   2015 SDHSAA State Track & Field Meet - 5/29/2015 to 5/30/2015   
                          Rapid City, SD                           
 
Event 29  Boys 4x100 Meter Relay Class B
Top 8 Advance by Time
===================================================================
 Meet Record: R 44.14  1998        Freeman                         
                       Walter, Schultz, E Hofer, J Hofer           
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Potter County                                         44.90q  2
     1) Storer, Tanner 10               2) Storer, Dalton 12       
     3) Vogel, Luke 12                  4) Schmidt, Jordan 12      
  2 Herreid/Selby Area                                    44.96q  1
     1) Goehring, Karsten 11            2) Schaefbauer, Logan 10   
     3) Mayer, Dawson 10                4) Schaefbauer, Cooper 12  
  3 Chester Area                                          45.44q  3
     1) Larson, Cade 10                 2) Tammen, Mikael 11       
     3) Kreutzfeldt, Jesse 10           4) Greenhoff, Riley 9      
  4 Corsica/Stickney                                      45.02q  2
     1) Knudson, Kruz 12                2) Menning, Clayton 10     
     3) Van Roekel, Eli 11              4) Tilton, Austin 12       
  5 Eureka/Bowdle                                         45.63q  2
     1) Moser, Austin 11                2) Fauth, Tucker 9         
     3) Weiszhaar, Austin 12            4) LaCoursiere, Chase 9    
  6 Warner                                                45.89q  1
     1) Evangelisto, Nicholas 10        2) Peck, Traiton 12        
     3) Fisher, Bryce 11                4) Tuszka, Derrek 12       
  7 Frederick                                             45.93q  1
     1) Weisser, Logan 12               2) Sumption, Zach 10       
     3) Kenser, Kyle 12                 4) Haas, Jordan 10         
  8 Kimball/White Lake                                    46.04q  3
     1) Blasius, Turner 12              2) Heath, Corbin 11        
     3) Gaulke, Eathen 12               4) Pulse, Jace 12          
  9 Colman-Egan                                           46.05   2
     1) Voelker, Riley 11               2) Groos, Bodee 9          
     3) Groos, Kade 9                   4) Olivier, Walker 10      
 10 Irene-Wakonda                                         46.15   3
     1) Lee, Dallas 9                   2) Knodel, Bryant 11       
     3) Van Beek, Levi 10               4) King, Trey 8            
 11 Baltic                                                46.23   3
     1) Row, Austin 11                  2) McGreary, Cooper 9      
     3) Roggow, Chaden 10               4) Clark, Sam 11           
 12 Freeman                                               46.25   1
     1) Kaufman, Thomas 12              2) Harberts, Charles 9     
     3) Bodewitz, Dalton 9              4) Roth, Cody 12           
 13 James Valley Christian                                46.46   2
     1) Zuccaro, Zane 9                 2) Hasart, Eric 10         
     3) Stahl, Daniel 11                4) Zuccaro, Zach 12        
 14 Gayville-Volin                                        46.52   2
     1) VanOsdel, Brandon 12            2) Anderson, Zach 11       
     3) McKee, Taven 9                  4) Lee, C.J. 10            
 15 Edgemont                                              46.54   1
     1) Stevens, Lathen 11              2) Englebert, Miles 12     
     3) Stovern, Brok 12                4) Curl, Dustin 11         
 16 Gregory                                               46.78   3
     1) Vomacka, Robert 10              2) VanDerWerff, Jayd 9     
     3) Veskrna, Joseph 10              4) Juracek, Mason 12       
 17 New Underwood                                         46.91   1
     1) Koch, Brandon 12                2) Baker, Nick 11          
     3) Paulson, Clay 10                4) Clemens, Colton 11      
 18 Faith                                                 47.35   2
     1) Hulm, Rio 12                    2) Rhoden, Tristen 11      
     3) Halligan, Jarius 12             4) Lutz, Shane 12          
 19 Arlington                                             47.53   1
     1) King, Andrew 12                 2) Parker, Nathan 11       
     3) Gilbertson, Brody 12            4) Weber, Luke 11          
 20 Lemmon                                                49.48   3
     1) Woodward, Jaret 8               2) Brunetta, Leo 12        
     3) Minh, Parker 8                  4) Davison, North 12       
 -- Langford Area                                            DQ   3
     1) Gibbs, Harley 9                 2) Gibbs, Lincoln 10       
     3) Fries, Bo 12                    4) Olson, Chance 10        

            


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home