Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2014 Boys State Class "AA" Cross Country Meet

Individual Results - 5000 Meters

                    
South Dakota H.S. Championship Meet                                HY-TEK's Meet Manager
                    2014 SDHSAA State Cross Country Meet - 10/25/2014                    
                                        Class AA                                         
                                        Huron, SD                                        
                                  Last Completed Event                                   
 
Boys 5k Run CC Class AA
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   783  Lauer, Will                 12  Sioux Falls Lincoln          15:13.20      1
    2   785  Peters, Gabe                10  Sioux Falls Lincoln          15:55.09      2
    3   820  Simmons, Jacob              12  Sturgis Brown                15:56.40      3
    4   802  Urtusuastegui, Jesus        12  Sioux Falls Roosevelt        16:04.28      4
    5   787  Schroeder, Nathan           12  Sioux Falls Lincoln          16:10.27      5
    6   776  Haaland, Connor             12  Rapid City Stevens           16:12.00      6
    7   781  Poston, Mark                12  Rapid City Stevens           16:12.97      7
    8   721  Peltier, Tanner             12  Aberdeen Central             16:16.69      8
    9   807  Sadi, Yonas                  9  Sioux Falls Washington       16:23.10      9
   10   747  Zamora, Greyson             12  Harrisburg                   16:24.17     10
   11   788  Selzler, Dreux              12  Sioux Falls Lincoln          16:24.57     11
   12   780  Pfeifle, Tom                12  Rapid City Stevens           16:27.91     12
   13   796  Armstrong, Daniel           11  Sioux Falls Roosevelt        16:28.71     13
   14   727  Hanna, Jakob                10  Brandon Valley               16:29.18     14
   15   810  Barnes, Joseph              12  Spearfish                    16:29.18     15
   16   782  Dobson, Tyler               12  Sioux Falls Lincoln          16:29.98     16
   17   800  Nelson, Lukas               12  Sioux Falls Roosevelt        16:30.06     17
   18   784  Loudon, Dale                11  Sioux Falls Lincoln          16:32.62     18
   19   764  Keyes, Jebben               11  Pierre T.F. Riggs            16:35.75     19
   20   808  Swenson, Logan              12  Sioux Falls Washington       16:36.33     20
   21   786  Rasmussen, Anders           12  Sioux Falls Lincoln          16:40.39     21
   22   741  Auch, Alex                  10  Harrisburg                   16:44.09     22
   23   735  Munsterman, Ray             11  Brookings                    16:44.63     23
   24   768  Cottier, Andrew             10  Rapid City Central           16:46.14     24
   25   798  Iverson, Seth               10  Sioux Falls Roosevelt        16:46.41     25
   26   806  Oluak, Alipo                12  Sioux Falls Washington       16:50.06     26
   27   794  Schmidt, Joseph             12  Sioux Falls O'Gorman         16:54.13     27
   28   729  Hegland, Jacob              11  Brandon Valley               16:55.32     28
   29   801  Slaba, Tyler                12  Sioux Falls Roosevelt        16:56.65     29
   30   831  Fanta, Paul                 12  Yankton                      16:58.34     30
   31   723  Tiede, Alex                 11  Aberdeen Central             16:59.22     31
   32   797  Hein, Thane                 10  Sioux Falls Roosevelt        16:59.42     32
   33   726  Dutson, Cody                12  Brandon Valley               17:05.48     33
   34   730  Selken, Mitchell            12  Brandon Valley               17:06.99     34
   35   775  Christoffer, Tristan        10  Rapid City Stevens           17:07.48     35
   36   779  Jones, Andrew               12  Rapid City Stevens           17:10.31     36
   37   789  Knobloch, Ethan             12  Sioux Falls O'Gorman         17:10.43     37
   38   799  Johnson, Davis              10  Sioux Falls Roosevelt        17:12.52     38
   39   732  DeHaven, Graham             11  Brookings                    17:14.31     39
   40   790  Knobloch, Preston           10  Sioux Falls O'Gorman         17:24.00     40
   41   733  Getting, Josh               11  Brookings                    17:24.85     41
   42   826  Reiffenberger, Nick         12  Watertown                    17:25.30     42
   43   766  McKinley, Seth              11  Pierre T.F. Riggs            17:25.42     43
   44   828  Syhre, Gabe                  9  Watertown                    17:27.23     44
   45   769  Deming, Tristan             10  Rapid City Central           17:29.42     45
   46   778  Johnson, Charles            12  Rapid City Stevens           17:30.32     46
   47   738  Rynearson, Michael          11  Brookings                    17:30.97     47
   48   809  Zahn, Christopher            9  Sioux Falls Washington       17:35.51     48
   49   812  Harris, Justin              11  Spearfish                    17:37.81     49
   50   817  Harms, Gabe                 12  Sturgis Brown                17:41.92     50
   51   795  Westendorf, Ryan            11  Sioux Falls O'Gorman         17:45.50     51
   52   724  Woods, Patrick              12  Aberdeen Central             17:45.80     52
   53   803  Beck, Ethan                 12  Sioux Falls Washington       17:45.95     53
   54   754  Cowins, Riley               11  Mitchell                     17:46.08     54
   55   830  Dannenbring, Gabe           11  Yankton                      17:46.83     55
   56   744  Lanier, Zach                10  Harrisburg                   17:47.30     56
   57   719  Harrison, Jackson            9  Aberdeen Central             17:47.56     57
   58   777  Harrison, Parker            12  Rapid City Stevens           17:47.85     58
   59   833  Jaquith, Brady               9  Yankton                      17:48.73     59
   60   834  Peitz, Andrew               11  Yankton                      17:48.86     60
   61   832  Gusso, Sam                  11  Yankton                      17:49.66     61
   62   736  Olson, John                 11  Brookings                    17:49.73     62
   63   835  Zimmerman, Nathan            8  Yankton                      17:49.98     63
   64   824  Bollinger, Dillon           10  Watertown                    17:50.24     64
   65   793  Pierson, Dylan               9  Sioux Falls O'Gorman         17:50.88     65
   66   755  Larson, Caleb               11  Mitchell                     17:51.30     66
   67   821  Takahashi, Matt             12  Sturgis Brown                17:52.07     67
   68   815  Parker, Matt                10  Spearfish                    17:55.05     68
   69   771  Stephens, Tod                9  Rapid City Central           17:55.78     69
   70   763  Jones, Porter               10  Pierre T.F. Riggs            17:55.81     70
   71   743  Johnson, Will               10  Harrisburg                   17:58.59     71
   72   773  Vollmer, Taran              11  Rapid City Central           17:59.33     72
   73   827  Suter, James                12  Watertown                    18:00.73     73
   74   761  Eisenbeisz, Bennett         12  Pierre T.F. Riggs            18:05.38     74
   75   811  Broeder, Logan              10  Spearfish                    18:06.40     75
   76   762  Howard, Micah               12  Pierre T.F. Riggs            18:06.64     76
   77   818  Noble, Cayden               12  Sturgis Brown                18:08.68     77
   78   791  Lawler, Rudy                10  Sioux Falls O'Gorman         18:11.64     78
   79   731  Wilde, Max                   9  Brandon Valley               18:11.98     79
   80   772  Stiles, Ryan                12  Rapid City Central           18:13.95     80
   81   767  Mikkelsen, Ryan             11  Pierre T.F. Riggs            18:15.10     81
   82   829  Bergeson, Kyle              12  Yankton                      18:16.25     82
   83   774  Williams, Albert             9  Rapid City Central           18:21.25     83
   84   765  Lusk, Caleb                  9  Pierre T.F. Riggs            18:25.32     84
   85   745  Medrano, Olis                9  Harrisburg                   18:28.45     85
   86   770  Garcia, Henry                9  Rapid City Central           18:31.36     86
   87   823  Bollinger, Brady            10  Watertown                    18:32.30     87
   88   792  Lindner, Tiegen             11  Sioux Falls O'Gorman         18:32.94     88
   89   718  Fisk, Jonathan              11  Aberdeen Central             18:34.79     89
   90   734  Opdahl, Greg                10  Brookings                    18:39.37     90
   91   825  Curley, Sean                12  Watertown                    18:40.98     91
   92   720  Moore, Josh                 11  Aberdeen Central             18:45.77     92
   93   725  Cheever, Eli                 7  Brandon Valley               18:46.26     93
   94   746  Suhr, Taylor                11  Harrisburg                   18:49.46     94
   95   804  DeLange, Spencer            10  Sioux Falls Washington       18:51.00     95
   96   805  Heck, Andrew                12  Sioux Falls Washington       18:51.39     96
   97   814  Hovdenes, Matt              11  Spearfish                    18:51.43     97
   98   822  Bach, Solomon                8  Watertown                    18:52.79     98
   99   819  Relf, Zach                  10  Sturgis Brown                18:57.95     99
  100   740  McDaniel, Kerry             11  Douglas                      19:03.77       
  101   742  Brown, Tanner               10  Harrisburg                   19:04.98    100
  102   750  Corbett, Brenden            10  Huron                        19:05.93    101
  103   756  Lee, Caleb                   8  Mitchell                     19:14.59    102
  104   813  Holben, Stran                9  Spearfish                    19:20.20    103
  105   757  Lee, Coby                   11  Mitchell                     19:25.63    104
  106   728  Hedman, John                12  Brandon Valley               19:31.78    105
  107   749  Claeys, Landon              10  Huron                        19:32.09    106
  108   737  Pedersen, Eric              11  Brookings                    19:46.86    107
  109   759  Munsen, Rusty               10  Mitchell                     19:48.48    108
  110   751  Hines, Frank                 8  Huron                        19:55.98    109
  111   722  Ritter, Shane                9  Aberdeen Central             19:59.31    110
  112   760  Nelson, Gage                 9  Mitchell                     19:59.88    111
  113   816  Thorman, Carter              9  Spearfish                    20:06.01    112
  114   758  Max, Carson                  8  Mitchell                     20:32.11    113
  115   739  Jones, Anthony               9  Douglas                      20:51.72       
  116   748  Chase, Ryan                 11  Huron                        21:06.18    114
  117   753  Wehde, Jacob                 8  Huron                        21:09.81    115
  118   752  Theus, Tyrese                8  Huron                        21:31.72    116
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home