Finals

South Dakota H.S. Championship Meet 6/4/2014 - 7:36 AM
2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014
Sioux Falls, SD
Event 10 Girls 4x200 Meter Relay Class B
=======================================================================
Meet Record: R 1:44.88 2009 Rosholt/Fairmount, ND
Heesch, Meyer, Ca. Anderson, Co. Anderson
School Finals Points
=======================================================================
Finals
1 Parker 1:48.00 10
1) Hay, Morgan 12 2) Olson, Alexis 9
3) Smith, Jenny 11 4) Olson, Brittany 11
2 Chester Area 1:48.35 8
1) Wolf, Josie 9 2) Campbell, Kariss 9
3) Heyn, Molly 10 4) Heyn, Sara 11
3 Sully Buttes 1:50.38 6
1) Wientjes, Remi 12 2) Bradford, Brooklynn 7
3) Wientjes, Racquel 9 4) Bradford, Bailey 10
4 Irene-Wakonda 1:50.47 5
1) Sokolowski, Shannon 7 2) Hinseth, Caitlin 10
3) Lee, Taylor 10 4) Sokolowski, Andrea 10
5 Ipswich 1:50.58 4
1) Heinz, Angela 10 2) Gauer, Maci 12
3) Hammrich, Bailey 7 4) Heinz, Tara 11
6 Platte-Geddes 1:51.92 3
1) Engebretson, Reganne 10 2) Nelson, Jada 9
3) Erickson, Sarah 8 4) Erickson, Brianna 12
7 Avon 1:52.17 2
1) Sees, Lauren 7 2) Reiff, Amanda 11
3) Nagel, Cheiney 12 4) Nagel, Cheylee 8
8 Arlington 1:52.76 1
1) Zobel, Nikki 11 2) VanBockern, Kimberly 11
3) Boeck, Samantha 12 4) Olson, Daylee 11
Preliminaries
9 New Underwood
10 Northwestern
11 Great Plains Lutheran
12 Elkton-Lake Benton
13 Estelline
14 Faith
15 McIntosh
16 Stanley County
|
Prelims
South Dakota H.S. Championship Meet 6/2/2014 - 4:15 PM
2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014
Sioux Falls, SD
Event 10 Girls 4x200 Meter Relay Class B
===================================================================
Meet Record: R 1:44.88 2009 Rosholt/Fairmount, ND
Heesch, Meyer, Ca. Anderson, Co. Anderson
School Prelims H#
===================================================================
Preliminaries
1 Parker 1:48.34q 2
1) Hay, Morgan 12 2) Olson, Alexis 9
3) Smith, Jenny 11 4) Olson, Brittany 11
2 Chester Area 1:48.44q 1
1) Wolf, Josie 9 2) Campbell, Kariss 9
3) Heyn, Molly 10 4) Heyn, Sara 11
3 Irene-Wakonda 1:49.00q 1
1) Sokolowski, Lauren 11 2) Hinseth, Caitlin 10
3) Lee, Taylor 10 4) Sokolowski, Andrea 10
4 Sully Buttes 1:49.99q 2
1) Wientjes, Remi 12 2) Bradford, Brooklynn 7
3) Wientjes, Racquel 9 4) Bradford, Bailey 10
5 Ipswich 1:50.58q 2
1) Heinz, Angela 10 2) Gauer, Maci 12
3) Hammrich, Bailey 7 4) Heinz, Tara 11
6 Platte-Geddes 1:50.70q 1
1) Engebretson, Reganne 10 2) Nelson, Jada 9
3) Erickson, Sarah 8 4) Erickson, Brianna 12
7 Arlington 1:51.02q 1
1) Zobel, Nikki 11 2) VanBockern, Kimberly 11
3) Boeck, Samantha 12 4) Olson, Daylee 11
8 Avon 1:51.47q 2
1) Sees, Lauren 7 2) Reiff, Amanda 11
3) Nagel, Cheiney 12 4) Nagel, Cheylee 8
9 New Underwood 1:51.69 1
1) Brindley, Taylor 11 2) Philipsen, Brianna 9
3) Gossard, Adrienne 10 4) Maciejewski, Abbie 11
10 Northwestern 1:53.58 1
1) Borge, Kristin 10 2) Duncan, Jeanna 12
3) Duncan, Darby 9 4) Sparling, Kennedi 11
11 Great Plains Lutheran 1:54.40 2
1) Laney, Danielle 10 2) Lendt, Angela 11
3) Fritze, Anna 8 4) Noeldner, Anna 11
12 Elkton-Lake Benton 1:55.27 2
1) Huber, Bobbi 10 2) Jandahl, Sydney 11
3) Stoltenburg, Heidi 10 4) Landsman, Abby 8
13 Estelline 1:56.80 1
1) Bjorklund, Elizabeth 12 2) Hendrickson, Katie 12
3) TeKrony, Leannah 10 4) Dolezal, Savannah 12
14 Faith 1:57.48 1
1) Engel, Teagan 10 2) Bogue, Katie 10
3) Simonson, Tori 11 4) Enright, Brandi 10
15 McIntosh 1:58.12 2
1) Maher, Talour 7 2) Katus, Hailey 8
3) Nehl, Jessica 12 4) Baumberger, Tia 11
16 Stanley County 1:58.82 2
1) Drageset, Andi 9 2) VanDenHemel, Kelsey 10
3) Sweetman, Jennifer 8 4) Norman, Hailey 12
|