Cross Country - Class B
Home A AA B Individual Results Team Standings Photos

2013 Girls State Class "B" Cross Country Meet
Rapid City - October 26, 2013
Robbinsdale Park  (626 E. Fairmont Blvd)
Meet Program | Meet Info (Girls)

2013CrossCountry-GirlsBChamps-Ipswich.JPG (9276081 bytes)
2013 Champions - Ipswich
2013CrossCountry-GirlsBChamps-Ipswich_small.JPG (68219 bytes)
1st
Ipswich
 
2013CrossCountry-GirlsB2nd-GayvilleVolin.JPG (7884123 bytes)
2nd
Gayville-Volin
2013CrossCountry-GirlsB-3rd-PotterCounty.JPG (7935487 bytes)
3rd
Potter County
 
2013CrossCountry-GirlsB-4th-Northwestern.JPG (5926580 bytes)
4th
Northwestern
 


Champions
INDIVIDUAL - Top 5  

1 1 38 Laura Nelson 9 Gayville-Volin 15:06.03 6:05 
2 2 36 Genevieve Clark 10 Gayville-Volin 15:39.98 6:19 
3 1 54 Macy Heinz 9 Ipswich 15:51.68 6:23 
4 1 95 Hannah Flatt 9 Potter County 15:57.03 6:26 
5 2 55 Taylor Loken 11 Ipswich 16:01.28 6:27

2013CrossCountry-GirlsBIndivChamp-Laura Nelson.JPG (2531994 bytes)

Laura Nelson - Gayville-Volin


COMBINED TEAM AWARD - Dell Rapids St. Mary

2013CrossCountry-BCombined-DellsStMary.JPG (8429282 bytes)


 


Top 25

2013 Cross Country Girls B Top 25.JPG (7802500 bytes)

Bottom Row, L-R, 1-12; Top Row, L-R, 13-25

1 1 38 Laura Nelson 9 Gayville-Volin 15:06.03 6:05 
2 2 36 Genevieve Clark 10 Gayville-Volin 15:39.98 6:19 
3 1 54 Macy Heinz 9 Ipswich 15:51.68 6:23 
4 1 95 Hannah Flatt 9 Potter County 15:57.03 6:26 
5 2 55 Taylor Loken 11 Ipswich 16:01.28 6:27 
6 3 56 Tori Moore 11 Ipswich 16:04.08 6:28 
7 1 2 Janae Sampson 12 Arlington 16:05.83 6:29 
8 1 19 Anna Wolles 12 Dell Rapids St. Mary 16:18.68 6:34 
9 1 88 Ellie Coyle 10 Philip 16:22.33 6:36 
10 1 32 Rebecca Eberts 10 Freeman 16:24.63 6:37 
11 4 57 Aleah Steger 7 Ipswich 16:25.98 6:37 
12 1 63 Rachel Buxcel 11 Jones County 16:26.03 6:37 
13 1 85 Josie Clemens 9 Northwestern 16:26.98 6:38 
14 1 74 Quinn Lulf 9 Lyman 16:27.93 6:38 
15 1 93 Reganne Engebretson 10 Platte-Geddes 16:30.83 6:39 
16 5 53 Bailey Hammrich 7 Ipswich 16:31.08 6:39 
17 1 100 Savannah Huntley 11 Rapid City Christian 16:31.68 6:39 
18 1 84 Mandee Williamson 8 Newell 16:32.63 6:40 
19 2 87 Peyton Groft 8 Northwestern 16:33.73 6:40 
20 1 23 Heidi Stoltenburg 10 Elkton-Lake Benton 16:34.38 6:41 
21 1 106 Kelsey Vandenhemel 10 Stanley County 16:34.63 6:41 
22 1 60 Khiree Held 10 James Valley Christian 16:35.98 6:41 
23 1 119 Makayla Zirbel 8 Waubay/summit 16:37.33 6:42 
24 1 5 Lexie Fernau 8 Burke/south Central 16:39.03 6:42 
25 2 98 Sarah McClure 10 Potter County 16:40.93 6:43 

Click here for ARCHIVES and results from past years.



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home