TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2014 Boys State Class "B" Track Meet

Individual Standings - 4 X 200 Meter Relay

2014 State Track B Boys 4x200.JPG (6525395 bytes)
Finals

 South Dakota H.S. Championship Meet                 6/4/2014 - 7:36 AM
     2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014     
                            Sioux Falls, SD                            
 
Event 30  Boys 4x200 Meter Relay Class B
=======================================================================
 Meet Record: R 1:31.01  1998        Harding County                    
                         Verhulst, Sperle, R. Glines, J. Glines        
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Herreid/Selby Area                                  1:32.30   10   
     1) Opheim, Cade 12                 2) Schaefbauer, Cooper 11      
     3) Schaefbauer, Logan 9            4) Iverson, Austin 12          
  2 Freeman                                             1:32.35    8   
     1) Weier, Joseph 12                2) Preheim, Grant 12           
     3) Paulson, Cole 11                4) Schmidt, Brennan 11         
  3 Lyman                                               1:33.27    6   
     1) McManus, Liam 12                2) Hoogendoorn, Harley 12      
     3) Mohr-Eymer, Conrad 10           4) Cropsey, Korder 10          
  4 Corsica/Stickney                                    1:34.30    5   
     1) Knudson, Kruz 11                2) Tilton, Austin 11           
     3) Blom, Nick 12                   4) Van Vuuren, Mason 12        
  5 Parker                                              1:34.58    4   
     1) Hunstad, Eric 12                2) Anderson, Jake 12           
     3) Olson, Michael 12               4) Erickson, Tristen 12        
  6 Sunshine Bible Academy                              1:34.60    3   
     1) Clark, Sam 10                   2) Buer, Cole 10               
     3) Buer, Seth 12                   4) Buer, Cody 10               
  7 Langford Area                                       1:35.59    2   
     1) Gibbs, Lincoln 9                2) Olson, Chance 9             
     3) Fries, Bo 11                    4) Blanchard, Donte' 12        
  8 Chester Area                                        1:36.51    1   
     1) Larson, Cade 9                  2) Tammen, Mikeal 10           
     3) Curtis, Josh 12                 4) Dossett, Austin 12          
Preliminaries                                                          
  9 Arlington                                                          
 10 Platte-Geddes                                                      
 11 Warner                                                             
 12 Rapid City Christian                                               
 13 Elkton-Lake Benton                                                 
 14 Faith                                                              
 15 Castlewood                                                         
 16 Lemmon                                                             
 17 Viborg-Hurley                                                      

Prelims

 South Dakota H.S. Championship Meet             6/2/2014 - 4:15 PM
   2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014   
                          Sioux Falls, SD                          
 
Event 30  Boys 4x200 Meter Relay Class B
===================================================================
 Meet Record: R 1:31.01  1998        Harding County                
                         Verhulst, Sperle, R. Glines, J. Glines    
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Herreid/Selby Area                                  1:32.81q  1
     1) Opheim, Cade 12                 2) Schaefbauer, Cooper 11  
     3) Schaefbauer, Logan 9            4) Iverson, Austin 12      
  2 Lyman                                               1:32.93q  2
     1) McManus, Liam 12                2) Hoogendoorn, Harley 12  
     3) Mohr-Eymer, Conrad 10           4) Cropsey, Korder 10      
  3 Parker                                              1:33.86q  3
     1) Hunstad, Eric 12                2) Anderson, Jake 12       
     3) Olson, Michael 12               4) Erickson, Tristen 12    
  4 Freeman                                             1:32.85q  1
     1) Weier, Joseph 12                2) Preheim, Grant 12       
     3) Paulson, Cole 11                4) Schmidt, Brennan 11     
  5 Corsica/Stickney                                    1:33.02q  2
     1) Knudson, Kruz 11                2) Tilton, Austin 11       
     3) Blom, Nick 12                   4) Van Vuuren, Mason 12    
  6 Sunshine Bible Academy                              1:34.25q  3
     1) Clark, Sam 10                   2) Buer, Cole 10           
     3) Buer, Seth 12                   4) Buer, Cody 10           
  7 Chester Area                                        1:35.03q  1
     1) Larson, Cade 9                  2) Tammen, Mikeal 10       
     3) Curtis, Josh 12                 4) Dossett, Austin 12      
  8 Langford Area                                       1:35.61q  3
     1) Gibbs, Lincoln 9                2) Olson, Chance 9         
     3) Fries, Bo 11                    4) Blanchard, Donte' 12    
  9 Arlington                                           1:35.70   2
     1) Heuer, Alex 11                  2) King, Andrew 11         
     3) Lemme, Tanner 11                4) Weber, Luke 10          
 10 Platte-Geddes                                       1:36.05   1
     1) Gerlach, Alex 10                2) Boyden, Parker 10       
     3) Dykstra, Carter 11              4) Heller, Kole 12         
 11 Warner                                              1:36.11   2
     1) Evangelisto, Nick 9             2) Peck, Traiton 11        
     3) Fisher, Bryce 10                4) Tuszka, Derrek 11       
 12 Rapid City Christian                                1:36.16   3
     1) Coats, Jeremy 12                2) Hunt, Jordan 12         
     3) Zylstra, Tom 12                 4) McLaughlin, Paul 10     
 13 Elkton-Lake Benton                                  1:36.90   2
     1) Trautman, Alex 11               2) Koch, Billy 11          
     3) Nomeland, Jacob 12              4) Flores, Jose 12         
 14 Faith                                               1:36.99   3
     1) Lutz, Shane 11                  2) Hohneberger, Tyler 11   
     3) Hulm, Rio 11                    4) Uthe, Loni (Jaelani) 12 
 15 Castlewood                                          1:37.14   1
     1) Haug, Riley 11                  2) Ching, Lucas 12         
     3) Eng, Dalton 9                   4) Tvedt, Jacob 11         
 16 Lemmon                                              1:38.42   2
     1) Peterson, Branden 11            2) Minh, Parker 7          
     3) Reede, Dillon 7                 4) Morgan, Tim 11          
 17 Viborg-Hurley                                       1:39.52   3
     1) Huether, Jack 12                2) Kropuenske, Walker 9    
     3) Franker, David 11               4) Kludt, Dylan 12         

            


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home