TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2014 Boys State Class "B" Track Meet

Individual Standings - 1600 Sprint Medley Relay

2014 State Track B Boys Medley.JPG (6902037 bytes)

Finals

 South Dakota H.S. Championship Meet                 6/4/2014 - 7:36 AM
     2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014     
                            Sioux Falls, SD                            
 
Event 33  Boys 1600 Sprint Medley Class B
=======================================================================
 Meet Record: R 3:35.67  1980        Elkton                            
                         Heesch, Rykhus, Ev. Gebhart, Er. Gebhart      
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Parker                                              3:43.84   10   
     1) Hunstad, Eric 12                2) Anderson, Jake 12           
     3) Erickson, Tristen 12            4) Olson, Michael 12           
  2 James Valley Christian                              3:48.11    8   
     1) Waldner, Alex 12                2) Wedel, Nathan 12            
     3) Blom, Jonathon 10               4) Waldner, Jayden 10          
  3 Elkton-Lake Benton                                  3:50.64    6   
     1) Trautman, Alex 11               2) Farnham, Trevan 12          
     3) Flores, Jose 12                 4) Fargen, Quinn 12            
  4 Bridgewater-Emery                                   3:51.13    5   
     1) Bailey, Jonah 11                2) Miller, Wade 12             
     3) Herrick, Colton 11              4) Weber, Wade 11              
  5 Arlington                                           3:51.53    4   
     1) Heuer, Alex 11                  2) King, Andrew 11             
     3) Weber, Luke 10                  4) Zobel, Matt 12              
  6 Platte-Geddes                                       3:52.35    3   
     1) Boyden, Parker 10               2) Dykstra, Carter 11          
     3) Heller, Kole 12                 4) Gerlach, Alex 10            
  7 Corsica/Stickney                                    3:53.31    2   
     1) Tilton, Austin 11               2) Blom, Nick 12               
     3) Van Vuuren, Mason 12            4) Joachim, Brian 12           
  8 Freeman                                             4:01.42    1   
     1) Kaufman, Jalen 9                2) Harberts, Charles 8         
     3) Ashwell, Tristan 12             4) Roth, Cody 11               
Preliminaries                                                          
  9 Sully Buttes                                                       
 10 Sunshine Bible Academy                                             
 11 Baltic                                                             
 12 Highmore-Harrold                                                   
 13 Hitchcock-Tulare                                                   
 14 Stanley County                                                     
 15 Viborg-Hurley                                                      
 16 Rosholt                                                            
 17 Waverly-South Shore                                                
 18 Alcester-Hudson                                                    
 19 New Underwood                                                      
 20 Mitchell Christian                                                 
 21 Harding County                                                     
 22 Wall                                                               
 23 Bison                                                              
         

Prelims

South Dakota H.S. Championship Meet             6/2/2014 - 4:15 PM
   2014 SDHSAA State Track & Field Meet - 5/30/2014 to 5/31/2014   
                          Sioux Falls, SD                          
 
Event 33  Boys 1600 Sprint Medley Class B
===================================================================
 Meet Record: R 3:35.67  1980        Elkton                        
                         Heesch, Rykhus, Ev. Gebhart, Er. Gebhart  
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Parker                                              3:49.14q  1
     1) Hunstad, Eric 12                2) Anderson, Jake 12       
     3) Erickson, Tristen 12            4) Olson, Ryan 12          
  2 Platte-Geddes                                       3:49.74q  2
     1) Boyden, Parker 10               2) Dykstra, Carter 11      
     3) Heller, Kole 12                 4) Gerlach, Alex 10        
  3 James Valley Christian                              3:50.76q  3
     1) Waldner, Alex 12                2) Wedel, Nathan 12        
     3) Blom, Jonathon 10               4) Waldner, Jayden 10      
  4 Elkton-Lake Benton                                  3:49.45q  1
     1) Trautman, Alex 11               2) Farnham, Trevan 12      
     3) Flores, Jose 12                 4) Fargen, Quinn 12        
  5 Corsica/Stickney                                    3:49.58q  1
     1) Tilton, Austin 11               2) Blom, Nick 12           
     3) Van Vuuren, Mason 12            4) Joachim, Brian 12       
  6 Bridgewater-Emery                                   3:50.07q  2
     1) Bailey, Jonah 11                2) Miller, Wade 12         
     3) Herrick, Colton 11              4) Weber, Wade 11          
  7 Arlington                                           3:50.44q  2
     1) Heuer, Alex 11                  2) Parker, Nathan 10       
     3) Weber, Luke 10                  4) Zobel, Matt 12          
  8 Freeman                                             3:50.45q  2
     1) Weier, Joseph 12                2) Harberts, Charles 8     
     3) Ashwell, Tristan 12             4) Roth, Cody 11           
  9 Sully Buttes                                        3:51.42   3
     1) Nelson, Cody 10                 2) Wittler, Brayden 11     
     3) Pickner, Bramm 11               4) Lamb, Josh 12           
 10 Sunshine Bible Academy                              3:51.82   3
     1) Clark, Sam 10                   2) Buer, Seth 12           
     3) Paul, David 12                  4) LaDue, Brian 12         
 11 Baltic                                              3:54.26   3
     1) Row, Austin 10                  2) Weber, Joe 9            
     3) Johnson, Kyler 12               4) Mork, Andrew 12         
 12 Highmore-Harrold                                    3:55.08   1
     1) Oakley, Cole 12                 2) Peterson, Ben 11        
     3) Houdek, Hayden 12               4) Kruse, Jarret 10        
 13 Hitchcock-Tulare                                    3:57.02   3
     1) Stahl, Austin 12                2) Mallon, Keagan 11       
     3) Hofer, Trevor 11                4) Hofer, Trent 12         
 14 Stanley County                                      3:59.92   2
     1) Brown, Jaylen 10                2) Mercer, Daulton 11      
     3) Drageset, Colten 10             4) Brown, Austin 11        
 15 Viborg-Hurley                                       4:01.49   2
     1) Huether, Jack 12                2) Doorn, Quinn 8          
     3) Doorn, Ryan 8                   4) Meyers, Layne 11        
 16 Rosholt                                             4:03.28   3
     1) Lick, Dylan 11                  2) Madsen, Hunter 11       
     3) Lick, Dexter 12                 4) Lick, Nathan 9          
 17 Waverly-South Shore                                 4:03.80   1
     1) Bandilla, Jake 10               2) Julias, Kyler 10        
     3) Kolden, Gavin 12                4) Boetcher, Jacob 10      
 18 Alcester-Hudson                                     4:04.41   3
     1) Johnson, Grant 10               2) Walth, Colin 11         
     3) Johnson, Mitch 10               4) Klemme, Chris 11        
 19 New Underwood                                       4:04.42   1
     1) Smith, Travis 12                2) Finkbeiner, Jhett 11    
     3) Clemens, Colton 10              4) Farland, Clay 12        
 20 Mitchell Christian                                  4:13.02   3
     1) Van Zee, Craig 11               2) Blindauer, Kane 10      
     3) Cooper, Ethan 10                4) Bormann, Austin 11      
 21 Harding County                                      4:13.68   2
     1) Olson, Trig 9                   2) Jenson, Jarett 9        
     3) Koch, Clayton 10                4) George, Jakob 8         
 22 Wall                                                4:16.54   1
     1) Sykora, David 10                2) Anderson, Trevor 12     
     3) Bintliff, David 9               4) Eisenbraun, Tate 8      
 23 Bison                                               4:22.64   2
     1) McKinstry, Joshua 9             2) Collins, Ross 9         
     3) Butsavage, Drake 12             4) Aukland, Joey 8         


            


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home