Date: 3/9/2013            Arena: Huron Arena
12:00 pm                  City, State: Huron, SD                            

VISITOR: Wall ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 ORourke, Sadie       *  0   6  0   3  0   0   0   3   3  5  0  1  4  0  1  15:04
20 Johnston, Carlee     *  6  11  0   1  5   6   2   4   6  1 17  2  4  0  2  35:47
22 Lytle, Bailey        *  0   0  0   0  0   0   1   1   2  2  0  0  2  0  0  16:32
24 Schreiber, Kaitlin   *  2   5  0   0  1   1   2   5   7  5  5  0  2  0  1  17:18
40 Schultz, Autumn      *  4  12  0   1  9  12   4   4   8  4 17  2  4  2  0  33:30
12 Linn, Emily             2   3  0   0  3   4   0   3   3  2  7  2  1  0  1  22:56
14 Steffen, Bobbie         0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   2:17
30 Blasius, Josie          6   7  0   0  3   5   1   6   7  1 15  3  4  0  1  29:25
32 Huether, Tayah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4:02
34 Bielmaier, Monica       0   1  0   0  0   0   0   1   1  1  0  0  0  0  1   8:09
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               20  46  0   5 21  28  12  28  40 21 61 10 23  2  8    185

Total FG%  - 1st:  8/25  0.320 2nd and OTs: 12/21 0.571  Game:  0.435   Deadball
3-PT FG%   - 1st:  0/4   0.000 2nd and OTs:  0/1  0.000  Game:  0.000   Rebounds
Total FT%  - 1st:  6/7   0.857 2nd and OTs: 15/21 0.714  Game:  0.750     (5,0) 

HOME: Timber Lake ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Nehl, Makense        *  3  11  1   4  7  12   1   6   7  4 14  1  4  0  0  31:53
 5 Mettler, Kristie     *  9  16  2   4  3   4   0   1   1  5 23  0  2  1  2  25:04
10 Lawrence, Callie     *  3   5  2   4  0   0   0   0   0  2  8  1  3  0  0  25:40
12 Bickel, Jordan       *  0   1  0   0  2   4   1   3   4  5  2  1  0  0  1  28:08
20 Dahlgren, Courtney   *  4   9  4   6  0   0   0   2   2  3 12  1  2  0  1  35:45
 2 Lebeau, Tylyn           0   1  0   0  0   2   0   0   0  1  0  0  0  0  0   4:15
 3 Mettler, Sydnee         0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   2:24
 4 Beigler, Kathryn        0   1  0   0  0   2   1   1   2  0  0  5  2  0  0  28:14
14 Schoelerman, Loryn      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:24
23 Jewett, Pelagie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:13
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               19  44  9  18 12  24   5  18  23 21 59  9 14  2  6    185

Total FG%  - 1st:  9/24  0.375 2nd and OTs: 10/20 0.500  Game:  0.432   Deadball
3-PT FG%   - 1st:  5/11  0.455 2nd and OTs:  4/7  0.571  Game:  0.500   Rebounds
Total FT%  - 1st:  5/6   0.833 2nd and OTs: 7/18  0.389  Game:  0.500     (6,0) 

Technical Fouls: Wall (0)  
               : TL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
                        Wall   5      17     14     18     7      61  
                 Timber Lake   16     12     10     16     5      59  

Last FG: Wall OT1- 0:03, Timber Lake OT1- 0:40
Largest lead: Wall by 4 2nd- 0:46, Timber Lake by 3 1st- 3:48
Score tied: 7 times, Lead changed: 31 times



DakStats by Daktronics Inc. Brookings, SD