Date: 3/8/2013            Arena:  Huron 
Time: 7:45 pm             City, State: Arena, SD                            

VISITOR: Hanson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Cheeseman, Kendra    *  2   7  0   1  0   1   1   2   3  1  4  0  3  0  1  31:05
22 Wenande, Kelli       *  2   3  1   2  0   0   0   0   0  1  5  0  1  0  0  10:51
23 Marsh, Leah          *  3   7  0   0  0   0   2   2   4  4  6  1  2  0  0  16:44
24 Graham, Cassidy      *  2   6  0   0  1   1   1   2   3  2  5  2  3  0  0  25:39
32 Dey, Lindsi          *  1   1  0   0  0   0   1   0   1  0  2  0  1  0  1  12:51
 2 Brown, Emily            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
 5 Nelson, Thomina         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
12 Nelson, Erika           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1:44
13 Dodd, Sydney            1   1  0   0  0   0   0   1   1  0  2  1  0  0  0   0:13
14 Moe, McKayla            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
21 Doyle, Hailey           0   1  0   0  0   0   0   1   1  2  0  0  2  0  0  13:37
33 Kayser, Sarah           0   1  0   0  2   2   1   1   2  2  2  2  0  0  0  16:40
35 Cheeseman, Kynedi       3   8  0   2  4  10   1   2   3  2 10  1  2  0  0  28:45
40 Schroeder, Katlyn       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:12
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               14  35  1   5  7  14   8  14  22 15 36  7 15  0  2    160

Total FG%  - 1st:  6/16  0.375  2nd:  8/19  0.421  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/1  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  5/12  0.417  Game:  0.500           (4,0) 

HOME: DeSmet ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Albrecht, Shelace    *  1   2  0   0  1   2   0   2   2  3  3  3  1  0  1  26:49
22 Schoenfelder, Taylor *  3   5  0   1  1   1   0   2   2  2  7  3  4  0  0  29:11
30 Gruenhagen, Grayson  *  4   6  2   3  2   2   2   1   3  3 12  2  3  0  0  26:58
32 Osthus, Rylie        *  3   9  0   2  3   5   0   5   5  4  9  4  3  0  2  24:52
40 Poppen, Amanda       *  6   9  0   0  1   2   2   3   5  2 13  0  0  0  3  30:27
12 Eichacker, Brittney     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
14 Pommer, Andrea          1   1  1   1  0   0   0   0   0  1  3  1  0  0  0   7:30
20 Anderson, Kayla         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
34 Aughenbaugh, Kelli      0   1  0   1  0   0   0   1   1  1  0  0  1  0  0  11:51
42 Poppen, Kelsey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:13
44 Huntimer, Maria         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   1:43
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               18  33  3   8  8  12   4  17  21 17 47 13 14  0  7    160

Total FG%  - 1st: 10/18  0.556  2nd:  8/15  0.533  Game:  0.545         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/3  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/8  0.500  Game:  0.667           (2,0) 

Technical Fouls: Han (0)  
               : DES (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Hanson   8      7      8      13     36  
                      DeSmet   15     11     10     11     47  

Last FG: Hanson 4th- 0:00, DeSmet 4th- 3:48
Largest lead: Hanson by 2 1st- 3:10, DeSmet by 5 1st- 3:39
Score tied: 7 times, Lead changed: 19 times



DakStats by Daktronics Inc. Brookings, SD