Date: 3/8/2013            Arena:  Huron Arena
Time: 6:05 pm             City, State: Huron, SD                            

VISITOR: Sully Buttes ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Nelson, Kayla        *  1   4  0   2  0   0   1   1   2  4  2  1  1  0  1  24:06
 3 Wientjes, Remi       *  3   7  1   2  0   2   0   3   3  4  7  0  5  0  2  30:44
20 Chambers, Macey      *  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4:12
22 Lamb, Chloe          *  5  12  1   4  3   5   1   0   1  3 14  3  2  0  3  30:55
31 Stahl, Karlea        *  4   8  0   0  1   1   1   1   2  4  9  1  1  0  1  29:12
12 Lamb, Deidre            1   1  0   0  0   0   1   2   3  0  2  1  0  0  0  15:52
21 Wientjes, Racquel       1   5  0   2  2   5   0   1   1  5  4  2  1  0  1  15:28
34 Stier, Katie            0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   9:31
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               15  37  2  10  6  13   4   9  13 22 38  8 12  0  9    160

Total FG%  - 1st:  3/13  0.231  2nd:  12/24 0.500  Game:  0.405         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/6  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   5/9  0.556  Game:  0.462           (2,0) 

HOME: Warner ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Larson, Emily        *  0   2  0   2  0   3   0   2   2  4  0  2  2  0  2  27:49
32 Rozell, Ashley       *  5   6  0   0  7   8   0   1   1  4 17  2  5  0  0  29:25
40 Rogers, Rachel       *  4   6  0   0  3   4   1   7   8  1 11  1  3  2  3  32:00
50 Rozell, Carly        *  3   4  1   1  2   4   2   6   8  2  9  3  3  0  2  31:38
54 Ristau, Miranda      *  2   4  0   0  6   7   1   5   6  3 10  0  0  1  3  27:58
12 Armstrong, Kaitlyn      0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   1:52
23 Schlosser, Jaici        0   0  0   0  0   1   0   1   1  1  0  0  0  0  0   8:27
44 Jung, Allyssa           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:46
52 Gascoigne, Kari         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:05
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               14  22  1   3 18  27   4  22  26 15 47  8 18  3 10    160

Total FG%  - 1st:  9/12  0.750  2nd:  5/10  0.500  Game:  0.636         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   0/1  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  10/16 0.625  Game:  0.667           (6,0) 

Technical Fouls: SB (1)  2nd 00:00  1 Kayla Nelson
               : Warn (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Sully Buttes   2      5      17     14     38  
                      Warner   14     13     8      12     47  

Last FG: Sully Buttes 4th- 0:30, Warner 4th- 5:29
Largest lead: Sully Buttes by 4 3rd- 5:41, Warner by 4 1st- 5:22
Score tied: 5 times, Lead changed: 13 times



DakStats by Daktronics Inc. Brookings, SD