Date: 3/8/2013            Arena:  Huron Arena
12:00 pm                  City, State: Huron, SD                            

VISITOR: Sanborn Central/Woonsocke ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Moore, Rachelle      *  3   4  0   0  3   7   3   6   9  2  9  4  6  0  1  17:25
15 Page-Marten, Candace *  1   1  0   0  1   2   0   2   2  2  3  3  1  0  0  16:25
25 Weber, Marissa       *  6  11  5   8  0   0   0   2   2  0 17  1  0  2  2  24:24
33 Selland, Rachel      *  3   3  0   0  0   0   0   1   1  3  6  5  0  0  0  20:21
40 Selland, Shelby      *  9  12  0   0  0   0   0   6   6  1 18  1  5  1  2  21:27
10 Larson, Morgan          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   4:22
12 Smith, Amberiah         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:36
13 Moody, Bailey           1   1  0   0  0   0   0   1   1  0  2  0  4  0  0   2:46
24 Weber, Tayla            0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   3:07
30 Schmit, Ashley          1   2  0   0  0   0   1   2   3  2  2  0  1  0  0  10:00
32 Selland, Morgan         2   4  2   3  1   2   1   2   3  0  7  3  1  0  1  15:24
34 Baysinger, Leah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:36
42 Swenson, Savannah       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4:29
44 Selland, Myah           3   4  0   0  1   2   1   3   4  1  7  3  1  2  1  16:38
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               29  43  7  11  8  15   6  31  37 11 73 21 20  5  7    160

Total FG%  - 1st: 17/25  0.680  2nd:  12/18 0.667  Game:  0.674         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/3  0.667  Game:  0.636         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  6/12  0.500  Game:  0.533           (4,0) 

HOME: Timber Lake ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Nehl, Makense        *  1   9  0   3  1   2   2   3   5  2  3  5  2  0  0  22:01
 4 Beigler, Kathryn     *  2   3  0   1  0   0   1   1   2  1  4  1  1  0  0  21:47
 5 Mettler, Kristie     *  8  22  1   7  0   0   3   1   4  5 17  2  5  1  6  22:21
12 Bickel, Jordan       *  2   3  0   0  1   3   2   2   4  1  5  0  1  0  0  22:02
20 Dahlgren, Courtney   *  2  14  0   8  0   0   1   2   3  2  4  1  2  0  1  25:33
 2 Lebeau, Tylyn           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5:34
 3 Mettler, Sydnee         1   2  0   1  0   0   0   0   0  0  2  0  0  1  2   3:16
10 Lawrence, Callie        1   5  1   4  0   0   0   1   1  1  3  1  0  0  0  19:31
13 Aberle, Mary            0   0  0   0  0   0   0   0   0  0  0  3  0  0  1   3:16
14 Schoelerman, Loryn      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:11
15 Holzer, Kyra            1   2  1   1  0   0   0   0   0  0  3  0  1  0  0   3:16
22 Enright, Caley          2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   3:16
23 Jewett, Pelagie         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6:56
TEAM REBOUNDS                                    4   0   4           1          
Team Totals               20  63  3  26  2   5  13  11  24 14 45 13 13  2 11    160

Total FG%  - 1st:  8/31  0.258  2nd:  12/32 0.375  Game:  0.317         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  2/15  0.133  Game:  0.115         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   0/1  0.000  Game:  0.400           (1,0) 

Technical Fouls: SCW (0)  
               : TL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Sanborn Central/Woonsocke   23     18     21     11     73  
                 Timber Lake   11     8      13     13     45  

Last FG: Sanborn Central/Woonsocke 4th- 0:24, Timber Lake 4th- 0:11
Largest lead: Sanborn Central/Woonsocke by 7 1st- 5:28, Timber Lake by 5 1st- 4:08
Score tied: 4 times, Lead changed: 19 times



DakStats by Daktronics Inc. Brookings, SD