Date: 3/7/2013            Arena:  
12:00 pm                  City, State: Warner, SD                           
 
VISITOR: Timber Lake ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Nehl, Makense        *  2   8  0   3  1   1   0   3   3  2  5  2  3  0  1  26:55
 4 Beigler, Kathryn     *  1   2  1   1  0   0   0   1   1  0  3  0  2  0  0  26:15
 5 Mettler, Kristie     *  7  16  2   8  1   1   0   1   1  3 17  1  3  0  4  23:50
12 Bickel, Jordan       *  0   0  0   0  1   2   0   0   0  4  1  1  1  1  0  22:20
20 Dahlgren, Courtney   *  5  10  3   6  0   0   0   2   2  2 13  4  2  0  3  30:44
 2 Lebeau, Tylyn           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
 3 Mettler, Sydnee         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:19
10 Lawrence, Callie        2   3  0   1  0   0   1   0   1  0  4  1  1  0  1  15:09
13 Aberle, Mary            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
14 Schoelerman, Loryn      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
15 Holzer, Kyra            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:16
22 Enright, Caley          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:16
23 Jewett, Pelagie         0   0  0   0  0   0   0   0   0  1  0  2  0  0  0   9:02
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               17  40  6  20  3   4   2  10  12 12 43 11 12  1  9    160
 
Total FG%  - 1st:  9/20  0.450  2nd:  8/20  0.400  Game:  0.425         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/11  0.273  Game:  0.300         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   2/3  0.667  Game:  0.750           (0,0) 
 
HOME: Warner ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Larson, Emily        *  0   2  0   1  0   0   0   2   2  2  0  2  2  1  0  24:08
32 Rozell, Ashley       *  6  10  3   5  0   0   1   2   3  0 15  6  2  0  0  29:35
40 Rogers, Rachel       *  7  10  0   0  2   5   0   4   4  1 16  2  1  0  3  31:17
50 Rozell, Carly        *  2   4  1   3  0   0   1   6   7  0  5  6  1  0  4  27:39
54 Ristau, Miranda      * 11  13  0   0  5   6   4   5   9  3 27  1  3  3  2  29:25
 2 Boesl, Kaitlyn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
 4 Bierman, Sidney         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
10 Holscher, Bailee        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
12 Armstrong, Kaitlyn      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:25
23 Schlosser, Jaici        0   0  0   0  0   0   0   0   0  1  0  2  2  0  0   7:03
34 Nelson, Trissa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
42 Ellingson, Taylor       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
44 Jung, Allyssa           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4:21
52 Gascoigne, Kari         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:35
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  40  4   9  7  11   6  22  28  7 63 19 11  4  9    160
 
Total FG%  - 1st: 14/22  0.636  2nd:  12/18 0.667  Game:  0.650         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/2  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   2/5  0.400  Game:  0.636           (2,0) 
 
Technical Fouls: TL (0)  
               : Warn (0)  
 
OFFICIALS      :          
ATTENDANCE     : 0
 
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Timber Lake   5      17     10     11     43  
                      Warner   16     20     13     14     63  
 
Last FG: Timber Lake 4th- 2:53, Warner 4th- 2:18
Largest lead: Timber Lake by 5 3rd- 0:25, Warner by 6 2nd- 5:06
Score tied: 5 times, Lead changed: 12 times
 

 

DakStats by Daktronics Inc. Brookings, SD