Date: 3/8/2013            Arena:  
12:00 pm                  City, State: Rapid City, SD                       

VISITOR: Sioux Falls Roosevelt ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Hatcher, Nicole      *  5   7  2   2  4   5   0   6   6  1 16  2  2  0  0  24:56
21 Kunz, Lauren         *  1   7  1   2  0   0   0   0   0  1  3  1  1  1  0  15:35
23 Johnson, Katelyn     *  0   1  0   0  0   0   1   0   1  0  0  1  2  0  0   8:02
33 Mriden, Paige        *  5  14  3  10  5   6   0   2   2  3 18  1  0  0  1  27:13
41 Larson, Tagyn        *  1  10  0   1  7  12   7   8  15  2  9  2  1  4  0  25:07
 4 Deutsch, Taylor         1   1  0   0  0   0   1   1   2  0  2  1  1  0  1  17:46
12 Maggett, Macey          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2:48
15 Wipf, Kelsi             1   3  1   3  0   0   0   3   3  0  3  0  0  0  1  10:24
25 Johnson, Stacy          1   3  1   2  0   0   1   0   1  1  3  0  1  0  0  14:37
31 Gunn, Haleigh           0   1  0   0  0   0   0   3   3  4  0  1  1  1  1  13:32
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               15  47  8  20 16  23  11  25  36 13 54  9  9  6 12    160

Total FG%  - 1st:  6/24  0.250  2nd:  9/23  0.391  Game:  0.319         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   4/8  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/15 0.667  Game:  0.696           (6,0) 

HOME: Sturgis ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Ireland, Brooke      -  3   6  1   3  0   0   0   0   0  3  7  0  0  0  1  27:05
20 Short, Errin         -  4   5  3   4  2   2   1   1   2  4 13  0  4  0  0  21:49
22 Prosser, Lynsey      -  3  12  0   6  1   3   0   4   4  4  7  1  3  1  2  26:36
33 Meirose, Lia         -  0   4  0   1  0   0   2   5   7  2  0  2  0  1  1  26:18
41 Peterson, Kahlie     -  5  14  0   1  5   9   3   9  12  5 15  3  0  0  0  26:51
 3 Shuck, Illianna         1   4  0   1  0   0   1   0   1  2  2  2  2  0  0  19:06
13 Gabriel, Callie         1   2  1   1  0   0   0   2   2  0  3  0  3  0  0   5:22
35 Heidrich, Amada         1   2  1   2  0   0   1   0   1  0  3  1  0  0  0   6:53
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               18  49  6  19  8  14  11  23  34 20 50  9 12  2  8    160

Total FG%  - 1st:  8/26  0.308  2nd:  10/23 0.435  Game:  0.367         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  5/11  0.455  Game:  0.316         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  7/11  0.636  Game:  0.571           (1,0) 

Technical Fouls: SFR (0)  
               : Sturg (0)  

OFFICIALS      :  Dave Dolan   Randy Stanton   Brad Kuhnert
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Sioux Falls Roosevelt   13     9      9      23     54  
                     Sturgis   9      9      19     13     50  

Last FG: Sioux Falls Roosevelt 4th- 0:59, Sturgis 4th- 1:10
Largest lead: Sioux Falls Roosevelt by 5 1st- 5:10, Sturgis by 9 4th- 6:55
Score tied: 3 times, Lead changed: 6 times



DakStats by Daktronics Inc. Brookings, SD