Date: 3/9/2013            Arena:  
Time: 1:45 pm             City, State: Rapid City, SD                       

VISITOR: Rapid City Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Deneke, LexyJo       *  1   5  0   2  7   7   0   3   3  1  9  0  3  0  1  25:48
25 Carmichael, Chelsey  *  0   3  0   1  0   0   0   1   1  2  0  1  2  0  0   9:27
31 Holt, Tori           *  5  13  0   0  2   4   5   4   9  1 12  0  2  0  2  19:22
34 Bauer, Taylor        *  3   6  0   0  2   2   2   1   3  3  8  6  6  0  2  27:14
44 Mellegard, Katrina   *  2   6  2   4  3   4   1   4   5  4  9  0  0  0  1  25:15
 3 Shoulder, Caitlyn       1   2  0   0  0   0   1   0   1  1  2  0  0  0  0  10:36
13 Wahl, Abbie             0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   5:39
21 McCormick, Courtney     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:47
23 Martin, Evelyn          0   3  0   2  0   0   0   1   1  2  0  0  0  0  0   6:02
30 Enos, Regan             0   2  0   2  1   2   0   2   2  1  1  0  1  0  1   9:43
43 Weeks, Grace            1   2  0   0  7  10   0   6   6  3  9  0  0  0  2  18:07
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               13  42  2  11 22  29  10  24  34 19 50  7 15  0 19    160

Total FG%  - 1st:  7/20  0.350  2nd:  6/22  0.273  Game:  0.310         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/5  0.200  Game:  0.182         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  18/21 0.857  Game:  0.759           (4,0) 

HOME: Sioux Falls Roosevelt ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Hatcher, Nicole      *  3   7  0   1  3   5   1   5   6  3  9  4  5  0  2  26:51
21 Kunz, Lauren         *  4   9  4   6  2   2   0   3   3  3 14  0  4  0  0  24:22
23 Johnson, Katelyn     *  0   3  0   0  0   0   1   1   2  5  0  2  1  0  1  11:18
31 Gunn, Haleigh        *  1   3  0   0  0   0   0   3   3  4  2  0  2  0  0  25:24
33 Mriden, Paige        *  5  12  4   8  4   8   2   3   5  4 18  4  3  0  1  29:27
 4 Deutsch, Taylor         0   1  0   0  1   2   0   1   1  0  1  0  0  0  0  13:20
15 Wipf, Kelsi             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3:03
25 Johnson, Stacy          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   8:36
35 Thom, Becca             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:35
41 Larson, Tagyn           2   5  1   1  0   0   0   5   5  4  5  0  5  1  0  17:04
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               15  41  9  17 10  17   6  22  28 23 49 10 20  1 15    160

Total FG%  - 1st:  7/18  0.389  2nd:  8/23  0.348  Game:  0.366         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   4/8  0.500  Game:  0.529         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   2/7  0.286  Game:  0.588           (3,0) 

Technical Fouls: RCC (0)  
               : SFR (0)  

OFFICIALS      : Dave Rogers   Kim Zimmerman   Justo Tobar
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Rapid City Central   6      13     13     18     50  
       Sioux Falls Roosevelt   11     16     3      19     49  

Last FG: Rapid City Central NONE, Sioux Falls Roosevelt NONE
Largest lead: Rapid City Central by 22 4th- 5:24, Sioux Falls Roosevelt by 1 1st- 7:26
Score tied: 1 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD