Date: 3/15/2013           Arena:  NSU
Time: 6:00 pm             City, State: Aberdeen, SD                         

VISITOR: South Central (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Bruns, Garrett       *  2   5  2   4  2   2   1   3   4  1  8  2  2  0  0  27:35
15 Tuttle, Josh         *  3   6  1   1  0   0   2   4   6  3  7  3  4  0  1  23:16
21 Votaw, Dakota        *  3   6  1   3  4   4   0   4   4  2 11  5  8  1  1  29:24
23 Frank, Tyler         *  6  11  0   0  6   6   4   5   9  3 18  2  8  0  2  28:27
35 Hazen, Sam           *  2   5  0   0  2   4   1   3   4  2  6  2  4  1  1  29:11
 5 Vogt, Tyson             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:03
11 Sebern, Zach            2   4  1   2  0   0   0   0   0  1  5  1  2  0  1  14:55
13 Drey, Dell              0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2:09
33 Fernau, Ethan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:15
41 Jones, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:15
43 Andrews, Owen           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1:15
45 Sachtjen, Alex          0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1:15
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  38  5  10 14  20   9  19  28 13 55 15 28  2  6    160

Total FG%  - 1st:  8/19  0.421  2nd:  10/19 0.526  Game:  0.474         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   3/8  0.375  Game:  0.500         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  10/14 0.714  Game:  0.700           (3,0) 

HOME: White River (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Morrison, Gilbert    *  6  10  4   8  0   0   1   0   1  3 16  1  4  0  7  20:36
11 Cameron, Joe         *  2   5  1   3  0   0   0   3   3  2  5  3  1  1  4  22:45
23 Waln, Nic            *  6  11  3   6  3   3   2   0   2  1 18  2  0  0  2  22:29
30 Krogman, Wyatt       *  6  11  1   2  2   4   1   2   3  2 15  7  3  0  2  24:37
45 Gillen, Matthew      *  6  10  0   0  0   4   7   3  10  2 12  1  0  0  1  22:04
 5 Prue, Justin            0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   2:49
14 Rogers, Cory            2   3  2   2  0   0   1   1   2  2  6  0  0  0  0  12:17
20 Burbank, Tavis          2   3  0   0  1   1   1   1   2  0  5  0  1  0  1   9:31
22 Iyotte, Tre             1   7  0   5  1   2   1   1   2  1  3  1  0  0  2  14:45
25 Charging Hawk, Vinny    0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:49
50 Folkers, Justin         2   4  0   0  2   2   3   1   4  3  6  0  0  0  0   5:18
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  66 11  27  9  16  19  14  33 17 86 16  9  1 19    160

Total FG%  - 1st: 18/32  0.563  2nd:  15/34 0.441  Game:  0.500         Deadball
3-PT FG%   - 1st:  9/19  0.474  2nd:   2/8  0.250  Game:  0.407         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  6/10  0.600  Game:  0.563           (2,0) 

Technical Fouls: SoCen (0)  
               : White (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               South Central   6      16     19     14     55  
                 White River   19     29     18     20     86  

Last FG: South Central 4th-03:19, White River 4th-00:29
Largest lead: South Central NONE, White River by 31 4th-00:29
Score tied: 0 times, Lead changed: 0 times


DakStats by Daktronics Inc. Brookings, SD