TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2012 Boys State Class "B" Track Meet

Individual Standings - 4 X 200 Meter Relay

					

					
Finals
South Dakota H.S. Championship Meet 
     2012 SDHSAA State Track & Field Meet - 5/25/2012 to 5/26/2012     
                            Rapid City, SD                             
 
Event 30  Boys 4x200 Meter Relay Class B
=======================================================================
 Meet Record: R 1:31.01  1998        Harding County                    
                         Verhulst, Sperle, R. Glines, J. Glines        
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Viborg/Hurley                                       1:33.16   10   
     1) DeNeui, Dennis 12               2) Jensen, Matt 12             
     3) Novak, Tyler 11                 4) Jacobsen, Trevor 11         
  2 Canistota                                           1:34.08    8   
     1) Decker, Tyler 11                2) Hofer, Nick 10              
     3) Robertson, Alex 11              4) Schroeder, Trevor 12        
  3 Corsica/Stickney                                    1:34.22    6   
     1) Baan Hofman, Gunner 11          2) Van Vuuren, Mason 10        
     3) Bormann, Adam 11                4) Hongslo, Ryan 12            
  4 Arlington                                           1:34.46    5   
     1) Weber, Lane 11                  2) Josephsen, Matt 12          
     3) Rigsby, Anthony 12              4) Kjellsen, Drew 12           
  5 Herreid/Selby Area                                  1:34.52    4   
     1) Larson, Nick 11                 2) Iverson, Austin 10          
     3) Schaefbauer, Logan 7            4) Schaefbauer, Cooper 9       
  6 Colman-Egan                                         1:35.21    3   
     1) Bennett, Michael 12             2) Ross, Austin 12             
     3) Park, Dennis 11                 4) Clark, Riley 11             
  7 Avon                                                1:35.91    2   
     1) Poppe, Nick 12                  2) Sturgeon, Jonah 11          
     3) Kocmich, Brandon 10             4) Powers, Jackson 12          
  8 Bridgewater-Emery                                   1:36.69    1   
     1) Wethor, Seth 12                 2) Miller, Wade 10             
     3) Dye, Clayton 11                 4) Herrick, Kyelle 11          
Preliminaries                                                          
  9 Gettysburg                                                         
 10 Faith                                                              
 11 Kimball/White Lake                                                 
 12 Parker                                                             
 13 Lyman                                                              
 14 Scotland                                                           
 15 Estelline                                                          
 16 Rosholt                                                            
 17 Sully Buttes                                                       
 18 Irene-Wakonda                                                      
 19 Langford Area                                                      
 20 Faulkton Area                                                      
 21 Castlewood                                                         
 22 Wall                                                               
 -- Newell                                                             

Preliminiaries
 South Dakota H.S. Championship Meet 
   2012 SDHSAA State Track & Field Meet - 5/25/2012 to 5/26/2012   
                          Rapid City, SD                           
 
Event 30  Boys 4x200 Meter Relay Class B
===================================================================
 Meet Record: R 1:31.01  1998        Harding County                
                         Verhulst, Sperle, R. Glines, J. Glines    
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Viborg/Hurley                                       1:34.33q  1
     1) DeNeui, Dennis 12               2) Jensen, Matt 12         
     3) Novak, Tyler 11                 4) Jacobsen, Trevor 11     
  2 Canistota                                           1:34.89q  3
     1) Decker, Tyler 11                2) Hofer, Nick 10          
     3) Robertson, Alex 11              4) Schroeder, Trevor 12    
  3 Herreid/Selby Area                                  1:34.96q  2
     1) Larson, Nick 11                 2) Iverson, Austin 10      
     3) Schaefbauer, Logan 7            4) Schaefbauer, Cooper 9   
  4 Arlington                                           1:35.23q  3
     1) Weber, Lane 11                  2) Josephsen, Matt 12      
     3) Rigsby, Anthony 12              4) Kjellsen, Drew 12       
  5 Corsica/Stickney                                    1:35.56q  2
     1) Baan Hofman, Gunner 11          2) Van Vuuren, Mason 10    
     3) Bormann, Adam 11                4) Hongslo, Ryan 12        
  6 Bridgewater-Emery                                   1:35.96q  1
     1) Wethor, Seth 12                 2) Miller, Wade 10         
     3) Dye, Clayton 11                 4) Herrick, Kyelle 11      
  7 Avon                                                1:36.17q  1
     1) Poppe, Nick 12                  2) Sturgeon, Jonah 11      
     3) Kocmich, Brandon 10             4) Powers, Jackson 12      
  8 Colman-Egan                                         1:36.58q  1
     1) Bennett, Michael 12             2) Ross, Austin 12         
     3) Park, Dennis 11                 4) Clark, Riley 11         
  9 Gettysburg                                          1:37.15   2
     1) Storer, Dalton 9                2) Nafziger, Tate 11       
     3) Sievers, Chase 10               4) Schmidt, Jerrid 12      
 10 Faith                                               1:37.46   3
     1) Trainor, Cody 11                2) Smiley, Caden 11        
     3) Lutz, Shane 9                   4) Hulm, Skyler 12         
 11 Kimball/White Lake                                  1:38.26   2
     1) Peters, Kyle 11                 2) Taylor, Jesse 11        
     3) Blasius, Turner 9               4) Reinesch, Trevor 11     
 12 Parker                                              1:38.39   2
     1) Hay, Cedric 12                  2) Anderson, Jake 10       
     3) Dykstra, Seth 11                4) Reynolds, Blake 11      
 13 Lyman                                               1:39.28   2
     1) Cropsey, Korder 8               2) Hoogendoorn, Harley 10  
     3) Eriksen, Stetsen 12             4) Uthe, Jaylen 11         
 14 Scotland                                            1:39.37   1
     1) Auch, Ryan 12                   2) Baker, Bronson 9        
     3) Kloucek, Jared 11               4) Kotalik, Garrett 11     
 15 Estelline                                           1:39.57   3
     1) Konrad, Matt 11                 2) Linneman, Brady 12      
     3) Hausman, Maxwill 8              4) Gorder, Maxwell 12      
 16 Rosholt                                             1:39.61   1
     1) Lick, Luke 9                    2) Lick, Dexter 10         
     3) Krueger, Adam 11                4) Tejada, Claudio 12      
 17 Sully Buttes                                        1:39.71   3
     1) Lamb, Jordan 12                 2) Hill, Dylan 10          
     3) Nelson, Cody 8                  4) Lamb, Josh 10           
 18 Irene-Wakonda                                       1:39.99   3
     1) Davis, Scott 12                 2) Schaefer, Max 11        
     3) Hansen, Trevor 11               4) Huth, Brian 12          
 19 Langford Area                                       1:40.32   2
     1) Campbell, Chris 12              2) Johnson, Kyle 12        
     3) Planteen, Drew 10               4) Alberts, Nick 12        
 20 Faulkton Area                                       1:40.55   3
     1) Edgar, Willie 11                2) Reid, Dylan 12          
     3) Wieseler, Robin 12              4) Baloun, Cole 9          
 21 Castlewood                                          1:41.11   3
     1) Schafer, Brock 9                2) Tvedt, Jacob 9          
     3) Ronne, Aaron 12                 4) Borer, Carson 11        
 22 Wall                                                1:41.36   1
     1) Eisenbraun, Taran 11            2) Shull, Chavis 12        
     3) Muzik, Danny 9                  4) Trask, Tyler 11         
 -- Newell                                                  DNF   2
     1) Nelson, Dillon 10               2) Boylan, Wacey 9         
     3) Baker, Clint 12                 4) Hohenberger, Tyler 9    


 

					

					


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home