TRACK - CLASS A
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2012 Boys State Class "A" Track Meet

Individual Standings - 4 X 100 Meter Relay
Finals
South Dakota H.S. Championship Meet 
     2012 SDHSAA State Track & Field Meet - 5/25/2012 to 5/26/2012     
                            Rapid City, SD                             
 
Event 129  Boys 4x100 Meter Relay Class A
=======================================================================
 Meet Record: R 43.49  2010        Dell Rapids                         
                       Z. Barber, Curry, C. Barber, Dunbar             
 Meet Record: R 43.49  2010        Tri-Valley                          
                       Erickson, Koopman, Heiberger, Boomsma           
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Dell Rapids                                           43.66   10   
     1) Barber, Zachery 12              2) Sharp, Brodie 11            
     3) Munk, Tanner 12                 4) Barber, Channing 12         
  2 Madison                                               43.94    8   
     1) Williams, D'Artist 12           2) Waldner, Brendon 11         
     3) Milne, Rush 10                  4) Anderson, Tayler 10         
  3 Flandreau                                             44.61    6   
     1) Johanson, David 11              2) Patterson, Jacob 11         
     3) Parsley, David 11               4) Parsley, Joe 12             
  4 Sioux Falls Christian                                 44.98    5   
     1) DeHaan, Max 11                  2) Vliem, Carter 11            
     3) VanEssen, Isaac 11              4) Korn, Brett 11              
  5 Hill City                                             45.01    4   
     1) Sullivan, Casey 11              2) Skillingstad, Gage 10       
     3) Villalobos, Pedro 11            4) McConnell, Dietric 12       
  6 Ethan/Parkston                                        45.45    3   
     1) Huber, Anthony 11               2) Monson, Payton 12           
     3) Lindeman, Kendall 12            4) Thuringer, Jesse 11         
  7 Garretson                                             45.46    2   
     1) Blosmo, Conner 10               2) Steckler, Dustin 12         
     3) Bonte, Cody 11                  4) Matthiesen, Austin 10       
  8 Bon Homme                                             45.63    1   
     1) Larson, Kodi 11                 2) Bares, Brendan 9            
     3) McDonald, Travis 12             4) Bares, Nathan 12            
Preliminaries                                                          
  9 Tea Area                                                           
 10 Harrisburg                                                         
 11 Baltic                                                             
 12 West Central                                                       
 13 Groton Area                                                        
 14 Aberdeen Roncalli                                                  
 15 Spearfish                                                          
 16 Bennett County                                                     
 17 Beresford                                                          
 18 Tri-Valley                                                         
 19 Miller                                                             
 20 Mobridge-Pollock                                                   
 21 Red Cloud                                                          
 22 Redfield/Doland                                                    
 23 Todd County                                                        
 24 Hamlin                                                             
 25 Vermillion                                                         
 -- Custer                                                             
 -- Canton                                                             
Preliminiaries
South Dakota H.S. Championship Meet 
   2012 SDHSAA State Track & Field Meet - 5/25/2012 to 5/26/2012   
                          Rapid City, SD                           
 
Event 129  Boys 4x100 Meter Relay Class A
===================================================================
 Meet Record: R 43.49  2010        Dell Rapids                     
                       Z. Barber, Curry, C. Barber, Dunbar         
 Meet Record: R 43.49  2010        Tri-Valley                      
                       Erickson, Koopman, Heiberger, Boomsma       
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Dell Rapids                                           43.57q  1
     1) Barber, Zachery 12              2) Sharp, Brodie 11        
     3) Munk, Tanner 12                 4) Barber, Channing 12     
  2 Madison                                               43.77q  2
     1) Williams, D'Artist 12           2) Waldner, Brendon 11     
     3) Milne, Rush 10                  4) Anderson, Tayler 10     
  3 Flandreau                                             44.49q  3
     1) Johanson, David 11              2) Patterson, Jacob 11     
     3) Parsley, David 11               4) Parsley, Joe 12         
  4 Sioux Falls Christian                                 45.07q  4
     1) DeHaan, Max 11                  2) Vliem, Carter 11        
     3) VanEssen, Isaac 11              4) Korn, Brett 11          
  5 Bon Homme                                             45.00q  1
     1) Larson, Kodi 11                 2) Bares, Brendan 9        
     3) McDonald, Travis 12             4) Bares, Nathan 12        
  6 Hill City                                             45.08q  1
     1) Sullivan, Casey 11              2) Skillingstad, Gage 10   
     3) Villalobos, Pedro 11            4) McConnell, Dietric 12   
  7 Ethan/Parkston                                        45.15q  3
     1) Huber, Anthony 11               2) Monson, Payton 12       
     3) Lindeman, Kendall 12            4) Thuringer, Jesse 11     
  8 Garretson                                             45.25q  2
     1) Blosmo, Conner 10               2) Steckler, Dustin 12     
     3) Bonte, Cody 11                  4) Matthiesen, Austin 10   
  9 Tea Area                                              45.28   2
     1) Belisario, Bernardo 11          2) Nissen, Mitchell 11     
     3) Herr, Brett 10                  4) Ensz, Gunnar 10         
 10 Harrisburg                                            45.35   2
     1) Benson, Colter 10               2) Hudson, Tom 12          
     3) Kabambi, Jonathan 9             4) DeSchepper, Trevor 11   
 11 Baltic                                                45.37   4
     1) Harwig, Cody 12                 2) Brende, Ethan 12        
     3) Row, Austin 8                   4) Sittig, Tom 11          
 12 West Central                                          45.41   1
     1) Lueth, Anthony 11               2) Erichsen, Justin 12     
     3) Becker, Mike 12                 4) Blaine, Devon 12        
 13 Groton Area                                           45.47   4
     1) Strom, Ryland 12                2) Wattier, Clay 12        
     3) Johnson, Nick 11                4) Thorson, Matt 12        
 14 Aberdeen Roncalli                                     45.65   4
     1) Waltman, Eric 12                2) Lorenz, Lucas 10        
     3) Cox, Dalton 10                  4) Holzer, Layne 10        
 15 Spearfish                                             45.69   3
     1) Carrillo, Nathan 12             2) Richards, Cole 8        
     3) Rosencranz, Tyrell 9            4) Rotert, Nate 11         
 16 Bennett County                                        45.79   3
     1) Hahn, Brad 10                   2) Heath, Keali'i 11       
     3) Larson, Cody 11                 4) Huether, Jeremy 11      
 17 Beresford                                             46.23   4
     1) Antonson, Nick 11               2) Jones, Dalton 11        
     3) Carlson, Austin 12              4) Meester, Austin 10      
 18 Tri-Valley                                            46.23   2
     1) Amundson, Logan 9               2) Haugen, Clark 10        
     3) Mader, Sam 11                   4) Reider, Josh 10         
 19 Miller                                                46.35   1
     1) Ames, Alan 11                   2) Schaff, Austin 11       
     3) Ketelhut, Colton 12             4) Rombough, Seth 12       
 20 Mobridge-Pollock                                      46.83   1
     1) Keller, Mason 9                 2) Schaefbauer, Cody 11    
     3) Stoick, Conner 10               4) Mickelson, Dylan 12     
 21 Red Cloud                                             47.01   3
     1) Jacobs, Lyle 12                 2) Leftwich, Bryce 12      
     3) Jung, Jin Yup 11                4) Albers, Falcon 11       
 22 Redfield/Doland                                       47.30   2
     1) Hansen, Tyler 11                2) Ragatz, Eric 12         
     3) Becker, Wyatt 10                4) Becker, Dion 11         
 23 Todd County                                           47.37   2
     1) Allen, Tyler 12                 2) Nunpa, Hehaka 11        
     3) Grimshaw, Max 12                4) Colombe, Clyde 11       
 24 Hamlin                                                47.38   1
     1) Rivera, Morris 12               2) Sauder, Levi 12         
     3) Leiseth, Tristen 9              4) Leiseth, Mason 11       
 25 Vermillion                                            50.55   3
     1) Manning, Josh 10                2) Weiss, Kyle 11          
     3) Robertson, Alex 11              4) Piper, Miguel 10        
 -- Custer                                                   DQ   3
     1) Hernandez, David 10             2) Thomsen, Jared 11       
     3) Eiesland, Tanner 12             4) Bryant, Chad 12         
 -- Canton                                                   DQ   4
     1) Schreurs, Austin 10             2) Ripley, Eli 10          
     3) Halverson, Tyler 11             4) Majeres, Cody 10        




Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home