Date: 3/16/2012           Arena: NSU Wachs
Time: 1:00 pm             City, State: Aberdeen, SD                         

VISITOR: Dupree (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Farlee, Chisum       *  5   8  1   2  0   0   0   2   2  5 11  1  4  0  1  24+
14 Widow, Nate          * 11  18  2   6  1   2   0   4   4  3 25  1  3  1  4  30+
20 Widow, Tate          *  0   1  0   0  3   4   2   0   2  2  3  2  2  0  1  26 
22 Wall, Cooper         *  2  10  1   6  2   2   2   2   4  2  7  1  3  0  2  27+
34 Deal, Kash           *  4   7  0   1  1   2   1   1   2  3  9  1  4  0  2  28+
12 Longbrake, Seth         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
24 Rave, Hosteen           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
30 LeBreau, Creighton      1   1  0   0  1   1   0   2   2  0  3  0  0  0  0   8-
40 Shaving, Jeffrie        1   1  0   0  0   0   2   0   2  2  2  0  2  0  0  11-
42 Spiel, Dayton           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  46  4  15  8  11   7  12  19 19 60  6 18  1 10 160

Total FG%  - 1st:  9/20  0.450  2nd:  15/26 0.577  Game:  0.522         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/5  0.200  Game:  0.267         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/11  0.727  Game:  0.727           (2,0) 

HOME: Castlewood (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ching, Carver        *  3   3  0   0  3   6   1   6   7  2  9  0  1  0  1  25-
13 Fodness, Grant       *  2   5  1   4  4   4   0   1   1  3  9  6  1  0  3  28-
24 Feyerisen, Jordan    *  6  11  2   5  7   8   1   3   4  0 21  4  3  0  1  30+
32 Johnson, Gunnar      *  5   9  5   8  2   3   0   1   1  2 17  1  3  0  1  29-
42 Ching, Lucas         *  6   9  0   0  3   3   2   3   5  0 15  4  2  0  2  30+
 3 Borer, Carson           1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6-
 5 Ronne, Aaron            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
11 Trupe, Travis           0   0  0   0  0   0   0   0   0  1  0  0  2  0  1   1-
15 Haug, Riley             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Tvedt, Jacob            1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   5-
23 Miller, Cole            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Ching, Adam             0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5 
44 Ruesink, Elijah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               24  39  9  18 19  24   5  16  21 10 76 15 15  0  9 160

Total FG%  - 1st: 12/20  0.600  2nd:  12/19 0.632  Game:  0.615         Deadball
3-PT FG%   - 1st:  8/13  0.615  2nd:   1/5  0.200  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  16/18 0.889  Game:  0.792           (3,0) 

Technical Fouls: Dup (0)  
               : Castl (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Dupree   10     11     14     25     60  
                  Castlewood   15     20     15     26     76  


DakStats by Daktronics Inc. Brookings, SD