Date: 3/15/2012           Arena:  NSU Wachs
Time: 7:00 pm             City, State: Aberdeen, SD                         

VISITOR: Hanson ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Smith, Reid          *  1   9  1   4  4   4   0   2   2  0  7  3  8  0  1  32 
21 Marquardt, Jordan    *  6  15  3   8  7   9   1   2   3  1 22  1  3  0  4  32 
23 Bartscher, Jacob     *  2   5  0   0  6   8   2   5   7  5 10  2  3  1  1  28+
32 Kayser, Alex         *  0   2  0   0  0   1   2   0   2  2  0  0  0  0  1  21-
44 Huber, Matt          *  0   2  0   0  2   2   0   8   8  3  2  0  1  0  1  25+
 3 Zens, Jerrod            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
 5 Pringle, Tyler          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Persson, Trey           0   2  0   0  0   0   0   0   0  3  0  0  1  0  2  17+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals                9  35  4  12 19  24   7  17  24 14 41  6 16  1 10 160

Total FG%  - 1st:  7/20  0.350  2nd:  2/15  0.133  Game:  0.257         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  15/16 0.938  Game:  0.792           (2,0) 

HOME: Langford ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lone, Dalton         *  0   1  0   0  0   0   0   1   1  0  0  3  2  0  1  17-
 5 Hoglund, Weston      *  3   5  2   4  0   0   2   0   2  4  8  1  1  0  1  28-
22 Alberts, Nick        *  2   6  2   4  1   5   0   4   4  1  7  2  4  1  2  30-
24 Johnson, Kyle        *  2  12  0   3  4   6   4   5   9  3  8  2  6  0  0  26-
33 Erickson, Michael    *  2   3  1   2  0   0   3   0   3  5  5  1  3  1  2  10+
20 Fries, Bo               2   2  1   1  0   0   0   1   1  1  5  2  1  1  2  16-
23 Block, Tyler            2   7  2   6  0   0   1   1   2  2  6  0  1  0  1  14-
32 Planteen, Drew          3   3  0   0  0   0   0   7   7  3  6  1  2  6  0  20+
34 Punt, Zach              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               16  39  8  20  5  11  10  22  32 19 45 12 20  9  9 160

Total FG%  - 1st: 10/24  0.417  2nd:  6/15  0.400  Game:  0.410         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   3/8  0.375  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/9  0.444  Game:  0.455           (2,0) 

Technical Fouls: Han (0)  
               : Lang (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Hanson   8      13     8      12     41  
                    Langford   13     13     11     8      45  


DakStats by Daktronics Inc. Brookings, SD