Date: 3/17/2012           Arena: NSU Wachs
Time: 6:00 pm             City, State: Aberdeen, SD                         

VISITOR: Langford (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lone, Dalton         *  3   5  3   3  0   0   1   1   2  2  9  2  1  0  1  29-
 5 Hoglund, Weston      *  0   5  0   4  2   2   0   2   2  3  2  2  2  0  1  32 
22 Alberts, Nick        *  3   4  1   1  0   0   0   1   1  0  7  1  2  2  0  29-
23 Block, Tyler         *  2   7  1   1  0   0   2   2   4  1  5  1  0  0  1  19+
24 Johnson, Kyle        *  7  16  1   3  0   0   3   5   8  2 15  2  3  0  1  32 
20 Fries, Bo               3   3  1   1  2   3   1   1   2  0  9  1  2  0  0   0 
32 Planteen, Drew          2   2  0   0  2   7   0   7   7  3  6  1  2  1  1  15-
33 Erickson, Michael       1   4  0   0  0   0   1   2   3  3  2  1  3  0  1   5-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  46  7  13  6  12  10  23  33 14 55 11 15  3  6 160

Total FG%  - 1st: 11/28  0.393  2nd:  10/18 0.556  Game:  0.457         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/5  0.600  Game:  0.538         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   2/6  0.333  Game:  0.500           (1,0) 

HOME: Sully Buttes (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kleinsasser, Herman  *  1   4  1   3  0   0   1   2   3  0  3  1  1  0  1  32 
10 Lamb, Jordan         *  4  16  0   4  4   5   0   1   1  2 12  2  2  0  3  32 
15 Uhlir, Conner        *  8  16  3   6  3   4   2  10  12  3 22  1  1  0  1  32 
30 Colson, Willie       *  1   3  1   2  0   0   0   1   1  5  3  4  3  0  2  22-
55 Lamb, Jalen          *  4   4  0   0  3   3   0   4   4  4 11  1  2  0  0  32 
 3 Senftner, Scott         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
32 Lamb, Josh              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
33 Hofer, Lewis            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   3+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               18  43  5  15 11  14   4  19  23 15 52  9  9  0  7 160

Total FG%  - 1st:  8/21  0.381  2nd:  10/22 0.455  Game:  0.419         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/12 0.833  Game:  0.786           (1,0) 

Technical Fouls: Lang (0)  
               : SB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Langford   11     19     14     11     55  
                Sully Buttes   9      10     14     19     52  


DakStats by Daktronics Inc. Brookings, SD