Team: Arlington ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Lemme, Richele 4 0 0 0 0.000 0 0 0 0 8 0 0 0 0
2 Sampson, Beth 4 0 0 0 0.000 0 2 0 0 6 0 0 0 0
3 Warnke, Kelsey 4 0 0 0 0.000 0 0 0 0 14 0 0 0 0
4 Judstra, Brooklyn 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0
5 Boeck, Samantha 4 9 0 9 1.000 0 1 0 0 2 0 0 0 0
7 Gross, Lanny 4 10 0 10 1.000 1 0 0 0 1 2 3 0 0
8 Hennrich, Brooke 4 2 0 2 1.000 2 0 0 0 0 0 0 0 0
12 Kaufmann, Kelsey 4 15 0 15 1.000 0 0 0 0 15 1 0 0 0
13 Keiser, Megan 4 0 0 0 0.000 0 3 0 0 6 0 0 0 0
18 Jensen, Anne 4 16 0 16 1.000 0 0 0 0 3 1 3 0 0
20 Jencks, Jacklyn 4 0 0 0 0.000 46 1 0 0 20 1 2 0 0
TM TEAM, 4 0

Team Totals: 52 0 52 1.000 49 8 0 0 75 5 8 0 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Arlington 25 23 26 25
Warner 21 25 24 21
Team Records:
33-2
32-1
 
Team: Warner ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Kay, Emily 4 0 0 0 0.000 0 1 0 0 5 0 0 0 0
4 Jung, Briana 4 0 0 0 0.000 46 1 0 0 4 0 2 0 0
6 Haaland, Erin 4 7 0 7 1.000 0 1 0 0 9 0 0 0 0
7 Jung, Alyssa 4 0 0 0 0.000 0 2 0 0 9 0 0 0 0
8 Rozell, Taylor 4 1 0 1 1.000 0 1 0 0 28 0 0 0 0
9 Fuhrman, Karly 4 5 0 5 1.000 0 0 0 0 2 0 5 0 0
11 Skjefte, Daryn 4 10 0 10 1.000 0 0 0 0 1 0 2 0 0
14 Rogers, Rachel 4 10 0 10 1.000 0 0 0 0 1 0 0 0 0
15 Schmidt, Bryanna 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0
16 Jark, Mallory 4 15 0 15 1.000 0 0 0 0 0 1 9 0 0
TM TEAM, 4 0

Team Totals: 48 0 48 1.000 46 6 0 0 66 1 18 0 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Huron Arena, Huron, SD
Date: 11/20/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD