Date: 3/10/2011           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Arlington ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Jensen, Anne         F  3   7  0   0  0   1   3   5   8  2  6  2  1  0  0  22+
15 Keiser, Megan        F  1   4  0   0  0   0   1   0   1  1  2  0  2  0  0  19-
20 Kaufmann, Kelsey     F  0   3  0   2  0   0   1   4   5  0  0  3  2  0  0  27+
25 Gross, Lanny         F  2   7  0   0  0   0   2   3   5  4  4  1  8  0  0  33+
12 Jencks, Jacklyn      G  4  10  0   3  0   1   1   2   3  2  8  1  4  0  1  29+
 4 Boeck, Samantha         1   2  0   1  0   0   1   2   3  1  2  2  0  0  0  12+
10 Sampson, Beth           1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   5+
14 Madsen, Lexie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 Judstra, Katelyn        3  11  1   6  2   2   0   0   0  3  9  1  4  0  0  20+
34 Hennrich, Brooke        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
43 Wallace, Kendra         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  45  1  12  2   4   9  16  25 14 33 10 21  0  1 172

Total FG%  - 1st: 13/28  0.464  2nd:  2/17  0.118  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/7  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   0/1  0.000  Game:  0.500           (4,6) 

HOME: Newell ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Orr, Karissa         *  1   9  0   5  0   0   0   2   2  0  2  1  2  0  1  29-
14 Trohkimoinen, Jordan *  2   7  0   3  2   2   1   1   2  1  6  2  0  0  1  32 
21 Mutchler, Megan      *  5   8  1   1  2   2   0   7   7  3 13  3  2  0  1  28+
23 Boylan, Cierra       *  3   6  0   0  4   4   3   0   3  4 10  2  2  0  2  25+
25 Trohkimoinen, Taylor *  3  13  1   4  5  10   0   2   2  2 12  1  2  0  5  24 
13 Starr, Coral            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Dunn, Kristen           1   1  0   0  0   0   0   4   4  1  2  0  0  0  0  15+
32 Rittberger, Caitlin     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Wheeler, Chantel        0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  44  2  13 13  18   5  16  21 11 45  9  9  0 10 160

Total FG%  - 1st: 10/26  0.385  2nd:  5/18  0.278  Game:  0.341         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/6  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   5/8  0.625  Game:  0.722           (7,3) 

Technical Fouls: Arl (0)  
               : New (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Arlington   17     12     0      4      33  
                      Newell   12     18     9      6      45  
DakStats by Daktronics Inc. Brookings, SD