Date: 3/11/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Centerville ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 O'Malley, Kieran     *  8  15  4  10  3   4   0   1   1  3 23  5  3  0  0  32-
 5 Abbas, MiKayla       *  2   6  0   1  0   0   2   1   3  2  4  2  1  0  0  16+
15 Nothdurft, Sara      *  1   5  0   0  1   2   3   0   3  2  3  2  1  0  1  32-
31 Wieseler, Logan      *  0   3  0   0  0   0   0   2   2  2  0  2  1  0  1  13-
53 Blake, Samantha      * 10  17  0   0  5   7   2   6   8  4 25  0  5  0  0  30+
 1 Hybertson, Rebecca      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Peterson, Adrienn       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Larson, Gabby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Austin, Brittany        0   2  0   1  0   0   0   4   4  4  0  5  4  0  1  16-
25 Stroman, Lindsay        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Oster, Carleigh         1   1  0   0  0   0   0   6   6  0  2  0  0  0  1  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  49  4  12  9  13   7  20  27 17 57 16 15  0  4 160

Total FG%  - 1st: 14/27  0.519  2nd:  8/22  0.364  Game:  0.449         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  8/10  0.800  Game:  0.692           (2,3) 

HOME: Newell ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Orr, Karissa         *  7  11  7  10  2   5   0   4   4  0 23  1  0  0  1  32-
14 Trohkimoinen, Jordan *  1   5  1   5  2   2   1   2   3  1  5  4  0  0  1  32-
21 Mutchler, Megan      *  4   7  1   1  9  10   0   7   7  4 18  1  3  0  2  23+
23 Boylan, Cierra       *  0   2  0   0  2   2   2   2   4  4  2  2  4  0  0  32-
25 Trohkimoinen, Taylor *  8  18  4  10  1   2   1   3   4  0 21  8  2  0  1  32-
13 Starr, Coral            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Dunn, Kristen           1   1  0   0  0   0   1   0   1  3  2  1  0  0  0   4-
31 Olson, Cady             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Rittberger, Caitlin     0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
33 Wheeler, Chantel        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
35 Heisler, Makayla        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  45 13  26 16  21   5  18  23 12 71 17  9  0  5 160

Total FG%  - 1st: 10/22  0.455  2nd:  11/23 0.478  Game:  0.467         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  5/10  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  7/11  0.636  Game:  0.762           (1,4) 

Technical Fouls: Cent (0)  
               : New (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Centerville   19     12     13     13     57  
                      Newell   23     14     17     17     71  
DakStats by Daktronics Inc. Brookings, SD