Date: 3/10/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Kadoka ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Antonsen, Emmylu     *  2   9  1   4  2   4   2   3   5  4  7  4  4  0  1  32 
15 Carlson, Tia         *  6  12  0   1  3   3   4   4   8  4 15  3  4  0  1  31-
23 Byrd, Tess           *  3   7  2   3  3   4   1   2   3  1 11  2  5  0  2  32 
30 Ferguson, Kassidy    *  1   2  0   0  0   1   0   1   1  0  2  0  0  0  0  11-
33 Herren, Kayla        *  1   1  0   0  0   0   1   2   3  1  2  0  3  0  1  22+
24 Lensegrav, Katie        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
25 Smiley, Alex            1   6  0   3  0   0   0   1   1  3  2  0  4  0  0  17+
41 VanderMay, Nicole       0   1  0   0  0   2   0   1   1  0  0  0  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  38  3  11  8  14   8  14  22 14 39  9 20  0  5 160

Total FG%  - 1st:  9/21  0.429  2nd:  5/17  0.294  Game:  0.368         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/5  0.200  Game:  0.273         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   5/7  0.714  Game:  0.571           (2,3) 

HOME: Summit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 O'Farrell, Logan     *  1   4  1   3  2   2   0   6   6  3  5  2  3  0  3  32 
 2 Kneeland, Alex       *  7  12  3   6  9  10   2   3   5  2 26  1  4  0  3  30-
 3 Bucklin, Wendy       *  4  11  1   2  0   0   3   2   5  1  9  2  3  0  2  25+
10 O'Farrell, Presley   *  2   5  1   3  1   2   1   3   4  3  6  2  2  0  0  19-
34 Pearson, Maria       *  1   5  0   0  0   0   2   3   5  1  2  1  2  0  0  30-
 5 Lowery, Tiffany         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Steinocker, Shenia      2   7  0   2  0   0   1   0   1  3  4  3  1  0  2  20+
30 Pearson, Christine      0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  44  6  16 12  14  10  17  27 14 52 11 15  0 10 160

Total FG%  - 1st: 10/25  0.400  2nd:  7/19  0.368  Game:  0.386         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/8  0.375  Game:  0.375         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  8/10  0.800  Game:  0.857           (2,3) 

Technical Fouls: Kad (0)  
               : Sum (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Kadoka   11     12     9      7      39  
                      Summit   11     16     19     6      52  
DakStats by Daktronics Inc. Brookings, SD