TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2011 Boys State Class "B" Track Meet

Individual Standings - 4 X 400 Meter Relay

					
 Final Results
South Dakota H.S. Championship Meet 
     2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011     
                            Sioux Falls, SD                            
 
Event 31  Boys 4x400 Meter Relay Class B
=======================================================================
 Meet Record: * 3:26.13  1980        Elkton                            
                         Heesch, L. Gebhart, Ev. Gebhart, Er. Gebhart  
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Gettysburg                                          3:32.13   10   
     1) Schmidt, Jerrid 11              2) Lake, Austin 12             
     3) McPeck, Connor 12               4) Schmidt, Blaine 12          
  2 Canistota                                           3:34.31    8   
     1) Decker, Tyler 10                2) Tieszen, Ryan 12            
     3) Schroeder, Trevor 11            4) Jolley, Sam 12              
  3 Frederick                                           3:34.79    6   
     1) Barondeau, Derek 12             2) Minard, Austin 12           
     3) Sumption, Tyler 12              4) Haas, Brandon 12            
  4 Herreid/Selby Area                                  3:35.60    5   
     1) Schaefbauer, Cooper 8           2) Larson, Nick 10             
     3) Frank, Spencer 12               4) Brandner, Chase 12          
  5 Avon                                                3:36.13    4   
     1) Kocmich, Brandon 9              2) Powers, Jackson 11          
     3) Poppe, Nick 11                  4) Cihak, Derek 12             
  6 Harding County                                      3:37.25    3   
     1) Olson, Taz 12                   2) Jenson, Jace 12             
     3) Feist, Jess 10                  4) Giannonatti, Chek 11        
  7 Hitchcock-Tulare                                    3:37.51    2   
     1) Mitchell, Joey 12               2) Barrie, Jared 11            
     3) Binger, Nate 12                 4) Muilenburg, Cordell 12      
  8 Sully Buttes                                        3:41.55    1   
     1) Van Bockel, Dylan 12            2) Lentz, Nick 12              
     3) Senftner, Tate 12               4) Kleinsasser, Herman 11      
 Preliminary Results
South Dakota H.S. Championship Meet 
    2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011    
                           Sioux Falls, SD                           
 
Event 31  Boys 4x400 Meter Relay Class B
===================================================================  
 Meet Record: * 3:26.13  1980        Elkton                          
                         Heesch, L. Gebhart, Ev. Gebhart, Er. Gebhart
    School                                              Prelims  H#  
===================================================================  
Preliminaries                                                        
  1 Gettysburg                                          3:34.65q  1  
     1) Schmidt, Jerrid 11              2) Lake, Austin 12           
     3) McPeck, Connor 12               4) Schmidt, Blaine 12        
  2 Herreid/Selby Area                                  3:36.35q  2  
     1) Schaefbauer, Cooper 8           2) Larson, Nick 10           
     3) Frank, Spencer 12               4) Brandner, Chase 12        
  3 Avon                                                3:37.95q  3  
     1) Kocmich, Brandon 9              2) Powers, Jackson 11        
     3) Poppe, Nick 11                  4) Cihak, Derek 12           
  4 Frederick                                           3:35.63q  1  
     1) Barondeau, Derek 12             2) Minard, Austin 12         
     3) Haas, Brandon 12                4) Sumption, Tyler 12        
  5 Sully Buttes                                        3:37.17q  1  
     1) Van Bockel, Dylan 12            2) Lentz, Nick 12            
     3) Senftner, Tate 12               4) Kleinsasser, Herman 11    
  6 Canistota                                           3:37.82q  2  
     1) Decker, Tyler 10                2) Tieszen, Ryan 12          
     3) Schroeder, Trevor 11            4) Jolley, Sam 12            
  7 Harding County                                      3:38.17q  3  
     1) Olson, Taz 12                   2) Jenson, Jace 12           
     3) Feist, Jess 10                  4) Giannonatti, Chek 11      
  8 Hitchcock-Tulare                                    3:38.84q  3  
     1) Mitchell, Joey 12               2) Barrie, Jared 11          
     3) Binger, Nate 12                 4) Muilenburg, Cordell 12    
  9 Castlewood                                          3:40.49   1  
     1) Ching, Carver 11                2) Borer, Carson 10          
     3) Ching, Adam 9                   4) Sikkink, Trevor 12        
 10 Bridgewater-Emery                                   3:42.03   2  
     1) Dye, Clayton 10                 2) Herrick, Kyelle 10        
     3) Schweitzer, Jacob 10            4) Kayser, Tyson 12          
 11 Colman-Egan                                         3:42.35   3  
     1) Clark, Riley 10                 2) Ross, Austin 11           
     3) Berg, Jess 12                   4) Bennett, Michael 11       
 12 Corsica/Stickney                                    3:42.64   3  
     1) Baan Hofman, Gunner 10          2) Wieczorek, Colin 12       
     3) Bormann, Adam 10                4) Hongslo, Ryan 11          
 13 Faith                                               3:43.08   1  
     1) Hulm, Skyler 11                 2) Smiley, Caden 10          
     3) Smith, Seth 11                  4) Keffeler, Chaz 12         
 14 Wall                                                3:44.96   2  
     1) Harris, Kyle 11                 2) Shull, Chavis 11          
     3) Harris, Cody 10                 4) Eisenbraun, Taran 10      
 15 Mitchell Christian                                  3:46.03   2  
     1) Bosworth, Joe 12                2) Christopher, Christ 12    
     3) Larson-Shields, Keegan 10       4) Olsen, Luke 12            
 16 Mt. Vernon                                          3:47.37   2  
     1) Nebelsick, Johnathan 12         2) Deinert, Cameron 11       
     3) Grace, Jevon 10                 4) Weiss, Kody 11            
 17 Jones County                                        3:49.34   1  
     1) Mathews, Philip 10              2) Johnson, Chad 9           
     3) Daum, Josh 10                   4) Hespe, Wyatt 10           
 18 Langford Area                                       3:50.36   3  
     1) Planteen, Drew 9                2) Lone, Damen 11            
     3) Hoglund, Weston 11              4) Blanchard, Tyler 10       
 19 Newell                                              3:55.89   1  
     1) Fierro, John 10                 2) Nelson, Dillon 9          
     3) Schuelke, Trenton 11            4) Champion, Brian 9         


										

 


                    

                    

					


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home