TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2011 Boys State Class "B" Track Meet

Individual Standings - 4 X 100 Meter Relay

					
 Final Results
South Dakota H.S. Championship Meet 
     2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011     
                            Sioux Falls, SD                            
 
Event 29  Boys 4x100 Meter Relay Class B
=======================================================================
 Meet Record: * 44.14  1998        Freeman                             
                       Waltner, Schultz, E. Hofer, J. Hofer            
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Canistota                                             44.76   10   
     1) Golder, Nic 12                  2) Olsen, Jeb 12               
     3) Jolley, Sam 12                  4) Hofer, Troy 11              
  2 Herreid/Selby Area                                    45.32    8   
     1) Larson, Nick 10                 2) Schaefbauer, Cooper 8       
     3) Brandner, Chase 12              4) Frank, Spencer 12           
  3 Irene-Wakonda                                         45.33    6   
     1) Davis, Scott 11                 2) Livingston, Dustin 10       
     3) Anderson, Garrett 9             4) Peterson, Greg 12           
  4 Wall                                                  45.40    5   
     1) Harris, Kyle 11                 2) Shull, Chavis 11            
     3) Johnston, Calder 12             4) Trask, Tyler 10             
  5 Estelline                                             46.13    4   
     1) Knopp, Kenny 12                 2) Linneman, Brady 11          
     3) Gallegos, Eloy 11               4) Busch, Jordan 12            
  6 Menno                                                 46.25    3   
     1) Handel, Tyler 12                2) Fischer, Ben 11             
     3) Schoenfish, Robert 12           4) Henrichs, Kory 12           
  7 Hitchcock-Tulare                                      47.41    2   
     1) Stahl, Austin 9                 2) Binger, Nate 12             
     3) Chaplin, Cole 9                 4) Muilenburg, Cordell 12      
 -- Sully Buttes                                             DQ        
     1) Senftner, Tate 12               2) Lentz, Nick 12              
     3) Weischedel, Spencer 12          4) Van Bockel, Dylan 12        
 Preliminary Results

South Dakota H.S. Championship Meet 
   2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011   
                          Sioux Falls, SD                          
 
Event 29  Boys 4x100 Meter Relay Class B
===================================================================
 Meet Record: * 44.14  1998        Freeman                         
                       Waltner, Schultz, E. Hofer, J. Hofer        
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Canistota                                             44.82q  1
     1) Golder, Nic 12                  2) Olsen, Jeb 12           
     3) Jolley, Sam 12                  4) Hofer, Troy 11          
  2 Herreid/Selby Area                                    45.12q  3
     1) Larson, Nick 10                 2) Schaefbauer, Cooper 8   
     3) Brandner, Chase 12              4) Frank, Spencer 12       
  3 Wall                                                  45.74q  2
     1) Harris, Kyle 11                 2) Shull, Chavis 11        
     3) Johnston, Calder 12             4) Trask, Tyler 10         
  4 Irene-Wakonda                                         45.63q  1
     1) Davis, Scott 11                 2) Livingston, Dustin 10   
     3) Anderson, Garrett 9             4) Peterson, Greg 12       
  5 Menno                                                 45.69q  1
     1) Handel, Tyler 12                2) Fischer, Ben 11         
     3) Schoenfish, Robert 12           4) Henrichs, Kory 12       
  6 Estelline                                             46.56q  2
     1) Knopp, Kenny 12                 2) Miller, Brady 10        
     3) Gallegos, Eloy 11               4) Busch, Jordan 12        
  7 Sully Buttes                                          46.69q  3
     1) Senftner, Tate 12               2) Lentz, Nick 12          
     3) Weischedel, Spencer 12          4) Van Bockel, Dylan 12    
  8 Hitchcock-Tulare                                      47.06q  3
     1) Stahl, Austin 9                 2) Binger, Nate 12         
     3) Chaplin, Cole 9                 4) Muilenburg, Cordell 12  
  9 Sanborn Central                                       47.47   2
     1) Weeden, Chase 12                2) Miller, Nick 10         
     3) Pearson, Jordan 12              4) Wormstadt, Trevor 12    
 10 Wolsey-Wessington                                     47.97   3
     1) Johnson, Ryne 9                 2) Boomsma, Jalen 11       
     3) Lumpkin, Roy 10                 4) Williams, Chris 10      
 11 Colome                                                47.98   2
     1) Hofeldt, Chris 11               2) London, Brady 10        
     3) Hrbanek, Jake 11                4) Nelson, Jordan 11       
 12 Lemmon                                                48.22   3
     1) Smith, Kevin 12                 2) Pelkofer, Chad 12       
     3) Frank, Raymond 10               4) Bolte, Lander 12        
 13 Gettysburg                                            48.32   2
     1) Dutenhoeffer, Austin 9          2) Haberer, Austin 10      
     3) Storer, Dalton 8                4) Schmidt, Jerrid 11      
 14 Grant-Deuel                                           48.85   1
     1) Tol, Taylor 10                  2) Meyer, Brad 12          
     3) Street, Spencer 12              4) Berg, Taylor 12         
 -- Andes Central                                            NT   1
     1) Gravatt, Tommy 11               2) Florey, Conner 11       
     3) Petrik, Grant 12                4) Florey, Colter 12       
 -- Langford Area                                            DQ   3
     1) Planteen, Drew 9                2) Hoglund, Weston 11      
     3) Johnson, Kyle 11                4) Lone, Damen 11          
 -- Harding County                                           DQ   2
     1) Olson, Taz 12                   2) Jenson, Jace 12         
     3) Feist, Jess 10                  4) Giannonatti, Chek 11    
 

					

					


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home