 |
Final Results
South Dakota H.S. Championship Meet
2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011
Sioux Falls, SD
Event 33 Boys 1600 Sprint Medley Class B
=======================================================================
Meet Record: * 3:35.67 1980 Elkton
Heesch, Rykhus, Ev. Gebhart, Er. Gebhart
School Finals Points
=======================================================================
Finals
1 Parker 3:44.61 10
1) Reynolds, Blake 10 2) Erickson, Tristen 9
3) Olson, Mark 12 4) Jongeling, Duane 10
2 Avon 3:47.82 8
1) Poppe, Nick 11 2) Cihak, Derek 12
3) Powers, Jackson 11 4) Tjeerdsma, Trace 12
3 Lemmon 3:49.82 6
1) Frank, Raymond 10 2) Bolte, Lander 12
3) Smith, Kevin 12 4) Haase, Brant 12
4 Colman-Egan 3:50.09 5
1) Clark, Riley 10 2) Ross, Austin 11
3) Bennett, Michael 11 4) Berg, Jess 12
5 Sunshine Bible Academy 3:51.69 4
1) Kruse, Chad 12 2) Clark, Caleb 12
3) Svennes, Christian 11 4) McClain, Cole 11
6 Hitchcock-Tulare 3:52.55 3
1) Mitchell, Joey 12 2) Binger, Nate 12
3) Barrie, Jared 11 4) Muilenburg, Cordell 12
7 Dakota Christian 3:57.50 2
1) Zomer, Riley 12 2) Van Zee, Zach 10
3) Vander Pol, Mitchell 12 4) Niewenhuis, Lee 12
-- Bridgewater-Emery DQ
1) Herrick, Kyelle 10 2) Haiar, Colman 11
3) Kayser, Tyson 12 4) Schweitzer, Jacob 10
Preliminary Results
South Dakota H.S. Championship Meet
2011 SDHSAA State Track & Field Meet - 5/27/2011 to 5/28/2011
Sioux Falls, SD
Event 33 Boys 1600 Sprint Medley Class B
===================================================================
Meet Record: * 3:35.67 1980 Elkton
Heesch, Rykhus, Ev. Gebhart, Er. Gebhart
School Prelims H#
===================================================================
Preliminaries
1 Bridgewater-Emery 3:49.57q 1
1) Herrick, Kyelle 10 2) Haiar, Colman 11
3) Kayser, Tyson 12 4) Schweitzer, Jacob 10
2 Lemmon 3:50.43q 3
1) Frank, Raymond 10 2) Pelkofer, Chad 12
3) Smith, Kevin 12 4) Haase, Brant 12
3 Hitchcock-Tulare 3:52.40q 2
1) Mitchell, Joey 12 2) Binger, Nate 12
3) Barrie, Jared 11 4) Muilenburg, Cordell 12
4 Avon 3:50.11q 1
1) Poppe, Nick 11 2) Cihak, Derek 12
3) Powers, Jackson 11 4) Tjeerdsma, Trace 12
5 Parker 3:51.40q 1
1) Reynolds, Blake 10 2) Erickson, Tristen 9
3) Olson, Mark 12 4) Jongeling, Duane 10
6 Dakota Christian 3:51.51q 3
1) Zomer, Riley 12 2) Van Zee, Zach 10
3) Vander Pol, Mitchell 12 4) Niewenhuis, Lee 12
7 Sunshine Bible Academy 3:51.84q 3
1) Kruse, Chad 12 2) Strand, Laramie 12
3) Clark, Caleb 12 4) Svennes, Christian 11
8 Colman-Egan 3:53.49q 2
1) Clark, Riley 10 2) Ross, Austin 11
3) Bennett, Michael 11 4) Berg, Jess 12
9 New Underwood 3:54.98 2
1) Tisdale, Jackson 12 2) Kinsella, Colt 11
3) Anderson, Alex 12 4) Taul, Justin 11
10 Eureka/Bowdle 3:56.07 1
1) Lux, Cameron 10 2) Weiszhaar, Alex 12
3) Weiszhaar, Adam 11 4) Hilgemann, Ethan 12
11 Mt. Vernon 4:00.52 2
1) Moody, Miles 11 2) Hinker, Willie 12
3) Grace, Jevon 10 4) Deinert, Cameron 11
12 Arlington 4:01.08 3
1) Hargens, Tage 10 2) Josephsen, Matt 11
3) Weber, Lane 10 4) Rigsby, Anthony 11
13 Northwestern 4:01.47 3
1) Serfling, Jerry 12 2) Smith, Mike 12
3) Heidenreich, Jake 9 4) Franco, Silas 10
14 Mitchell Christian 4:02.38 2
1) Christopher, Christ 12 2) Krall, Matt 9
3) Larson-Shields, Keegan 10 4) Lemon, Aaron 9
15 Wilmot 4:02.90 2
1) Argo, Michael 11 2) Hammer, Landon 10
3) Bronson, Chase 9 4) Locke, Jerry 12
16 Langford Area 4:03.40 3
1) Campbell, Chris 10 2) Planteen, Drew 9
3) Johnson, Kyle 11 4) Lone, Damen 11
17 Herreid/Selby Area 4:03.96 2
1) Dumdie, Derek 11 2) Stahlman, Derek 11
3) Brandner, Chase 12 4) Brandner, Wade 12
18 Timber Lake 4:04.06 1
1) Kraft, Cody 11 2) Kuhn, Todd 10
3) Hettich, Patrick 12 4) Lindskov, Clay 9
19 Hoven/Edmunds Central 4:05.40 2
1) Weisser, Austin 11 2) Stoecker, Darin 11
3) Duran, Ulises 9 4) Scherr, Kevin 10
20 Wessington Springs 4:06.64 1
1) Kopfmann, Kole 12 2) Willman, Bailey 10
3) Gran, Gus 9 4) Jones, Braden 9
21 Wall 4:06.86 3
1) Harris, Cody 10 2) Dartt, Dusty 9
3) Eisenbraun, Tyrel 12 4) Eisenbraun, Taran 10
22 Freeman 4:08.92 3
1) Munkvold, Andrew 10 2) Rinehart, Jordan 10
3) Ashwell, Tristan 9 4) Mutchelknaus, Slade 11
23 Corsica/Stickney 4:09.63 1
1) DeLange, Wylie 11 2) Anthony, Tyler 12
3) Hongslo, Ryan 11 4) Joachim, Brian 9
24 Harding County 4:34.87 1
1) Jensen, Colten 12 2) Helms, JW 11
3) Hill, Kane 12 4) Baier, Kyler 9
|
|