Aberdeen Central vs. Sioux Falls Washington
11/14/2009
Vermillion,SD


Scoring Summary
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top

SFW vs. AC
Overall Record Now: 13-0 Stadium: DakotaDome Overall Record Now: 12-1
Date: 11/14/2009 Site: Vermillion, SD Attendance: 8328


SCORE BY QUARTERS  1   2   3   4   OT  TOTAL
(V) Sioux Falls Washington 0 0 14 13 0 27
(H) Aberdeen Central 7 3 0 0 0 10


Team Qtr. Time Scoring Play Conversion Plays-Yds Score

AC 1 01:04   JARED HANNIGAN Passes to COREY BOBZIEN COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by EVAN NOLTE GOOD! 14 - 79 0 - 7


Time of Game: Kickoff: 07:30 PM End of Game: 09:30 PM Total Elapsed Time. 2:00


Officials:


Temperature: 0 Weather:





Back To Top

SFW vs AC
(11/14/09 at DakotaDome )
Vermillion,  SD
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 AC 1 20 12:00 Kickoff 45 09:28 Punt 25 5 02:32
1 SFW 1 37 09:28 Punt 44 07:59 Punt 7 3 01:29
2 AC 1 21 07:59 Punt Op 0 01:04 Touchdown 79 14 06:55
2 SFW 1/2 47 01:04 Kickoff Op 43 11:03 Punt 10 5 02:01
3 SFW 2 Op 15 11:03 Fumble Op 15 10:54 Fumble 0 1 00:09
3 AC 2 21 10:54 Fumble Op 26 05:16 Missed FG 53 10 05:38
4 SFW 2 20 05:16 Missed FG 21 04:33 Interception 1 3 00:43
4 AC 2 Op 20 04:33 Interception Op 10 00:00 Field Goal 10 15 04:33
5 SFW 3 46 12:00 Kickoff Op 39 09:30 Punt 15 5 02:30
5 AC 3 19 09:30 Punt 40 09:30 Fumble 21 4 00:00
6 SFW 3 Op 40 09:30 Fumble Op 0 08:19 Touchdown 40 2 01:11
6 AC 3 27 08:19 Kickoff Op 14 05:52 Downs 59 6 02:27
7 SFW 3 14 05:52 Downs Op 0 00:17 Touchdown 86 14 05:35
7 AC 3/4 Op 36 00:17 Kickoff Op 28 10:19 Interception 8 4 01:58
8 SFW 4 49 10:19 Interception Op 0 05:52 Touchdown 51 9 04:27
8 AC 4 35 05:52 Kickoff 27 05:47 Interception -8 4 00:05
9 SFW 4 Op 41 05:47 Interception Op 0 01:42 Touchdown 41 5 04:05
9 AC 4 18 01:42 Kickoff Op 47 01:29 Downs 35 6 00:13
10 SFW 4 47 01:29 Downs 45 00:00 End Game -2 1 01:29


Sioux Falls Washington First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 23:39 23:39 00:00 23:39
Third-Down Conversions 6-10 6-10 0-0 6-10
Average Field Position
Fourth-Down Conversions 0-0 0-0 0-0 0-0
   
Aberdeen Central First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 24:21 24:21 00:00 24:21
Third-Down Conversions 7-14 7-14 0-0 7-14
Average Field Position
Fourth-Down Conversions 0-4 0-4 0-0 0-4





Back To Top

SFW vs AC
(11/14/09 at DakotaDome )
Vermillion,  SD

TEAM SFW AC
(VISITOR) (HOME)
First Downs 19 14
--Rushing 15 4
--Passing 1 10
--Penalty 3 0
Rushing Attempts 46 26
Yards Gained Rushing 230 139
Yards Lost Rushing 8 21
Net Yards Rushing 222 118
Net Yards Passing 34 174
--Passes Attempted 9 32
--Passes Completed 2 19
--Had Intercepted 1 2
Total Offensive Plays 55 58
Total Net Yards 256 292
--Average Gain Per Play 4.7 5.0
Fumbles: Number / Lost 1 / 1 2 / 2
Penalties: Number / Yards 2 / 10 6 / 48
Number of Punts / Yards 3 / 83 1 / 18
--Average Per Punt 27.7 18.0
Punt Returns: Number / Yards 0 / 0 1 / 0
Kickoff Returns: Number / Yards 3 / 65 5 / 69
Interception Returns: Number / Yards 2 / 41 1 / 7
Fumble Returns: Number / Yards 0 / 0 1 / 6
Miscellaneous Yards 0 0
Possession Time 23:39 24:21
Third Down Conversions 6 of 10 7 of 14
Fourth Down Conversions 0 of 0 0 of 4
Sacks By: Number / Yards 3 / 15 1 / 1






Back To Top

SFW vs AC
(11/14/09 at DakotaDome )
Vermillion,  SD

Sioux Falls Washington Aberdeen Central
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

26 MCMARTIN 13 85 0 85 1 14
33 HOSKINS 8 53 0 53 0 27
13 MOHR 12 53 0 53 3 12
12 HERMANSON 8 17 6 11 0 9
5 GERRY 1 10 0 10 0 10
2 AWARE 2 9 0 9 0 7
46 HAZARD 1 3 0 3 0 3
0 TEAM 1 0 2 -2 0 0

Total 46 230 8 222 4 27

No Rushing Attempt Gain Lost Net TD Long

14 HANNIGAN 14 111 17 94 0 40
45 JONES 6 23 0 23 0 7
23 NOLTE 6 5 4 1 0 2

Total 26 139 21 118 0 40

 
No Passing Att Comp Int Yds TD Long Sacks

12 HERMANSON 9 2 1 34 0 31 1

Total 9 2 1 34 0 31 1

No Passing Att Comp Int Yds TD Long Sacks

14 HANNIGAN 32 19 2 174 1 19 3

Total 32 19 2 174 1 19 3

 
No Pass Receiving No Yds TD Long

21 MILLER 1 31 0 31
6 SCHULDT 1 3 0 3

Total 2 34 0 31

No Pass Receiving No Yds TD Long

21 PISTULKA 8 57 0 17
20 CARLSON 5 46 0 19
7 BARSE 3 31 0 13
23 NOLTE 2 24 0 17
28 BOBZIEN 1 16 1 16

Total 19 174 1 19

 
No Punting No Yds Avg TB I20 Long

12 HERMANSON 3 83 27.7 0 2 35

Total 3 83 27.7 0 2 35

No Punting No Yds Avg TB I20 Long

82 FUST 1 18 18.0 0 0 18

Total 1 18 18.0 0 0 18

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

29 WILDFEUER 0 0 0 1 24 24 0 0 0
21 MILLER 0 0 0 1 24 24 0 0 0
33 HOSKINS 0 0 0 1 17 17 0 0 0
26 MCMARTIN 0 0 0 0 0 0 1 25 25
3 GEBHART 0 0 0 0 0 0 1 16 16

Total 0 0 0 3 65 24 2 41 25

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 PISTULKA 1 0 0 1 7 7 0 0 0
20 CARLSON 0 0 0 2 46 46 1 7 7
36 ABU-SIRRIYA 0 0 0 1 10 10 0 0 0
4 PERMAN 0 0 0 1 6 6 0 0 0

Total 1 0 0 5 69 46 1 7 7

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top

--- Aberdeen Central
SFW vs AC
(11/14/09 at DakotaDome )
Vermillion,  SD

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

45 JONES,MITCH 3 6 9 1.0/1.0 0/0 0/0 0 1.0/1.0
28 BOBZIEN,COREY 5 3 8 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
7 BARSE,ISAIAH 3 4 7 0.0/0.0 0/0 0/0 0 0.0/0.0
44 FLAKUS,SPENCER 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
14 HANNIGAN,JARED 4 1 5 0.0/0.0 1/6 0/0 1 0.0/0.0
23 NOLTE,EVAN 1 3 4 1.0/3.0 0/0 0/0 0 0.0/0.0
20 CARLSON,WIL 2 1 3 1.0/2.0 0/0 1/7 1 0.0/0.0
4 PERMAN,MITCH 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
55 FINCK,CODY 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
24 BOYNTON,DALE 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 PISTULKA,ALEX 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
40 KALLAS,ANDREW 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
71 SCHIPKE,NICK 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
65 WESTBY,DAVID 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
60 BARVELS,DUSTIN 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 WAIFLEIN,RYLEY 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 BABCOCK,MITCH 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 HARTUNG,STEVE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
67 SEVERSON,DAN 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 31 32 63 3.0/6.0 1/6 1/7 2 1.0/1.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- Sioux Falls Washington
SFW vs AC
(11/14/09 at DakotaDome )
Vermillion,  SD

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

12 HERMANSON,MATT 9 2 11 0.0/0.0 0/0 0/0 0 0.0/0.0
13 MOHR,BRANDON 7 4 11 2.5/15.5 1/0 0/0 0 1.0/12.0
2 AWARE,SERKAUT 4 2 6 1.0/1.0 0/0 0/0 1 0.0/0.0
46 HAZARD,NOLAN 3 2 5 1.0/1.0 0/0 0/0 0 0.0/0.0
9 KIRKPATRICK,JORDAN 2 3 5 1.0/1.0 0/0 0/0 0 0.0/0.0
83 KNIGHT,JORDAN 1 4 5 1.5/2.5 0/0 0/0 0 1.0/2.0
3 GEBHART,TREVOR 2 1 3 0.0/0.0 0/0 1/16 1 0.0/0.0
8 DUNNE,BLAINE 1 1 2 1.0/1.0 1/0 0/0 0 0.0/0.0
25 HALL,TOMMY 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
41 CUTLER,ALEX 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 GERRY,MATT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 GERRY,NATHAN 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 HOSKINS,SAM 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 SOUKUP,CHRIS 1 0 1 1.0/1.0 0/0 0/0 0 1.0/1.0
10 BOBELDYKE,KY 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
42 LARSON,BEN 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 WILDFEUER,KONNOR 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0
26 MCMARTIN,CHRIS 0 0 0 0.0/0.0 0/0 1/25 0 0.0/0.0

Total 34 24 58 9.0/23.0 2/0 2/41 3 3.0/15.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point