TRACK - CLASS A
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2009 Boys State Class "A" Track Meet

300 Meter Hurdles
 


Event 128  Boys 300 Meter Hurdles Class A
================================================================================
 Meet Record: * 39.04  2004        Jake Hamik, Aberdeen Roncalli               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dunbar, Matt              11 Dell Rapids            40.60      39.53   10   
  2 Hill, Erik                10 Tea Area               40.70      39.69    8   
  3 Cox, Christian            10 Aberdeen Ron           41.79      41.19    6   
  4 Farwell, Bradley          12 Dakota Valle           41.78      41.39    5   
  5 Rohlfs, Zach              11 Aberdeen Ron           40.32      41.54    4   
  6 Morley, Connor            12 Chamberlain            41.42      42.02    3   
  7 Kuil, Skyler              10 Winner                 42.22      42.73    2   
  8 Steinberg, Jason          11 Tea Area               42.11      42.88    1    
Event 128  Boys 300 Meter Hurdles Class A
============================================================================
 Meet Record: * 39.04  2004        Jake Hamik, Aberdeen Roncalli               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rohlfs, Zach              11 Aberdeen Ron           40.10      40.32q  3 
  2 Dunbar, Matt              11 Dell Rapids            39.50      40.60q  1 
  3 Hill, Erik                10 Tea Area               39.60      40.70q  2 
  4 Morley, Connor            12 Chamberlain            41.70      41.42q  1 
  5 Farwell, Bradley          12 Dakota Valle           41.00      41.78q  3 
  6 Cox, Christian            10 Aberdeen Ron           41.40      41.79q  2 
  7 Steinberg, Jason          11 Tea Area               42.00      42.11q  3 
  8 Kuil, Skyler              10 Winner                 42.70      42.22q  3 
  9 Breen, Mitchel            11 Wagner                 42.30      42.59   1 
 10 Overgard, Jay             12 Parker                 42.10      42.68   2 
 11 Davis, Josh               12 Sioux Falls Chri       42.20      42.74   1 
 12 Bunkers, Tate             12 Dell Rapids            42.00      43.02   3 
 13 Ortman, Dustin             9 West Central           43.10      43.21   2 
 14 Lockner, Grant            10 Miller                 43.10      43.50   3 
 15 Leins, Cody               11 Lennox                 41.80      43.53   1 
 16 Fuller, Aaron             12 Aberdeen Ron           42.30      43.61   2 
 17 Knudsen, Keith            11 McCook Central/M       43.20      44.07   1 
 18 Jockheck, Ted             11 Redfield               44.40      44.39   3 
 19 Daum, Jacob               11 Platte-Gedde           44.60      44.80   2 
 20 Oberle, Michael           12 Vermillion             41.90      44.84   2 
 21 Durch, Hayden              9 Newell                 43.40      45.28   1 
 22 Schlueter, Jordan         10 Milbank                43.50      45.50   2 
 23 Caldwell, Adam            11 Lead-Deadwood          43.80      46.92   3


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home