State B Tournament Day 2

Team: Hanson ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wenande, Christina 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000
2 Carmody, Megan 4 1 0 1 1.000 0 0 0.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000
3 Haiar, Kim 4 9 0 9 1.000 0 0 0.000 0 0 0 0.000 6 0 1 0 0 0 0 0.000
4 Letcher, Alicia 4 8 0 8 1.000 1 1 1.000 1 0 1 1.000 10 0 1 0 0 0 0 0.000
5 Kampshoff, Katie 4 0 0 0 0.000 43 43 1.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
6 Putzier, Tara 4 4 0 4 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
8 Murray, Amanda 4 12 0 12 1.000 0 0 0.000 2 0 2 1.000 0 0 3 0 0 0 0 0.000
9 Doyle, Megan 4 15 0 15 1.000 0 0 0.000 1 0 1 1.000 17 0 0 0 0 0 0 0.000
17 Reiner, Brandie 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 49 0 49 1.000 44 44 1.000 6 0 6 1.000 56 0 7 0 0 0 0 0.000
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Hanson 18 25 25 25
Sully Buttes 25 22 23 23
Team Records:
 
 
 
Team: Sully Buttes ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Lamb, Katelynn 4 18 0 18 1.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
4 Brandt, Kassie 4 5 0 5 1.000 1 1 1.000 4 0 4 1.000 5 0 1 0 0 0 0 0.000
5 Lamb, Kylee 4 24 0 24 1.000 0 0 0.000 0 0 0 0.000 7 0 4 0 0 0 0 0.000
6 Lamb, Elizabeth 4 1 0 1 1.000 27 27 1.000 0 0 0 0.000 15 0 1 0 0 0 0 0.000
7 Sieck, Amanda 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
8 Schultz, Jessica 4 3 0 3 1.000 1 1 1.000 0 0 0 0.000 1 0 2 0 0 0 0 0.000
10 Handcock, Hayley 4 2 0 2 1.000 17 17 1.000 2 0 2 1.000 16 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 53 0 53 1.000 46 46 1.000 6 0 6 1.000 53 0 8 0 0 0 0 0.000
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/16/2006   Attendance: 0 Length of Match: 9:25
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD