Team: Kimball ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Taylor, Andrea 4 11 0 11 1.000 0 0 0.000 2 0 2 1.000 11 0 0 0 0 0 0 0.000 13.0 23.2
2 Gough, Lyndee 4 2 0 2 1.000 27 27 1.000 4 0 4 1.000 15 0 0 0 0 0 0 0.000 6.0 10.7
3 Munger, Natalie 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 0.0 0.0
4 Blasius, Jada 1 8 0 8 1.000 0 0 0.000 2 0 2 1.000 14 0 0 0 0 0 0 0.000 10.0 17.9
6 Urban, Tara 4 9 0 9 1.000 0 0 0.000 0 0 0 0.000 3 0 2 0 0 0 0 0.000 11.0 19.6
7 Gough, Allysa 4 0 0 0 0.000 0 0 0.000 5 0 5 1.000 7 0 0 0 0 0 0 0.000 5.0 8.9
10 Geppert, Kayla 4 0 0 0 0.000 0 0 0.000 2 0 2 1.000 0 0 0 0 0 0 0 0.000 2.0 3.6
11 Konechne, Samantha 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000 6.0 10.7
12 Spier, Heather 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 5 0 1 0 0 0 0 0.000 3.0 5.4
14 Gough, Maycee 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 0

Team Totals: 37 0 37 1.000 27 27 1.000 15 0 15 1.000 72 0 4 0 0 0 0 0.000 56.0 100.0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Kimball 25 18 18 21
Hurley 16 25 25 25
Team Records:
 
 
 
Team: Hurley ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Ebbesen, Abby 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 16 0 0 0 0 0 0 0.000 0.0 0.0
11 Harmon, Abby 4 9 0 9 1.000 6 6 1.000 1 0 1 1.000 11 0 2 0 0 0 0 0.000 12.0 24.5
12 Buehler, Trista 4 0 0 0 0.000 10 10 1.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 0.0 0.0
13 Boomgarden, Megan 4 11 0 11 1.000 0 0 0.000 1 0 1 1.000 3 0 1 0 0 0 0 0.000 13.0 26.5
14 McVay, Tera 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 0.0 0.0
20 Buckstead, Alissa 4 9 0 9 1.000 0 0 0.000 4 0 4 1.000 7 0 5 0 0 0 0 0.000 18.0 36.7
21 Strobel, Kelli 4 0 0 0 0.000 2 2 1.000 0 0 0 0.000 1 0 2 0 0 0 0 0.000 2.0 4.1
24 Meins, Breanna 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 0 0.000 1.0 2.0
30 Benson, Caitlin 4 2 0 2 1.000 0 0 0.000 1 0 1 1.000 2 0 0 0 0 0 0 0.000 3.0 6.1
TM TEAM, 4 0

Team Totals: 31 0 31 1.000 18 18 1.000 8 0 8 1.000 55 0 10 0 0 0 0 0.000 49.0 100.0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/16/2006   Attendance: 0 Length of Match: 5:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD