Team: Wall ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Crown, Katelyn 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000 2.0 9.5
4 Kjerstad, Brittany 3 6 0 6 1.000 0 0 0.000 1 0 1 1.000 6 0 2 0 0 0 0 0.000 9.0 42.9
5 Kjerstad, Muriel 3 5 0 5 1.000 0 0 0.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000 6.0 28.6
6 Gallino, Kaylee 3 1 0 1 1.000 14 14 1.000 1 0 1 1.000 16 0 0 0 0 0 0 0.000 2.0 9.5
8 Huether, Amber 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 0.0 0.0
10 Huether, Kelsey 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 0.0 0.0
14 Kjerstad, Katrina 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 9.5
15 Schulz, Ashton 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 16 0 16 1.000 14 14 1.000 3 0 3 1.000 44 0 2 0 0 0 0 0.000 21.0 100.0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Wall 12 22 17
Arlington 25 25 25
Team Records:
 
 
 
Team: Arlington ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Boeck, Alli 3 0 0 0 0.000 0 0 0.000 2 0 2 1.000 4 0 0 0 0 0 0 0.000 2.0 3.7
5 Jencks, Whitney 3 0 0 0 0.000 1 1 1.000 1 0 1 1.000 5 0 1 0 0 0 0 0.000 2.0 3.7
6 Boldt, Tru 3 4 0 4 1.000 14 14 1.000 0 0 0 0.000 5 0 1 0 0 0 0 0.000 5.0 9.3
7 Sundberg, Brooke 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000 4.0 7.4
8 Josephsen, Nicole 2 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 Lee, Mandy 3 10 0 10 1.000 3 3 1.000 3 0 3 1.000 11 0 2 0 0 0 0 0.000 15.0 27.8
10 Rolsma, Kayla 3 16 0 16 1.000 0 0 0.000 0 0 0 0.000 9 0 1 0 0 0 0 0.000 17.0 31.5
11 Kleinjan, Ashley 3 6 0 6 1.000 14 14 1.000 1 0 1 1.000 15 0 1 0 0 0 0 0.000 8.0 14.8
12 Jensen, Kristi 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Olson, Brynn 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
23 Boldt, Tina 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 1.0 1.9
TM TEAM, 3 1 1 1.000 0

Team Totals: 41 0 41 1.000 34 34 1.000 7 0 7 1.000 57 0 6 0 0 0 0 0.000 54.0 100.0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/16/2006   Attendance: 0 Length of Match: 3:25
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD