Team: Watertown ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kludt, Maren 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Cox, Kalie 3 7 0 7 1.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
3 Grippentrog, Naomi 3 2 0 2 1.000 0 0 0.000 1 0 1 1.000 2 0 2 0 0 0 0 0.000
4 Strandberg, Jordan 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
5 Sutton, Jenna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Yseth, Haley 3 6 0 6 1.000 1 1 1.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
8 Winkels, Abby 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
9 Sween, Vanessa 3 0 0 0 0.000 14 14 1.000 1 0 1 1.000 3 0 0 0 0 0 0 0.000
10 Comes, Jackie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Gottsleben, Kali 3 0 0 0 0.000 7 7 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
12 Glab, Marcelina 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Sharp, Taylor 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Anderson, Alyssa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Merriam, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
17 Mallet, Teresa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Moeller, Tresa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 1 0 0 0 0 0.000
19 Ebbers, Megan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Fishman, Ellie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 23 0 23 1.000 22 22 1.000 2 0 2 1.000 35 0 5 0 0 0 0 0.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Watertown 15 16 25
Sioux Falls Roosevelt 25 25 27
Team Records:
 
 
 
Team: Sioux Falls Roosevelt ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ritchie, Erica 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 8 0 4 0 0 0 0 0.000
2 Kroeze, Steph 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Ilse, Liz 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 5 0 1 0 0 0 0 0.000
4 Gerry, Jen 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
5 Tengwall, Chantel 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Williamson, Kortnee 3 15 0 15 1.000 0 0 0.000 0 0 0 0.000 2 0 3 0 0 0 0 0.000
7 Grootwassink, Mandy 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Naatjes, Betsy 3 1 0 1 1.000 39 39 1.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000
10 Farley, Kylie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000
11 Aamlid, Anne 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Melham, Haylee 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Goehring, Heather 3 9 0 9 1.000 0 0 0.000 2 0 2 1.000 6 0 2 0 0 0 0 0.000
14 Chambers, Alyssa 3 7 0 7 1.000 0 0 0.000 0 0 0 0.000 0 0 3 0 0 0 0 0.000
15 Gebhart, Andrea 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
23 Harsh, Erica 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 13 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 0 42 1.000 39 39 1.000 4 0 4 1.000 48 0 13 0 0 0 0 0.000
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown, Watertown,
Date: 11/16/2006   Attendance: 0 Length of Match: 1:49
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD