Team: Watertown ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kludt, Maren 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Cox, Kalie 3 4 0 4 1.000 0 0 0.000 1 0 1 1.000 6 0 2 0 0 0 0 0.000
3 Grippentrog, Naomi 3 7 0 7 1.000 0 0 0.000 7 0 7 1.000 5 0 3 0 0 0 0 0.000
4 Strandberg, Jordan 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
5 Sutton, Jenna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Yseth, Haley 3 1 0 1 1.000 1 1 1.000 0 0 0 0.000 8 0 2 0 0 0 0 0.000
8 Winkels, Abby 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 2 0 2 0 0 0 0 0.000
9 Sween, Vanessa 3 1 0 1 1.000 6 6 1.000 2 0 2 1.000 2 0 0 0 0 0 0 0.000
10 Comes, Jackie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Gottsleben, Kali 3 0 0 0 0.000 9 9 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
12 Glab, Marcelina 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Sharp, Taylor 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Anderson, Alyssa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Merriam, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Mallet, Teresa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Moeller, Tresa 3 2 0 2 1.000 0 0 0.000 1 0 1 1.000 3 0 6 0 0 0 0 0.000
19 Ebbers, Megan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Fishman, Ellie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 19 0 19 1.000 16 16 1.000 11 0 11 1.000 41 0 16 0 0 0 0 0.000
Total Team Blocks: 16.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Watertown 25 25 26
Sioux Falls Washington 22 18 24
Team Records:
 
 
 
Team: Sioux Falls Washington ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hitchcock, Sara 3 1 0 1 1.000 24 24 1.000 0 0 0 0.000 6 0 1 0 0 0 0 0.000
2 Hilbrands, Kelli 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Zawada, Alex 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 9 0 3 0 0 0 0 0.000
4 Rassmussen, Jamie 3 9 0 9 1.000 0 0 0.000 1 0 1 1.000 1 0 4 0 0 0 0 0.000
5 Knutson, Stevie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Lower, Logan 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 7 0 0 0 0 0 0 0.000
7 Ulvestad, Nicole 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Ideker, Rebecca 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Martin, Megan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Zwart, Taylor 3 6 0 6 1.000 1 1 1.000 1 0 1 1.000 11 0 2 0 0 0 0 0.000
11 Meeker, Kacey 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Ordal, Emily 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Soholt, Molly 3 6 0 6 1.000 1 1 1.000 2 0 2 1.000 5 0 0 0 0 0 0 0.000
14 Heitkamp, Lindsey 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 6 0 3 0 0 0 0 0.000
15 Damme, Kaitlin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 30 0 30 1.000 26 26 1.000 5 0 5 1.000 45 0 13 0 0 0 0 0.000
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/17/2006   Attendance: 0 Length of Match: 1:13
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD