Team: Watertown ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kludt, Maren 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Cox, Kalie 3 1 0 1 1.000 1 1 1.000 1 0 1 1.000 6 0 1 0 0 0 0 0.000
3 Grippentrog, Naomi 3 1 0 1 1.000 0 0 0.000 4 0 4 1.000 5 0 0 0 0 0 0 0.000
4 Strandberg, Jordan 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
5 Sutton, Jenna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Yseth, Haley 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
8 Winkels, Abby 3 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Sween, Vanessa 3 0 0 0 0.000 7 7 1.000 2 0 2 1.000 1 0 1 0 0 0 0 0.000
10 Comes, Jackie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Gottsleben, Kali 3 0 0 0 0.000 5 5 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
12 Glab, Marcelina 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Sharp, Taylor 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Anderson, Alyssa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Merriam, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
17 Mallet, Teresa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Moeller, Tresa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 2 0 0 0 0 0.000
19 Ebbers, Megan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Fishman, Ellie 3 1 0 1 1.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 13 0 13 1.000 14 14 1.000 7 0 7 1.000 31 0 5 0 0 0 0 0.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Watertown 20 12 11
Pierre T.F. Riggs 25 25 25
Team Records:
 
 
 
Team: Pierre T.F. Riggs ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Goeden, Bethany 3 4 0 4 1.000 4 4 1.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000
2 Johnston, Kaitlin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Guindon, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Griese, Amy 3 0 0 0 0.000 0 0 0.000 3 0 3 1.000 11 0 0 0 0 0 0 0.000
5 Stout, Amanda 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Tracy, Miranda 3 1 0 1 1.000 30 30 1.000 0 0 0 0.000 7 0 1 0 0 0 0 0.000
7 Geffre, Gina 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
8 Paluch, Steph 3 9 0 9 1.000 0 0 0.000 2 0 2 1.000 5 0 1 0 0 0 0 0.000
9 Burchill, Alicia 3 1 0 1 1.000 2 2 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
10 Fredrich, Liz 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Lingle, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Gill, Polly 3 11 0 11 1.000 0 0 0.000 9 0 9 1.000 2 0 1 0 0 0 0 0.000
13 Corcoran, Paige 3 15 0 15 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 41 0 41 1.000 36 36 1.000 14 0 14 1.000 40 0 4 0 0 0 0 0.000
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown, Watertown,
Date: 11/18/2006   Attendance: 0 Length of Match: 6:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD