Team: Sioux Falls Lincoln ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Moller, Michelle 3 0 0 0 0.000 1 1 1.000 1 0 1 1.000 11 0 0 0 0 0 0 0.000
3 Dogle, Vanessa 3 2 0 2 1.000 1 1 1.000 1 0 1 1.000 4 0 1 0 0 0 0 0.000
4 Kohler, Sarah 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
5 Moller, Stephanie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Schlemmer, Katie 3 2 0 2 1.000 28 28 1.000 3 0 3 1.000 6 0 0 0 0 0 0 0.000
7 Reit, Tessa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Evans, Lucy 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Barkley, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Jarrat, Becca 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Palmer, Emily 3 6 0 6 1.000 1 1 1.000 2 0 2 1.000 7 0 1 0 0 0 0 0.000
13 Youngberg, Krista 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Engel, Ashley 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 0 0.000
15 Vogel, Courtney 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
18 Bogue, Krista 3 14 0 14 1.000 1 1 1.000 2 0 2 1.000 0 0 2 0 0 0 0 0.000
20 Nemmers, Rachel 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 32 0 32 1.000 32 32 1.000 10 0 10 1.000 38 0 5 0 0 0 0 0.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Sioux Falls Lincoln 25 25 25
Sioux Falls Washington 9 15 23
Team Records:
 
 
 
Team: Sioux Falls Washington ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hitchcock, Sara 3 2 0 2 1.000 23 23 1.000 0 0 0 0.000 8 0 2 0 0 0 0 0.000
2 Hilbrands, Kelli 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Zawada, Alex 3 4 0 4 1.000 2 2 1.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
4 Rassmussen, Jamie 3 8 0 8 1.000 0 0 0.000 0 0 0 0.000 0 0 2 0 0 0 0 0.000
5 Knutson, Stevie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Lower, Logan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
7 Ulvestad, Nicole 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Ideker, Rebecca 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Martin, Megan 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Zwart, Taylor 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 5 0 1 0 0 0 0 0.000
11 Meeker, Kacey 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Ordal, Emily 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Soholt, Molly 3 3 0 3 1.000 1 1 1.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000
14 Heitkamp, Lindsey 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
15 Damme, Kaitlin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 26 0 26 1.000 26 26 1.000 0 0 0 0.000 32 0 6 0 0 0 0 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown, Watertown,
Date: 11/16/2006   Attendance: 0 Length of Match: 1:15
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD