Team: Sioux Falls Lincoln ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Moller, Michelle 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
3 Dogle, Vanessa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
4 Kohler, Sarah 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 2 0 1 0 0 0 0 0.000
5 Moller, Stephanie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Schlemmer, Katie 3 2 0 2 1.000 27 27 1.000 1 0 1 1.000 7 0 2 0 0 0 0 0.000
7 Reit, Tessa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Evans, Lucy 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Barkley, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Jarrat, Becca 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Palmer, Emily 3 13 0 13 1.000 0 0 0.000 4 0 4 1.000 10 0 0 0 0 0 0 0.000
13 Youngberg, Krista 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Engel, Ashley 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
15 Vogel, Courtney 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
18 Bogue, Krista 3 9 0 9 1.000 0 0 0.000 0 0 0 0.000 1 0 2 0 0 0 0 0.000
20 Nemmers, Rachel 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 30 0 30 1.000 27 27 1.000 5 0 5 1.000 44 0 6 0 0 0 0 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Sioux Falls Lincoln 25 25 25
Rapid City Central 22 18 20
Team Records:
 
 
 
Team: Rapid City Central ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meisner, Kelsey 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Ranta, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Leis, Cara 3 3 0 3 1.000 1 1 1.000 1 0 1 1.000 8 0 1 0 0 0 0 0.000
4 Quasney, Kristen 3 3 0 3 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Askland, Lauren 3 0 0 0 0.000 1 1 1.000 3 0 3 1.000 14 0 0 0 0 0 0 0.000
6 Snyder, Jamie 3 6 0 6 1.000 1 1 1.000 2 0 2 1.000 6 0 1 0 0 0 0 0.000
7 Stotts - Zanter, Jenna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
8 Peterson, Jacey 3 0 0 0 0.000 8 8 1.000 2 0 2 1.000 2 0 0 0 0 0 0 0.000
9 Deranleau, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
10 Reinicke, Tara 3 0 0 0 0.000 17 17 1.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000
11 Johnson, Rebecca 3 6 0 6 1.000 0 0 0.000 0 0 0 0.000 2 0 1 0 0 0 0 0.000
12 Templeton, Caitlin 3 1 0 1 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
14 Sosa, Michelle 3 7 0 7 1.000 0 0 0.000 0 0 0 0.000 3 0 2 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 26 0 26 1.000 28 28 1.000 9 0 9 1.000 49 0 5 0 0 0 0 0.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/18/2006   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD