Team: Rapid City Stevens ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hayes, Sydney 3 0 0 0 0.000 1 1 1.000 2 0 2 1.000 11 0 0 0 0 0 0 0.000
2 Warne, Brooke 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Jundt, Sarah 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Osterloo, Paige 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
5 DeVries, Emily 3 1 0 1 1.000 2 2 1.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
6 Frost, Emily 3 12 0 12 1.000 1 1 1.000 1 0 1 1.000 1 0 1 0 0 0 0 0.000
7 Dedic, Sarah 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Hayes, Whitney 3 2 0 2 1.000 12 12 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
9 Sykora, Amy 3 2 0 2 1.000 10 10 1.000 2 0 2 1.000 7 0 0 0 0 0 0 0.000
10 Nordine, Courtney 3 7 0 7 1.000 1 1 1.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
12 Huether, Kayla 3 5 0 5 1.000 2 2 1.000 2 0 2 1.000 5 0 1 0 0 0 0 0.000
13 Hefferman, Kelly 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 2 0 2 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 33 0 33 1.000 30 30 1.000 7 0 7 1.000 37 0 6 0 0 0 0 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Rapid City Stevens 22 22 13
Pierre T.F. Riggs 25 25 25
Team Records:
 
 
 
Team: Pierre T.F. Riggs ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Goeden, Bethany 3 1 0 1 1.000 1 1 1.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
2 Johnston, Kaitlin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Guindon, Brittany 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Griese, Amy 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 14 0 0 0 0 0 0 0.000
5 Stout, Amanda 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Tracy, Miranda 3 3 0 3 1.000 24 24 1.000 2 0 2 1.000 2 0 0 0 0 0 0 0.000
7 Geffre, Gina 3 1 0 1 1.000 0 0 0.000 4 0 4 1.000 3 0 0 0 0 0 0 0.000
8 Paluch, Steph 3 5 0 5 1.000 0 0 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
9 Burchill, Alicia 3 2 0 2 1.000 2 2 1.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
10 Fredrich, Liz 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Lingle, Katie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Gill, Polly 3 13 0 13 1.000 1 1 1.000 7 0 7 1.000 1 0 0 0 0 0 0 0.000
13 Corcoran, Paige 3 10 0 10 1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 0 35 1.000 28 28 1.000 14 0 14 1.000 32 0 2 0 0 0 0 0.000
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown, Watertown,
Date: 11/17/2006   Attendance: 0 Length of Match: 5:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD