Team: Rapid City Central ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meisner, Kelsey 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Ranta, Katie 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Leis, Cara 4 6 0 6 1.000 1 1 1.000 3 0 3 1.000 16 0 1 0 0 0 0 0.000
4 Quasney, Kristen 4 5 0 5 1.000 0 0 0.000 0 0 0 0.000 3 0 1 0 0 0 0 0.000
5 Askland, Lauren 4 0 0 0 0.000 1 1 1.000 0 0 0 0.000 18 0 0 0 0 0 0 0.000
6 Snyder, Jamie 4 14 0 14 1.000 2 2 1.000 1 0 1 1.000 6 0 1 0 0 0 0 0.000
7 Stotts - Zanter, Jenna 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
8 Peterson, Jacey 4 0 0 0 0.000 12 12 1.000 1 0 1 1.000 4 0 0 0 0 0 0 0.000
9 Deranleau, Brittany 4 0 0 0 0.000 0 0 0.000 3 0 3 1.000 1 0 0 0 0 0 0 0.000
10 Reinicke, Tara 4 0 0 0 0.000 17 17 1.000 3 0 3 1.000 8 0 0 0 0 0 0 0.000
11 Johnson, Rebecca 4 6 0 6 1.000 0 0 0.000 0 0 0 0.000 4 0 3 0 0 0 0 0.000
12 Templeton, Caitlin 4 4 0 4 1.000 1 1 1.000 0 0 0 0.000 0 0 4 0 0 0 0 0.000
14 Sosa, Michelle 4 0 0 0 0.000 1 1 1.000 0 0 0 0.000 1 0 5 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 35 0 35 1.000 35 35 1.000 11 0 11 1.000 65 0 15 0 0 0 0 0.000
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Rapid City Central 25 25 20 25
Rapid City Stevens 23 21 25 20
Team Records:
 
 
 
Team: Rapid City Stevens ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hayes, Sydney 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 0 0.000
2 Warne, Brooke 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
3 Jundt, Sarah 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Osterloo, Paige 4 0 0 0 0.000 0 0 0.000 2 0 2 1.000 4 0 0 0 0 0 0 0.000
5 DeVries, Emily 4 3 0 3 1.000 1 1 1.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
6 Frost, Emily 4 10 0 10 1.000 1 1 1.000 0 0 0 0.000 6 0 1 0 0 0 0 0.000
7 Dedic, Sarah 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Hayes, Whitney 4 0 0 0 0.000 17 17 1.000 1 0 1 1.000 4 0 0 0 0 0 0 0.000
9 Sykora, Amy 1 6 0 6 1.000 18 18 1.000 1 0 1 1.000 12 0 1 0 0 0 0 0.000
10 Nordine, Courtney 4 8 0 8 1.000 0 0 0.000 0 0 0 0.000 7 0 1 0 0 0 0 0.000
12 Huether, Kayla 4 7 0 7 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
13 Hefferman, Kelly 4 5 0 5 1.000 1 1 1.000 1 0 1 1.000 0 0 4 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 39 0 39 1.000 38 38 1.000 6 0 6 1.000 48 0 9 0 0 0 0 0.000
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown Civic Arena, Watertown, SD
Date: 11/16/2006   Attendance: 0 Length of Match: 1:50
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD