Team: Rapid City Central ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meisner, Kelsey 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Ranta, Katie 4 9 0 9 1.000 1 1 1.000 0 0 0 0.000 1 0 2 0 0 0 0 0.000
3 Leis, Cara 4 6 0 6 1.000 0 0 0.000 1 0 1 1.000 15 0 1 0 0 0 0 0.000
4 Quasney, Kristen 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
5 Askland, Lauren 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 14 0 0 0 0 0 0 0.000
6 Snyder, Jamie 4 8 0 8 1.000 0 0 0.000 1 0 1 1.000 15 0 1 0 0 0 0 0.000
7 Stotts - Zanter, Jenna 4 0 0 0 0.000 1 1 1.000 3 0 3 1.000 4 0 0 0 0 0 0 0.000
8 Peterson, Jacey 4 1 0 1 1.000 6 6 1.000 1 0 1 1.000 2 0 0 0 0 0 0 0.000
9 Deranleau, Brittany 4 0 0 0 0.000 21 21 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Reinicke, Tara 4 0 0 0 0.000 0 0 0.000 1 0 1 1.000 3 0 0 0 0 0 0 0.000
11 Johnson, Rebecca 4 4 0 4 1.000 0 0 0.000 0 0 0 0.000 0 0 2 0 0 0 0 0.000
12 Templeton, Caitlin 4 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 5 0 0 0 0 0.000
14 Sosa, Michelle 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 31 0 31 1.000 29 29 1.000 8 0 8 1.000 55 0 13 0 0 0 0 0.000
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Rapid City Central 15 25 17 14
Aberdeen Central 25 21 25 25
Team Records:
 
 
 
Team: Aberdeen Central ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Dykman, April 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Kelsey, Abby 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 McDermott, Sophia 4 0 0 0 0.000 1 1 1.000 5 0 5 1.000 15 0 0 0 0 0 0 0.000
4 Stahl, Morgan 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Claymore, Kortnee 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Knight, Jen 4 4 0 4 1.000 0 0 0.000 3 0 3 1.000 11 0 2 0 0 0 0 0.000
7 Kusler, Christina 4 14 0 14 1.000 0 0 0.000 0 0 0 0.000 11 0 2 0 0 0 0 0.000
8 Lipp, Amanda 4 3 0 3 1.000 1 1 1.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
9 Taffe, Abby 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 White, Jenna 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Hodgin, Casey 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Hofland, Erin 4 2 0 2 1.000 33 33 1.000 2 0 2 1.000 9 0 2 0 0 0 0 0.000
13 Kusler, Alison 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Boone, Rachel 4 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
18 Morsching, Whitney 4 14 0 14 1.000 0 0 0.000 6 0 6 1.000 2 0 5 0 0 0 0 0.000
19 Stolle, Mariah 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Campbell, Ella 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
22 Hofer, Kelsey 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Bauer, Brittany 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 39 0 39 1.000 35 35 1.000 16 0 16 1.000 51 0 12 0 0 0 0 0.000
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Watertown, Watertown,
Date: 11/17/2006   Attendance: 0 Length of Match: 11:56
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD