TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2007 Girls State Class "B" Track Meet

Individual Standings - 1600 Sprint Medley Relay
Girls 1600 Sprint Medley Class B
=======================================================================
  State Meet: * 4:18.70  1982        Armour, Armour                            
                         Hornstra, Fink, Nielsen, Lau                      
    School                                               Finals  Points
=======================================================================
  1 Gayville-Volin  'A'                                 4:23.69    10  
     1) Hirsch, Katie 11                2) Erickson, Morgan 8             
     3) Hirsch, Jessica 12              4) Erickson, Emma 12              
  2 Colman-Egan  'A'                                    4:30.67     8  
  3 Faulkton  'A'                                       4:33.77     6  
  4 Stickney  'A'                                       4:34.28     5  
  5 Centerville  'A'                                    4:35.04     4  
  6 Kimball  'A'                                        4:36.12     3  
  7 Scotland  'A'                                       4:38.36     2  
  8 Armour  'A'                                         4:40.24     1  
 
Girls 1600 Sprint Medley Class B
===================================================================
  State Meet: * 4:18.70  1982        Armour, Armour                            
                         Hornstra, Fink, Nielsen, Lau                      
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Kimball                                             4:27.75Q  3 
  2 Centerville                                         4:30.79Q  2 
  3 Gayville-Volin                                      4:32.07Q  1 
     1) Erickson, Emma 12               2) Erickson, Morgan 8             
     3) Hirsch, Jessica 12              4) Nuss, Tara 11                  
  4 Stickney                                            4:32.20Q  5 
  5 Colman-Egan                                         4:32.91Q  4 
  6 Faulkton                                            4:28.22q  3 
  7 Scotland                                            4:33.28q  1 
  8 Armour                                              4:35.61q  4 
  9 Avon                                                4:36.24   5 
 10 Arlington                                           4:37.50   5 
 11 Freeman Academy                                     4:37.55   2 
 12 White River                                         4:37.83   1 
 13 Sunshine Bible Academy                              4:38.89   5 
 14 New Underwood                                       4:40.52   2 
 15 Ipswich                                             4:41.20   3 
 16 Northwestern                                        4:41.62   1 
 17 Viborg                                              4:41.63   2 
 18 Freeman                                             4:42.85   4 
 19 Hitchcock-Tulare                                    4:43.24   2 
 20 Geddes/Dakota Christian                             4:43.43   3 
 21 Marion                                              4:43.97   3 
 22 Mt. Vernon                                          4:44.51   2 
 23 Harding County                                      4:45.11   4 
 24 South Central                                       4:45.17   4 
 25 Philip                                              4:45.79   1 
 26 Wessington Springs                                  4:46.57   5 
 27 Hanson                                              4:46.82   3 
 28 Hoven/Edmunds Central                               4:47.23   1 
 29 Waverly/South Shore                                 4:58.74   3 
 30 Bridgewater/Emery                                   4:58.91   5 
 31 Rosholt                                             5:04.80   2 
 -- Faith                                                    FS   4 
 -- Campbell County                                          DQ   1


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home