GYMNASTICS - CLASS AA
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2007 Girls Class "AA" Gymnastics Tournament

Replay Video of Team Competition

Vault Rotation 1 Bars Rotation 1 Beam Rotation 1 Floor Rotation 1
Vault Rotation 2 Bars Rotation 2 Beam Rotation 2 Floor Rotation 2
Vault Rotation 3 Bars Rotation 3 Beam Rotation 3 Floor Rotation 3
Vault Rotation 4
 
Bars Rotation 4
 
Beam Rotation 4
 
Floor Rotation 4
 
Team Competition Results

Replay Awards Ceremony Video
Team Vault Bars Beam Floor Total
Mitchell 37.065 36.582 36.882 38.349 148.878
Watertown 36.199 36.499 36.048 37.481 146.227
RC Stevens 36.681 36.116 35.232 37.982 146.011
SF Lincoln 35.498 35.199 35.316 37.266 143.279
SF O'Gorman 35.915 33.483 34.849 36.899 141.146
Brookings 34.749 33.631 32.548 35.116 136.044
Pierre 33.265 32.831 34.032 35.882 136.010
SF Roosevelt 34.249 33.448 32.415 35.615 135.727
Yankton/Bon Homme 34.614 29.731 31.016 31.982 127.343
Huron 32.515 29.265 31.648 33.565 126.993
RC Central 33.232 27.815 31.232 33.949 126.228
Aberdeen 34.266 27.098 31.448 32.248 125.060

 

Individual Performances during Team Competition:
Num Name Team Vault Bars Beam Floor
4 Jordan Swanson Aberdeen 8.800 7.300 8.116 8.816
9 Adrianne Skaggs Aberdeen 8.800 7.616 8.466 8.716
13 Brooke Horner Aberdeen 0.000 0.000 6.966 7.416
10 Taylor Hermanson Aberdeen 0.000 5.366 0.000 7.300
3 Alli Arampatzis Aberdeen 8.300 0.000 6.133 7.166
5 Jessica Stangl Aberdeen 0.000 0.000 7.900 0.000
2 Maria Decker Aberdeen 0.000 6.816 0.000 0.000
6 Jessica Greger Aberdeen 8.366 4.333 0.000 0.000
7 Brittany Malsam Aberdeen 8.266 0.000 0.000 0.000
15 Amber Bonn Aberdeen 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Aberdeen 34.266 27.098 31.448 32.248
             
             
42 Courtney Krishnan Brookings 8.683 8.583 8.433 9.150
59 Krystal Froehlich Brookings 8.750 7.800 8.316 8.900
41 Kayla Hieb Brookings 0.000 0.000 7.916 8.550
43 Jessica Uehran Brookings 8.850 8.616 6.966 8.516
51 Susan Gilkerson Brookings 8.433 0.000 0.000 7.533
55 Marie Meland Brookings 0.000 0.000 7.883 0.000
60 Amy Leiferman Brookings 0.000 8.266 0.000 0.000
47 Megan Hietpas Brookings 0.000 8.166 0.000 0.000
57 Jacque Froehlich Brookings 8.466 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Brookings 34.749 33.631 32.548 35.116
             
             
120 Loren Vaillancourt Huron 0.000 5.783 7.016 8.816
100 Coty Zell Huron 7.750 4.916 0.000 8.350
85 Becky Dufek Huron 8.316 8.133 0.000 8.266
104 Brigitte Gross Huron 8.233 8.116 8.066 8.133
95 Elysa Binger Huron 0.000 0.000 0.000 7.900
87 Cassie Decker Huron 8.083 7.233 8.316 0.000
97 Kati Rounds Huron 0.000 0.000 7.916 0.000
93 Fanchon Ohlrogge Huron 0.000 0.000 7.350 0.000
84 Lindsey Torgerson Huron 7.883 0.000 0.000 0.000
81 Haly Moeding Huron 0.000 0.000 0.000 0.000
83 Courtney Beck Huron 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Huron 32.515 29.265 31.648 33.565
             
             
256 Brooke Cersosimo Mitchell 9.616 9.750 9.683 9.966
258 Tessa Dee Mitchell 9.100 8.733 9.166 9.650
259 Amelia Rew Mitchell 9.583 9.716 9.383 9.600
260 Kendall Smith Mitchell 8.683 0.000 8.650 9.133
257 Christy Wittstruck Mitchell 8.766 8.283 0.000 8.316
255 Abby Deinert Mitchell 0.000 8.383 7.100 0.000
261 Haley Bathke Mitchell 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Mitchell 37.065 36.582 36.882 38.349
             
             
123 Shelby Abels Pierre 8.250 8.733 8.550 9.166
139 Chelsea Klinger Pierre 8.466 0.000 6.966 9.016
127 Jenna Goehring Pierre 8.416 8.416 8.816 9.000
146 Mollie Holden Pierre 0.000 0.000 0.000 8.700
132 Shelby Magorien Pierre 7.766 8.066 0.000 7.766
124 Cheyna Lodge Pierre 8.133 6.750 8.466 0.000
143 Courtney Gourneau Pierre 0.000 0.000 8.200 0.000
152 Taylor Larson Pierre 0.000 7.616 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Pierre 33.265 32.831 34.032 35.882
             
             
510 Shayna Reub RC Central 8.883 8.166 7.516 9.083
508 Becca Goergen RC Central 7.933 7.166 8.600 8.466
509 Kasey Haas RC Central 8.300 7.200 8.500 8.450
511 Jenna Weinkauf RC Central 8.116 5.283 6.616 7.950
  ------------------   ---------- ---------- ---------- ----------
  Team Totals RC Central 33.232 27.815 31.232 33.949
             
             
526 Kassie McKee RC Stevens 9.133 8.516 8.733 9.633
530 Karris McKee RC Stevens 9.016 8.750 7.983 9.633
535 Jenna Schroeder RC Stevens 9.466 9.400 9.016 9.583
529 Danielle Ossenfort RC Stevens 9.066 9.450 8.483 9.133
531 Beth Naughton RC Stevens 0.000 0.000 9.000 9.083
521 Arissa Olien RC Stevens 7.650 7.083 0.000 0.000
522 Alyssa Derby RC Stevens 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals RC Stevens 36.681 36.116 35.232 37.982
             
             
283 Christina Gednalske SF Lincoln 8.900 8.433 9.150 9.600
287 Alexa Robertson SF Lincoln 8.816 9.166 8.933 9.600
281 Taylor Kapsch SF Lincoln 8.916 8.950 8.950 9.083
282 Jamie Eszlinger SF Lincoln 8.500 8.133 7.933 8.983
284 Kaitlin Lang SF Lincoln 8.866 8.650 8.283 8.883
285 Melissa Shelton SF Lincoln 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals SF Lincoln 35.498 35.199 35.316 37.266
             
             
451 Sarah Wiedler SF O'Gorman 9.183 9.050 8.950 9.433
445 Hannah Statz SF O'Gorman 8.966 9.050 8.800 9.433
442 Josie Heisel SF O'Gorman 9.033 8.100 8.733 9.200
441 Tessa Mailloux SF O'Gorman 0.000 0.000 8.366 8.833
458 Erica Adams SF O'Gorman 0.000 0.000 7.800 8.633
465 Jordan Redman SF O'Gorman 0.000 7.283 0.000 0.000
453 Mercedes Leon SF O'Gorman 0.000 7.150 0.000 0.000
446 Emma Longley SF O'Gorman 8.733 0.000 0.000 0.000
456 Beth VanBriesen SF O'Gorman 8.083 0.000 0.000 0.000
460 Natalie Ray SF O'Gorman 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals SF O'Gorman 35.915 33.483 34.849 36.899
             
             
651 Jenna Middlen SF Roosevelt 9.133 9.016 8.600 9.383
655 Jessica Nowak SF Roosevelt 8.366 8.233 7.683 8.866
663 Ashlee Wilber SF Roosevelt 8.450 8.166 7.250 8.700
645 Staci Dubbe SF Roosevelt 8.300 8.033 8.516 8.666
659 Katie Schuler SF Roosevelt 0.000 5.533 0.000 8.283
643 Angie Berry SF Roosevelt 0.000 0.000 7.616 0.000
644 Kristi Brewers SF Roosevelt 8.233 0.000 0.000 0.000
662 Kayla VanOverbeke SF Roosevelt 0.000 0.000 0.000 0.000
661 Sara Stockwell SF Roosevelt 0.000 0.000 0.000 0.000
654 Leanne Nelson SF Roosevelt 0.000 0.000 0.000 0.000
657 Nichole Philbrick SF Roosevelt 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals SF Roosevelt 34.249 33.448 32.415 35.615
             
             
342 Becca Hickey SF Washington 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals SF Washington 0.000 0.000 0.000 0.000
             
             
175 Leslie Brost Watertown 9.200 9.000 9.016 9.683
199 Caitlin Mack Watertown 9.033 9.633 9.366 9.616
177 Jimi Siegling Watertown 8.650 9.116 9.116 9.216
162 Jasmine Jackan Watertown 9.016 8.750 8.400 8.966
164 Tricia Watson Watertown 8.950 8.700 8.550 8.783
181 Kelsey Witham Watertown 0.000 0.000 0.000 0.000
161 Morgan DeLange Watertown 0.000 0.000 0.000 0.000
163 Emily Lawrence Watertown 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Watertown 36.199 36.499 36.048 37.481
             
             
382 Ariana Papousek Yankton/Bon Homme 8.916 8.133 7.883 8.983
381 Laura Opsahl Yankton/Bon Homme 8.566 0.000 8.250 8.183
385 Cassie Shafer Yankton/Bon Homme 8.666 7.616 7.850 7.600
387 Michaela Wuestewald Yankton/Bon Homme 0.000 0.000 0.000 7.216
386 Samantha Wampol Yankton/Bon Homme 8.466 7.466 7.033 6.950
380 Kristin Nielson Yankton/Bon Homme 0.000 0.000 6.783 0.000
376 Jordan Leader Yankton/Bon Homme 0.000 6.516 0.000 0.000
377 Jordan Lillie Yankton/Bon Homme 0.000 6.100 0.000 0.000
362 Gina Althoff Yankton/Bon Homme 8.066 0.000 0.000 0.000
373 Makayla Kittie Yankton/Bon Homme 0.000 0.000 0.000 0.000
369 Hannah Friedenbach Yankton/Bon Homme 0.000 0.000 0.000 0.000
371 Christine Hausman Yankton/Bon Homme 0.000 0.000 0.000 0.000
374 Ashley Klimisch Yankton/Bon Homme 0.000 0.000 0.000 0.000
364 Haylie Braaten Yankton/Bon Homme 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Yankton/Bon Homme 34.614 29.731 31.016 31.982

 

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home