GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2007 Girls Class "A" Gymnastics Tournament

Replay Video of Team Competition

Vault Rotation 1 Bars Rotation 1 Beam Rotation 1 Floor Rotation 1
Vault Rotation 2 Bars Rotation 2 Beam Rotation 2 Floor Rotation 2
Vault Rotation 3 Bars Rotation 3 Beam Rotation 3 Floor Rotation 3
 Vault Rotation 4 
 
 Bars Rotation 4 
 
 Beam Rotation 4 
 
Floor Rotation 4
 
Team Competition Results

Replay Awards Ceremony Video
 
Team Vault Bars Beam Floor Total
Madison 36.115 34.331 34.582 36.865 141.893
Britton-Hecla 32.865 31.349 31.581 33.316 129.111
Milbank 33.515 30.164 30.582 32.482 126.743
Hot Springs 32.732 28.315 31.049 33.498 125.594
Vermillion 32.849 27.716 30.899 31.782 123.246
Wagner 33.399 26.666 30.298 32.232 122.595
Stanley County 32.099 27.532 28.699 32.399 120.729
Chamberlain 32.965 29.182 28.582 29.965 120.694
Deuel 31.949 28.166 26.032 29.431 115.578


Individual Performances during Team Competition:

 
Num Name Team Vault Bars Beam Floor
6 Ramy Hagen Britton-Hecla 8.300 7.900 7.416 8.600
3 Amanda Jones Britton-Hecla 8.433 7.383 8.133 8.550
1 Kala Avera Britton-Hecla 0.000 7.400 8.216 8.266
5 Tyra Gefroh Britton-Hecla 0.000 0.000 7.816 7.900
14 Mariah Nickeson Britton-Hecla 8.066 0.000 0.000 7.733
2 Kelli Kann Britton-Hecla 8.066 7.883 7.216 0.000
4 Kelly Wismer Britton-Hecla 7.883 8.166 0.000 0.000
8 Desi Jones Britton-Hecla 0.000 0.000 0.000 0.000
7 Kirsten Hastings Britton-Hecla 0.000 0.000 0.000 0.000
18 Sarah Claeys Britton-Hecla 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Britton-Hecla 32.865 31.349 31.581 33.316
             
             
484 Whitney Knippling Chamberlain 8.683 8.466 8.733 8.750
504 Shelby Adamson Chamberlain 8.200 7.233 7.166 7.416
499 Brittni Kirkpatrick Chamberlain 7.916 0.000 5.833 6.916
508 Emily Schoenfelder Chamberlain 0.000 0.000 5.733 6.883
498 Bryttani Davis Chamberlain 7.400 0.000 6.850 6.400
483 Carleena McBride Chamberlain 8.166 7.583 0.000 0.000
496 Amanda Speckels Chamberlain 0.000 5.900 0.000 0.000
505 Hannah Ellsworth Chamberlain 0.000 4.600 0.000 0.000
517 Amy Kenobbie Chamberlain 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Chamberlain 32.965 29.182 28.582 29.965
             
             
44 Emily McDaniel Deuel 8.000 7.366 7.633 7.666
47 Jackie Feten Deuel 0.000 0.000 5.583 7.316
43 Sabrina Steffensen Deuel 7.733 0.000 5.700 7.233
53 Jerra Olson Deuel 7.916 0.000 7.016 7.216
56 Hailey Schake Deuel 0.000 0.000 0.000 6.933
48 Rachael Thomas Deuel 0.000 5.983 5.683 0.000
45 Grace Hoffman Deuel 0.000 7.300 0.000 0.000
42 Vanna Thiewes Deuel 7.950 6.950 0.000 0.000
46 Jena Kloos Deuel 8.083 6.550 0.000 0.000
55 Erika Thiewes Deuel 0.000 0.000 0.000 0.000
50 Terran Smith Deuel 0.000 0.000 0.000 0.000
57 Mara Nieman Deuel 0.000 0.000 0.000 0.000
54 Breanna Stoltenberg Deuel 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Deuel 31.949 28.166 26.032 29.431
             
             
777 Carlie Weiss Hot Springs 8.700 8.116 7.783 8.766
763 Kelly Sullivan Hot Springs 7.916 5.850 7.883 8.416
762 Bridgett Hill Hot Springs 8.166 7.616 7.933 8.400
783 Lindsey Runyon Hot Springs 7.950 6.450 7.450 7.916
780 Chandel Weiss Hot Springs 7.350 0.000 6.733 7.300
764 Xala Gardner Hot Springs 0.000 6.133 0.000 0.000
771 Marissa Hedstrom Hot Springs 0.000 0.000 0.000 0.000
773 Jamie Wilhelm Hot Springs 0.000 0.000 0.000 0.000
784 Beanie Fessler Hot Springs 0.000 0.000 0.000 0.000
775 Chelle Popescu Hot Springs 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Hot Springs 32.732 28.315 31.049 33.498
             
             
461 Kassie Finck Madison 9.050 9.066 8.966 9.533
466 Katie Breuer Madison 9.483 7.533 9.083 9.483
475 Katie Mackenzie Madison 8.816 8.316 8.700 9.016
478 Heidi Mogck Madison 0.000 8.633 7.783 8.833
480 Heather Williams Madison 8.350 8.316 0.000 8.750
468 Kaitlyn Walker Madison 0.000 0.000 7.833 0.000
469 Theresa Knapp Madison 8.766 0.000 0.000 0.000
467 Mara Riedel Madison 0.000 0.000 0.000 0.000
476 Sara Rogers Madison 0.000 0.000 0.000 0.000
462 Jessica Strom Madison 0.000 0.000 0.000 0.000
472 Danielle Bloom Madison 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Madison 36.115 34.331 34.582 36.865
             
             
131 Erin Holtquist Milbank 8.916 8.166 7.933 8.400
130 Mary Lenards Milbank 8.183 7.116 7.133 8.383
155 Miranda Stengel Milbank 0.000 0.000 0.000 7.866
144 Alysha Kastrup Milbank 8.300 0.000 6.300 7.833
152 Ashley Oliver Milbank 0.000 7.216 0.000 7.666
157 Kaitlin Wiseman Milbank 7.900 7.666 7.933 0.000
154 Kaitlyn Pinkert Milbank 0.000 6.300 7.583 0.000
123 Shelby Oliver Milbank 8.116 0.000 0.000 0.000
133 Corissa Schultz Milbank 0.000 0.000 0.000 0.000
135 Ashley Dailie Milbank 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Milbank 33.515 30.164 30.582 32.482
             
             
312 Sheila Ricketts Stanley County 8.316 7.366 7.350 8.400
281 Coralea Baldwin Stanley County 7.900 5.433 7.233 8.233
305 Kenna Wieczorek Stanley County 7.700 0.000 7.150 8.050
307 Shelby Gienger Stanley County 0.000 6.250 0.000 7.716
301 Kyla VanDenHemel Stanley County 7.700 6.583 6.433 7.516
320 Sarah Jeffries Stanley County 8.183 7.333 6.966 0.000
286 Ashley Jeffries Stanley County 0.000 0.000 0.000 0.000
290 Paige Bramblee Stanley County 0.000 0.000 0.000 0.000
285 McKayla Lind Stanley County 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Stanley County 32.099 27.532 28.699 32.399
             
             
585 Amber Walker Vermillion 8.350 6.483 7.866 8.200
570 Tristen Upward Vermillion 0.000 5.466 8.200 7.933
595 Elly Melby Vermillion 8.383 7.100 0.000 7.916
561 Calle Sorensen Vermillion 8.066 7.483 0.000 7.733
575 Molly Manning Vermillion 0.000 0.000 0.000 6.050
599 Heather Zimmerman Vermillion 8.050 0.000 7.600 0.000
569 DeNell Dykstra Vermillion 0.000 0.000 7.233 0.000
563 Sidney Mount Vermillion 7.900 0.000 7.066 0.000
562 Emily Renner Vermillion 0.000 6.650 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Vermillion 32.849 27.716 30.899 31.782
             
             
606 Samantha Dvorak Wagner 9.000 8.350 7.916 8.833
613 Jessica Koupal Wagner 8.583 6.400 8.166 8.066
602 Katie Andersh Wagner 7.650 0.000 7.533 7.733
603 Kelsey Krcil Wagner 8.066 0.000 0.000 7.600
618 Elizabeth Donelan Wagner 0.000 6.616 6.683 7.400
610 Molly Andersh Wagner 0.000 0.000 5.766 0.000
609 Miranda Weber Wagner 7.750 5.300 0.000 0.000
612 Caitlin Kreeger Wagner 0.000 4.433 0.000 0.000
611 Jenifer Kvigne Wagner 0.000 0.000 0.000 0.000
  ------------------   ---------- ---------- ---------- ----------
  Team Totals Wagner 33.399 26.666 30.298 32.232

 

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home