GOLF - CLASS AA
Home A AA B Individual Results Team Standings Photos

2006 Boys State Class "AA" Golf Tournament

Individual Results

Leader Board - Final 4:30pm
  Player Name Age School 1   2   Score
1   Phil Henzlik 12 RC Stevens 73   74   147
2   Eric Heib 11 Mitchell 74   74   148
3   Brian Wynia 11 SF Roosevelt 75   74   149
4   Rick Clausen 12 Sturgis 78   72   150
T5   Jared Wold 11 Huron 76   76   152
T5   John Vining 11 SF Lincoln 75   77   152
T7   Justin Johnson 12 SF Roosevelt 74   79   153
T7   Kyle Cooper 10 SF Washington 77   76   153
T7   Preston Carda 12 Yankton 78   75   153
T10   Justin Zeigler 12 Brookings 76   78   154
T10   Marc Gubbels 10 Yankton 72   82   154
T10   Trevor Mathison 11 SF Washington 78   76   154
13   Adam Walsh 12 Yankton 76   79   155
T14   Curry Kuehl 10 Pierre 83   73   156
T14   Nate Houser 12 SF Lincoln 78   78   156
16   Sam Vosler 12 Spearfish 79   78   157
17   Andrew Farrand 11 Aberdeen Central 81   77   158
18   Jordan Kolb 12 SF O'Gorman 86   73   159
T19   Dylan DeSchepper 10 SF O'Gorman 86   74   160
T19   Josh Pappel 10 RC Stevens 81   79   160
T19   Miles Schock 9 Pierre 83   77   160
T22   Austin Pierce 12 RC Central 77   84   161
T22   Kyle Hulscher 12 Watertown 78   83   161
T22   Steve Houg 12 SF Lincoln 84   77   161
T25   Corey Backer 11 SF Washington 84   78   162
T25   Levi Drube 10 Aberdeen Central 84   78   162
T25   Mac Young 8 RC Stevens 81   81   162
T28   Alex Pyper 12 SF O'Gorman 81   82   163
T28   Brogan Pappel 10 RC Stevens 82   81   163
T28   Max Swanson 12 SF O'Gorman 79   84   163
T28   Reggie Stanton 12 RC Central 81   82   163
T28   Shaun Thelen 11 Huron 81   82   163
T33   Caleb Meyer 12 SF Washington 85   79   164
T33   Garrett Speirs 12 Huron 77   87   164
T33   Kyle Kopplin 9 Sturgis 85   79   164
T33   Scott Denman 12 Watertown 75   89   164
T37   David Oberlitner 11 RC Stevens 82   83   165
T37   Garrett Holtz 12 Spearfish 85   80   165
T37   Zach Merwin 9 Pierre 81   84   165
T40   Chase Williamson 11 Sturgis 84   82   166
T40   Dillon May 9 Yankton 84   82   166
T40   Gabe Messler 9 Yankton 80   86   166
T40   Sam Harr 11 SF O'Gorman 84   82   166
T44   Austin Hieb 9 Aberdeen Central 79   88   167
T44   Jordan Mueller 10 Yankton 84   83   167
T44   Matt Itterman 12 Aberdeen Central 82   85   167
T47   Grant Wynia 9 SF Roosevelt 87   81   168
T47   Joel Thompson 12 SF Lincoln 79   89   168
T47   Jordan Miller 11 Mitchell 81   87   168
50   Tyler Hinker 11 Sturgis 87   82   169
51   Chris Holmquist 8 Brookings 89   81   170
T52   Sam Willard 12 Pierre 90   81   171
T52   Tyler Wedel 11 Mitchell 84   87   171
T54   Chad Sabers 11 Huron 81   91   172
T54   Jay Salter 11 Huron 82   90   172
T54   Parker Hanson 10 SF Washington 80   92   172
T57   Anthony Andersen 12 Brandon Valley 92   81   173
T57   Blair Fredrickson 11 Aberdeen Central 87   86   173
T57   Keith DeSchepper 12 SF O'Gorman 85   88   173
T57   Levi Smith 10 SF Washington 89   84   173
T61   Bo Martin 12 Mitchell 89   85   174
T61   Ryker Tieszen 11 Pierre 80   94   174
T61   Sean Rasmussen 12 Aberdeen Central 85   89   174
T64   Carson Wika 11 Spearfish 87   88   175
T64   Luke Lynass 11 Sturgis 88   87   175
T64   Nathan Sondreal 11 Huron 83   92   175
T67   Drew Christensen 11 Pierre 86   91   177
T67   Max LaCroix 11 RC Stevens 88   89   177
T69   Steven Tims 12 SF Roosevelt 89   89   178
T69   Trevor Kautzman 10 RC Central 92   86   178
T71   Jason Maiden 12 RC Central 87   92   179
T71   Jeremy Anderson 12 Brandon Valley 85   94   179
T71   JP Schmidtz 11 Mitchell 91   88   179
T71   Patrick Hurst 12 Spearfish 92   87   179
T71   Tyler Klatt 11 Watertown 92   87   179
T76   Erik Junso 10 Watertown 86   94   180
T76   Jake Brooks 11 SF Lincoln 97   83   180
T76   Steele Bendigo 11 RC Central 88   92   180
T79   Adi Knodell 10 Douglas 98   83   181
T79   Ryan Schneider 12 SF Roosevelt 87   94   181
T79   Tanner Cresap 11 Brandon Valley 99   82   181
T82   Brett Denman 12 Watertown 88   94   182
T82   Michael Jahn 12 Brookings 88   94   182
T82   Spencer Arrowsmith 10 Brandon Valley 89   93   182
T85   Eric Brewer 10 RC Central 89   94   183
T85   Josh Weismantel 8 Watertown 87   96   183
87   Mitch Warne 11 SF Roosevelt 93   91   184
88   Nathan Norby 12 Brookings 99   87   186
T89   Brett Young 10 Mitchell 93   97   190
T89   Nik Graslie 10 Spearfish 103   87   190
T89   Shea Lemmel 12 Sturgis 94   96   190
T92   Aaron Bauer 9 Brandon Valley 98   94   192
T92   Derek Daly 12 SF Lincoln 105   87   192
94   Andy Lee 9 Brookings 96   97   193
T95   Garth Britzman 12 Brookings 102   94   196
T95   Jordan Anderson 10 Brandon Valley 98   98   196
97   David Gannaway 11 Spearfish 94   106   200
98   Jake Korzeniewski 10 Douglas 101   112   213
99   Doug Tiedt 12 Douglas 106   112   218
100   Bret Robertson 10 Douglas 119   113   232


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home