Cross Country - CLASS B
Home A AA B Individual Results Team Standings Photos

2006 Boys State Class "B" Cross Country Meet

Team Standings

5000 Meters
1. 30 Ipswich (0:17:40.33 0:53:01.00)
========================================
1 9 Cody Scarrott 10 0:17:37.79
2 10 Michael Simon 9 0:17:38.14
3 11 Cody Wilkie 11 0:17:43.39
4 ( 23) Chad Boettcher 12 0:18:14.29
5 ( 33) Derek Geditz 9 0:18:41.09

2. 43 Estelline (0:17:55.00 0:53:45.00)
========================================
1 12 Brandon Krein 9 0:17:46.94
2 15 Blake Saathoff 9 0:17:58.34
3 16 Matt Peterson 11 0:17:58.44
4 ( 29) Eric Peterson 10 0:18:35.84
5 ( 38) Alan Linneman 11 0:18:58.99

3. 49 Takini (0:17:38.00 0:52:54.00)
========================================
1 1 Kiko Mendoza 10 0:16:09.39
2 21 Calvin Flying By 10 0:18:10.39
3 27 Keiko Iron Hawk 11 0:18:32.34
4 ( 35) Dugan Franco 11 0:18:46.59
5 ( 37) Sam Mendoza 11 0:18:54.89

4. 51 Wessington Springs (0:18:04.00 0:54:12.00)
========================================
1 7 Mitch Kraft 9 0:17:34.04
2 18 Drew Kraft 9 0:18:05.89
3 26 Cordell Muilenburg 8 0:18:30.44

5. 62 Eureka/Bowdle (0:18:11.00 0:54:33.00)
========================================
1 6 Jeffrey Mettler 9 0:17:27.84
2 25 Josh Schwingler 10 0:18:25.14
3 31 Alan Petersen 12 0:18:38.54
4 ( 32) Michael Mettler 12 0:18:39.64
5 ( 40) Drew Schutz 11 0:19:04.94

6. 67 White River (0:18:15.33 0:54:46.00)
========================================
1 5 Frank Waln 11 0:17:24.79
2 20 Bradley Roan Eagle 12 0:18:09.09
3 42 Brett Iyotte 10 0:19:10.99
4 ( 64) Fernando Rios 12 0:20:20.79
5 ( 69) Jason Lehman 9 0:20:41.94

7. 77 Great Plains Lutheran (0:18:15.66 0:54:47.00)
========================================
1 2 John Rawerts 12 0:16:54.54
2 36 Jacob Steinmetz 11 0:18:50.74
3 39 Zachary Fick 9 0:19:00.04
4 ( 63) Micheal Connors 11 0:20:14.99
5 ( 79) Karl Seidl 12 0:21:34.94

8. 83 Dell Rapids St. Mary (0:18:32.66 0:55:38.00)
========================================
1 4 Travis Scholten 11 0:17:16.39
2 13 Adam Geraets 12 0:17:55.59
3 66 Michael Gengler 12 0:20:24.04
4 ( 77) Ricky Baustian 11 0:21:20.64
5 ( 80) Dane Jorgensen 9 0:21:53.59

9. 90 Lower Brule (0:18:37.66 0:55:53.00)
========================================
1 19 Eltwin Grassrope 11 0:18:06.69
2 30 Sean Johnson 10 0:18:36.14
3 41 Kyal Middletent 12 0:19:08.44
4 ( 44) Kevin Wright 11 0:19:15.54
5 ( 60) Kansas Middletent 12 0:20:05.54

10. 103 Scotland (0:18:54.00 0:56:42.00)
========================================
1 14 Philip Thiesse 12 0:17:57.39
2 24 Aaron Auch 12 0:18:19.24
3 65 Pat Mach 12 0:20:23.54
4 ( 78) Jason Pechous 12 0:21:33.54
5 ( 81) Tony Squires 8 0:25:29.39

11. 106 DeSmet (0:18:47.66 0:56:23.00)
========================================
1 3 Lance Cundy 11 0:17:02.14
2 46 Kyle Anderson 10 0:19:23.19
3 57 Thomas Neises 9 0:19:55.94
4 ( 72) Landon Lee 9 0:20:52.49
5 ( 75) Justin Larson 10 0:21:00.29

12. 128 Hitchcock-Tulare (0:19:08.33 0:57:25.00)
========================================
1 17 Ryan Huizenga 9 0:18:03.29
2 55 Dylan Binger 9 0:19:39.94
3 56 Dillon Koester 9 0:19:40.24

13. 134 Centerville (0:19:21.33 0:58:04.00)
========================================
1 8 Adam Myott 10 0:17:34.64
2 53 Lee Hansen 10 0:19:32.84
3 73 Matt Auch 10 0:20:55.59

14. 137 Faith (0:19:19.66 0:57:59.00)
========================================
1 22 Josh Engel 10 0:18:11.34
2 54 Randy Smith 12 0:19:34.29
3 61 Drake Simonson 11 0:20:11.44
4 ( 71) Seth Smith 7 0:20:48.59

15. 140 Freeman (0:19:26.00 0:58:18.00)
========================================
1 28 Brett Eisenbeis 10 0:18:35.39
2 50 Josh Krull 11 0:19:28.19
3 62 Kyle Schwietzer 10 0:20:12.89
4 ( 68) Patrick Hofer 10 0:20:36.14
5 ( 74) Brett Pidde 12 0:20:58.89

16. 141 Baltic (0:19:24.66 0:58:14.00)
========================================
1 34 Robert Baysore 12 0:18:46.44
2 49 Hans Gildemeister 11 0:19:27.94
3 58 Fritz Gildemeister 9 0:19:58.04
4 ( 59) Ben Moen 12 0:19:58.84

17. 148 McIntosh (0:19:27.66 0:58:23.00)
========================================
1 45 Drew Seiler 10 0:19:18.34
2 51 Kent Maier 11 0:19:31.24
3 52 Trent Otter Robe 11 0:19:31.54
4 ( 82) Kyle Roubideaux 8 0:25:49.39

18. 171 Philip (0:20:01.33 1:00:04.00)
========================================
1 47 Kyle Iwan 8 0:19:25.14
2 48 Anthony Iwan 9 0:19:26.29
3 76 Zane Pekron 8 0:21:10.79

19. 180 Isabel (0:20:11.33 1:00:34.00)
========================================
1 43 Corben Alley 11 0:19:12.09
2 67 Michael Brown Otter 11 0:20:33.49
3 70 Kyle Ley 11 0:20:46.89


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home