Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2005 Boys State Class "AA" Cross Country Meet

Team Standings

5000 Meters
1. 86 Yankton (0:16:25.80 1:22:09.00)
========================================
1 2 Brad Anderson 11 0:15:45.21
2 15 Jens Lillevold 10 0:16:26.81
3 16 Ben Pratt 10 0:16:27.41 1
4 22 Travis Brenner 9 0:16:35.16
5 31 Alex Hohenthaner 9 0:16:51.91
6 ( 32) Sean Durham 12 0:16:56.06
7 ( 82) Mark Wilcox 9 0:18:03.9

2. 96 Sioux Falls Roosevelt (0:16:26.20 1:22:11.00)
========================================
1 1 Bill Kogel 11 0:15:25.56
2 13 Andrew Duba 12 0:16:21.61
3 14 Jake Arechigo 10 0:16:23.81
4 29 Kenny Moreno 11 0:16:51.01
5 39 Jake Hemenway 9 0:17:06.81
6 ( 50) Tyler Nack 9 0:17:20.36
7 ( 69) Keith McIntire 10 0:17:43.51

3. 107 Rapid City Stevens (0:16:35.20 1:22:56.00)
========================================
1 7 Cam Fullerton 12 0:16:05.86
2 10 Darren Messenger 11 0:16:10.01
3 23 Nick Lewandowski 12 0:16:41.16
4 30 Tyler Niederwerder 11 0:16:51.51
5 37 Nathan Richardson 10 0:17:04.46
6 ( 42) Mike Scharn 10 0:17:09.46
7 ( 65) Austin Hegert 10 0:17:36.61

4. 145 Pierre (0:16:48.40 1:24:02.00)
========================================
1 5 Travis Fitzke 11 0:15:59.66
2 26 Connor McKittrick 12 0:16:45.41
3 34 Matt Bump 12 0:16:57.71
4 36 Alec Espeland 10 0:17:03.36
5 44 Dillon Paulsen 10 0:17:13.16
6 ( 54) Brice Drapeaux 10 0:17:28.06
7 ( 66) Kris Monroe 9 0:17:36.66

5. 146 Rapid City Central (0:16:45.60 1:23:48.00)
========================================
1 4 Greg Vollmer 12 0:15:56.01
2 6 Mike Krsnak 11 0:16:05.16
3 38 Mike Starkey 9 0:17:05.96
4 43 James Wright 12 0:17:09.66
5 55 Robbie YellowHawk 10 0:17:28.86
6 ( 61) Levi Franz 11 0:17:35.81
7 ( 78) Nate Senesac 9 0:17:58.31

6. 175 Douglas (0:16:58.60 1:24:53.00)
========================================
1 19 Kyle Koch 12 0:16:30.06
2 24 Greg Pelzl 12 0:16:42.66
3 40 Riley Coates 8 0:17:07.01
4 41 Mike Wardle 11 0:17:08.56
5 51 Nick Keller 10 0:17:21.36
6 ( 88) Charles Gillen 12 0:18:08.96
7 ( 94) Nathan Koch 10 0:18:22.31

7. 181 Sioux Falls Lincoln (0:16:59.60 1:24:58.00)
========================================
1 12 Matt Braithwaite 12 0:16:16.46
2 25 Kelly Hall 12 0:16:44.61
3 35 Dom Thielen 11 0:17:01.66
4 47 Josh DeWitt 12 0:17:16.51
5 62 Quinten Geddes 11 0:17:36.01
6 ( 72) Karl Gesch 11 0:17:47.26
7 ( 74) Ryan Munro 10 0:17:50.01

8. 230 Brandon Valley (0:17:07.40 1:25:37.00)
========================================
1 3 Greg Beesley 11 0:15:51.76
2 17 Jacob Sheffield 11 0:16:28.01
3 63 Tyler Trevino 8 0:17:36.31
4 71 Ales Jonnes 12 0:17:46.16
5 76 Zach Schultz 10 0:17:51.76
6 ( 91) Jeremy South 12 0:18:15.91
7 ( 97) Luke VanHemert 11 0:18:24.96

9. 235 Sturgis (0:17:15.60 1:26:18.00)
========================================
1 21 Damien Schuster 10 0:16:33.26
2 28 Tyler Dodge 12 0:16:50.91
3 58 Nick Kuno 12 0:17:33.31
4 60 Drew Hunt 10 0:17:35.11
5 68 Daniel Snyder 9 0:17:42.46
6 ( 84) Nate Wilson 9 0:18:06.46

10. 249 Watertown (0:17:18.80 1:26:34.00)
========================================
1 18 Andy Foley 11 0:16:29.31
2 46 Kenny Mayer 9 0:17:14.71
3 53 Jimmy Thomas 12 0:17:24.91
4 57 Tyler Heller 12 0:17:31.71
5 75 Brennan Faust 8 0:17:51.11
6 ( 87) Kaleb Anderson 10 0:18:08.21
7 ( 90) Jordan VanMaanen 12 0:18:12.16

11. 279 Huron (0:17:25.60 1:27:08.00)
========================================
1 9 Shaun Henderson 10 0:16:08.26
2 48 Josh Arbeiter 12 0:17:18.16
3 59 Brandon Berquist 10 0:17:33.56
4 80 Cody Knudson 9 0:18:00.21
5 83 Jon Schied 12 0:18:04.76
6 ( 98) Shane LaFortune 9 0:18:35.61
7 (100) Terrick Butterfield 7 0:18:38.86

12. 298 Sioux Falls Washington (0:17:34.20 1:27:51.00)
========================================
1 8 Josh Heitkamp 9 0:16:07.01
2 49 Jeff Shearer 12 0:17:19.61
3 52 Brock Nelson 10 0:17:24.41
4 86 Robbie Smith 11 0:18:08.01
5 103 Dino Dautcehajic 9 0:18:48.86
6 (109) Qais Aman 10 0:19:03.01
7 (112) AJ Holtz 10 0:19:36.46

13. 316 Sioux Falls O'Gorman (0:17:35.40 1:27:57.00)
========================================
1 20 Jerrod Hopkins 11 0:16:30.56
2 45 Nick Beare 11 0:17:13.46
3 77 Scott Erickson 10 0:17:53.36
4 85 Pat Brende 9 0:18:06.96
5 89 Trevor Hooten 10 0:18:10.96
6 (102) Sean Lawler 11 0:18:42.76
7 (108) Connor Sea 10 0:18:57.71

14. 316 Aberdeen Central/SDBVI (0:17:39.20 1:28:16.00)
========================================
1 11 Cole Lemke 12 0:16:11.96
2 27 Josh Wilson 10 0:16:45.86
3 81 Marquel Crawford 10 0:18:01.61
4 92 Matt Bartl 9 0:18:19.61
5 105 Taylor Thurman 9 0:18:55.86
6 (113) Aaron Heiser 12 0:19:47.51
7 (115) Alex Vanderhoek 11 0:19:53.76

15. 330 Spearfish (0:17:40.40 1:28:22.00)
========================================
1 56 Randy Vette 0:17:30.26
2 64 Tim Poper 0:17:36.51
3 67 Kyle Wagner 0:17:39.71
4 70 Justin Hagerty 0:17:45.66
5 73 Jared Hicks 0:17:47.56
6 ( 95) Leif Johnson 0:18:23.01
7 (101) Tanner Triscori 0:18:40.01

16. 438 Brookings (0:18:22.80 1:31:54.00)
========================================
1 33 Tyeler Andersen 9 0:16:57.31
2 96 Ross Larson 8 0:18:24.16
3 99 Colin Jamerson 8 0:18:38.16
4 104 Dillon Emo 8 0:18:54.66
5 106 Jacob Vukovich 8 0:18:56.66
6 (107) James Francis 11 0:18:57.41
7 (111) Charles Stuart 10 0:19:25.26

17. 512 Mitchell (0:19:07.20 1:35:36.00)
========================================
1 79 Mitch Polly 8 0:17:59.31
2 93 Mike Temple 8 0:18:21.01
3 110 Josh Wenande 12 0:19:22.76
4 114 Austin Bartscher 9 0:19:49.81
5 116 Justin Kehn 9 0:20:00.26


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home