Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2006 Boys State Class "AA" Cross Country Meet

Individual Results

5000 Meters - Entries
 Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 790 Bill Kogel 11 Sioux Falls Roosevelt 15:25.56 4:58
2 1 865 Brad Anderson 11 Yankton 15:45.21 5:05
3 1 623 Greg Beesley 11 Brandon Valley 15:51.76 5:07
4 1 716 Greg Vollmer 12 Rapid City Central 15:56.01 5:08
5 1 698 Travis Fitzke 11 Pierre 15:59.66 5:09
6 2 712 Mike Krsnak 11 Rapid City Central 16:05.16 5:11
7 1 730 Cam Fullerton 12 Rapid City Stevens 16:05.86 5:11
8 1 805 Josh Heitkamp 9 Sioux Falls Washington 16:07.01 5:12
9 1 670 Shaun Henderson 10 Huron 16:08.26 5:12
10 2 735 Darren Messenger 11 Rapid City Stevens 16:10.01 5:13
11 1 612 Cole Lemke 12 Aberdeen Central/SDBVI 16:11.96 5:13
12 1 749 Matt Braithwaite 12 Sioux Falls Lincoln 16:16.46 5:15
13 2 788 Andrew Duba 12 Sioux Falls Roosevelt 16:21.61 5:16
14 3 787 Jake Arechigo 10 Sioux Falls Roosevelt 16:23.81 5:17
15 2 869 Jens Lillevold 10 Yankton 16:26.81 5:18
16 3 870 Ben Pratt 10 Yankton 16:27.41 5:18
17 2 626 Jacob Sheffield 11 Brandon Valley 16:28.01 5:19
18 1 852 Andy Foley 11 Watertown 16:29.31 5:19
19 1 653 Kyle Koch 12 Douglas 16:30.06 5:19
20 1 773 Jerrod Hopkins 11 Sioux Falls O'Gorman 16:30.56 5:19
21 1 836 Damien Schuster 10 Sturgis 16:33.26 5:20
22 4 866 Travis Brenner 9 Yankton 16:35.16 5:21
23 3 734 Nick Lewandowski 12 Rapid City Stevens 16:41.16 5:23
24 2 655 Greg Pelzl 12 Douglas 16:42.66 5:23
25 2 754 Kelly Hall 12 Sioux Falls Lincoln 16:44.61 5:24
26 2 699 Connor McKittrick 12 Pierre 16:45.41 5:24
27 2 614 Josh Wilson 10 Aberdeen Central/SDBVI 16:45.86 5:24
28 2 832 Tyler Dodge 12 Sturgis 16:50.91 5:26
29 4 793 Kenny Moreno 11 Sioux Falls Roosevelt 16:51.01 5:26
30 4 736 Tyler Niederwerder 11 Rapid City Stevens 16:51.51 5:26
31 5 868 Alex Hohenthaner 9 Yankton 16:51.91 5:26
32 6 867 Sean Durham 12 Yankton 16:56.06 5:28
33 1 638 Tyeler Andersen 9 Brookings 16:57.31 5:28
34 3 695 Matt Bump 12 Pierre 16:57.71 5:28
35 3 756 Dom Thielen 11 Sioux Falls Lincoln 17:01.66 5:29
36 4 697 Alec Espeland 10 Pierre 17:03.36 5:30
37 5 737 Nathan Richardson 10 Rapid City Stevens 17:04.46 5:30
38 3 715 Mike Starkey 9 Rapid City Central 17:05.96 5:31
39 5 789 Jake Hemenway 9 Sioux Falls Roosevelt 17:06.81 5:31
40 3 650 Riley Coates 8 Douglas 17:07.01 5:31
41 4 657 Mike Wardle 11 Douglas 17:08.56 5:32
42 6 738 Mike Scharn 10 Rapid City Stevens 17:09.46 5:32
43 4 717 James Wright 12 Rapid City Central 17:09.66 5:32
44 5 701 Dillon Paulsen 10 Pierre 17:13.16 5:33
45 2 769 Nick Beare 11 Sioux Falls O'Gorman 17:13.46 5:33
46 2 855 Kenny Mayer 9 Watertown 17:14.71 5:34
47 4 751 Josh DeWitt 12 Sioux Falls Lincoln 17:16.51 5:34
48 2 667 Josh Arbeiter 12 Huron 17:18.16 5:35
49 2 808 Jeff Shearer 12 Sioux Falls Washington 17:19.61 5:35
50 6 794 Tyler Nack 9 Sioux Falls Roosevelt 17:20.36 5:35
51 5 652 Nick Keller 10 Douglas 17:21.36 5:36
52 3 807 Brock Nelson 10 Sioux Falls Washington 17:24.41 5:37
53 3 856 Jimmy Thomas 12 Watertown 17:24.91 5:37
54 6 696 Brice Drapeaux 10 Pierre 17:28.06 5:38
55 5 718 Robbie YellowHawk 10 Rapid City Central 17:28.86 5:38
56 1 822 Randy Vette Spearfish 17:30.26 5:39
57 4 854 Tyler Heller 12 Watertown 17:31.71 5:39
58 3 835 Nick Kuno 12 Sturgis 17:33.31 5:40
59 3 668 Brandon Berquist 10 Huron 17:33.56 5:40
60 4 834 Drew Hunt 10 Sturgis 17:35.11 5:40
61 6 711 Levi Franz 11 Rapid City Central 17:35.81 5:40
62 5 752 Quinten Geddes 11 Sioux Falls Lincoln 17:36.01 5:40
63 3 628 Tyler Trevino 8 Brandon Valley 17:36.31 5:40
64 2 820 Tim Poper Spearfish 17:36.51 5:41
65 7 732 Austin Hegert 10 Rapid City Stevens 17:36.61 5:41
66 7 700 Kris Monroe 9 Pierre 17:36.66 5:41
67 3 823 Kyle Wagner Spearfish 17:39.71 5:42
68 5 837 Daniel Snyder 9 Sturgis 17:42.46 5:42
69 7 791 Keith McIntire 10 Sioux Falls Roosevelt 17:43.51 5:43
70 4 817 Justin Hagerty Spearfish 17:45.66 5:43
71 4 624 Ales Jonnes 12 Brandon Valley 17:46.16 5:44
72 6 753 Karl Gesch 11 Sioux Falls Lincoln 17:47.26 5:44
73 5 818 Jared Hicks Spearfish 17:47.56 5:44
74 7 755 Ryan Munro 10 Sioux Falls Lincoln 17:50.01 5:45
75 5 851 Brennan Faust 8 Watertown 17:51.11 5:45
76 5 625 Zach Schultz 10 Brandon Valley 17:51.76 5:45
77 3 771 Scott Erickson 10 Sioux Falls O'Gorman 17:53.36 5:46
78 7 714 Nate Senesac 9 Rapid City Central 17:58.31 5:48
79 1 684 Mitch Polly 8 Mitchell 17:59.31 5:48
80 4 671 Cody Knudson 9 Huron 18:00.21 5:48
81 3 609 Marquel Crawford 10 Aberdeen Central/SDBVI 18:01.61 5:49
82 7 871 Mark Wilcox 9 Yankton 18:03.91 5:49
83 5 673 Jon Schied 12 Huron 18:04.76 5:50
84 6 839 Nate Wilson 9 Sturgis 18:06.46 5:50
85 4 770 Pat Brende 9 Sioux Falls O'Gorman 18:06.96 5:50
86 4 809 Robbie Smith 11 Sioux Falls Washington 18:08.01 5:51
87 6 850 Kaleb Anderson 10 Watertown 18:08.21 5:51
88 6 651 Charles Gillen 12 Douglas 18:08.96 5:51
89 5 772 Trevor Hooten 10 Sioux Falls O'Gorman 18:10.96 5:52
90 7 857 Jordan VanMaanen 12 Watertown 18:12.16 5:52
91 6 627 Jeremy South 12 Brandon Valley 18:15.91 5:53
92 4 608 Matt Bartl 9 Aberdeen Central/SDBVI 18:19.61 5:54
93 2 685 Mike Temple 8 Mitchell 18:21.01 5:55
94 7 654 Nathan Koch 10 Douglas 18:22.31 5:55
95 6 819 Leif Johnson Spearfish 18:23.01 5:56
96 2 642 Ross Larson 8 Brookings 18:24.16 5:56
97 7 629 Luke VanHemert 11 Brandon Valley 18:24.96 5:56
98 6 672 Shane LaFortune 9 Huron 18:35.61 6:00
99 3 641 Colin Jamerson 8 Brookings 18:38.16 6:00
100 7 669 Terrick Butterfield 7 Huron 18:38.86 6:01
101 7 821 Tanner Triscori Spearfish 18:40.01 6:01
102 6 774 Sean Lawler 11 Sioux Falls O'Gorman 18:42.76 6:02
103 5 804 Dino Dautcehajic 9 Sioux Falls Washington 18:48.86 6:04
104 4 639 Dillon Emo 8 Brookings 18:54.66 6:06
105 5 613 Taylor Thurman 9 Aberdeen Central/SDBVI 18:55.86 6:06
106 5 645 Jacob Vukovich 8 Brookings 18:56.66 6:06
107 6 640 James Francis 11 Brookings 18:57.41 6:07
108 7 777 Connor Sea 10 Sioux Falls O'Gorman 18:57.71 6:07
109 6 803 Qais Aman 10 Sioux Falls Washington 19:03.01 6:08
110 3 686 Josh Wenande 12 Mitchell 19:22.76 6:15
111 7 643 Charles Stuart 10 Brookings 19:25.26 6:16
112 7 806 AJ Holtz 10 Sioux Falls Washington 19:36.46 6:19
113 6 611 Aaron Heiser 12 Aberdeen Central/SDBVI 19:47.51 6:23
114 4 681 Austin Bartscher 9 Mitchell 19:49.81 6:23
115 7 610 Alex Vanderhoek 11 Aberdeen Central/SDBVI 19:53.76 6:25
116 5 682 Justin Kehn 9 Mitchell 20:00.26 6:27
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home